Planet Cup Finale U8-U12 2026

U8-U16 M SL Run 1

2026-02-28โ€ข SLMU8-U16
RankAthleteCatClub TimeGapPoints
๐Ÿฅ‡ Reid Peltz 2014 U12 BKH 33.15 0.00
๐Ÿฅˆ Rhys Bodin 2016 U10 FST 36.19 +3.04 67.18
๐Ÿฅ‰ Daniel Clifford 2015 U12 BKH 36.97 +3.82 84.37
4 Soren Benson 2015 U12 AFT 37.66 +4.51 99.57
5 Sylvan Skavanger 2016 U10 GIL 38.25 +5.10 112.56
6 Jack Chupp 2015 U12 GIL 38.98 +5.83 128.42
7 Bodin Arneson 2017 U10 AFT 39.27 +6.12 135.03
8 George Allen 2015 U12 BKH 39.34 +6.18 136.35
9 William Stai 2016 U10 GIL 39.45 +6.30 139.00
10 Lenny Auge 2016 U10 AFT 41.74 +8.58 189.22
11 Benjamin Richter 2015 U12 GIL 41.92 +8.76 193.18
12 Tyson Clark 2014 U12 AFT 41.98 +8.83 194.73
13 Ethan Prettner 2018 U8 AFT 42.66 +9.50 209.48
14 Cade Barnes 2015 U12 BKH 43.13 +9.98 220.06
15 Carter Brunsvold 2014 U12 AFT 43.47 +10.31 227.33
16 Bode Nelson 2019 U8 AFT 43.94 +10.79 237.90
17 Caleb Thomas 2015 U12 GIL 43.96 +10.81 238.34
18 Jack Hinrichs 2014 U12 GIL 44.28 +11.13 245.39
19 Charlie Saaranen 2014 U12 BKH 44.48 +11.33 249.79
20 Henrik Teschler 2015 U12 AFT 44.89 +11.73 258.61
21 Jonas Ebbitt 2014 U12 BKH 45.26 +12.11 266.98
22 Henrik Iverson 2016 U10 AFT 45.45 +12.29 270.94
23 Xander Angelo 2015 U12 BKH 46.08 +12.93 285.04
24 Graham Heng 2016 U10 AFT 47.35 +14.20 313.01
25 Dax Larson 2016 U10 GIL 47.37 +14.22 313.23
26 Easton Echols 2015 U12 BKH 47.58 +14.43 317.86
27 William Zhao 2019 U8 BKH 48.23 +15.07 332.18
28 Lukas Stai 2018 U8 GIL 48.48 +15.32 337.69
29 Jack Pray 2016 U10 GIL 49.05 +15.90 350.24
30 Jaxon Lund 2017 U10 GIL 49.47 +16.31 359.49
31 Calvin Tack 2016 U10 AFT 50.51 +17.35 382.40
32 Arthur Coleman 2015 U12 AFT 50.54 +17.39 383.28
33 Beckett Christie 2014 U12 GIL 51.66 +18.50 407.73
34 Dane Zeuli 2018 U8 AFT 51.80 +18.64 410.82
35 Samar Negi 2017 U10 GIL 52.35 +19.20 422.93
36 Cole Dingels 2017 U10 BKH 55.02 +21.87 481.97
37 Aaron Shower 2015 U12 BKH 56.09 +22.94 505.54
38 Ethan Zhang 2019 U8 BKH 59.75 +26.60 586.16
- Maxwell Lulic 2016 U10 BKH DSQ
- Marc Parker 2016 U10 BKH DSQ
- Benjamin Graves 2016 U10 GIL DSQ
- Bodie Walsh 2014 U12 GIL DSQ
- Archie Pekarek 2014 U12 BKH DSQ
- Samuel Zellmer 2014 U12 AFT DSQ
- Mac Mulligan 2014 U12 AFT DNF
- Ari Khan 2014 U12 BKH DSQ
- Francis Betchkal 2015 U12 BKH DSQ
- Aksel Benson 2017 U10 AFT DSQ
- Bennett Brogger 2017 U10 AFT DNS
- Boden Erickson 2015 U12 GIL DNS
- Nick Richter 2016 U10 GIL DSQ
- Auggie Sabo 2016 U10 AFT DSQ
- William Sheets 2017 U10 AFT DSQ
- Flynn Chesnut 2015 U12 AFT DSQ
- Max Lund 2015 U12 GIL DSQ
- Yang Peng 2019 U8 BKH DSQ