U8-U12 M GS Run 2 ยท By Category
U10
21| ๐ฅ | Skavanger, SylvanGIL | 34.19 | 53.19 |
| ๐ฅ | Arneson, BodinAFT | 35.26 | 86.78 |
| ๐ฅ | Stai, WilliamGIL | 36.59 | 127.84 |
| 4 | Auge, LennyAFT | 37.42 | 153.66 |
| 5 | Benson, AkselAFT | 38.01 | 172.01 |
| 6 | Bodin, RhysFST | 38.16 | 176.68 |
| 7 | Lulic, MaxwellBKH | 38.88 | 199.08 |
| 8 | Heng, GrahamAFT | 38.99 | 202.81 |
| 9 | Dingels, ColeBKH | 39.28 | 211.52 |
| 10 | Richter, NickGIL | 39.65 | 223.34 |
| 11 | Iverson, HenrikAFT | 41.84 | 291.15 |
| 12 | Lund, JaxonGIL | 42.55 | 313.54 |
| 13 | Tack, CalvinAFT | 45.03 | 390.38 |
| 14 | Sheets, WilliamAFT | 45.72 | 411.84 |
| 15 | Larson, DaxGIL | 48.86 | 509.82 |
| 16 | Negi, SamarGIL | 49.49 | 529.42 |
| 17 | Brogger, BennettAFT | 56.59 | 749.96 |
| 18 | Sabo, AuggieAFT | 64.93 | 1009.38 |
| DNF | Parker, MarcBKH | DNF | |
| DSQ | Graves, BenjaminGIL | DSQ | |
| DSQ | Pray, JackGIL | DSQ |
U12
28| ๐ฅ | Peltz, ReidBKH | 32.47 | 0.00 |
| ๐ฅ | Benson, SorenAFT | 33.14 | 20.84 |
| ๐ฅ | Mulligan, MacAFT | 33.73 | 39.19 |
| 4 | Zellmer, SamuelAFT | 34.62 | 66.88 |
| 5 | Richter, BenjaminGIL | 36.13 | 113.54 |
| 6 | Betchkal, FrancisBKH | 36.51 | 125.36 |
| 7 | Allen, GeorgeBKH | 36.90 | 137.49 |
| 8 | Hinrichs, JackGIL | 37.46 | 154.91 |
| 9 | Lund, MaxGIL | 37.73 | 163.30 |
| 10 | Pekarek, ArchieBKH | 38.24 | 179.17 |
| 11 | Khan, AriBKH | 38.37 | 183.21 |
| 12 | Thomas, CalebGIL | 38.78 | 195.97 |
| 13 | Echols, EastonBKH | 39.12 | 206.85 |
| 14 | Walsh, BodieGIL | 39.30 | 212.45 |
| 15 | Chesnut, FlynnAFT | 40.15 | 238.58 |
| 16 | Angelo, XanderBKH | 40.33 | 244.49 |
| 17 | Ebbitt, JonasBKH | 40.75 | 257.55 |
| 18 | Saaranen, CharlieBKH | 40.78 | 258.18 |
| 19 | Teschler, HenrikAFT | 40.79 | 258.80 |
| 20 | Clark, TysonAFT | 41.82 | 290.84 |
| 21 | Coleman, ArthurAFT | 42.47 | 310.75 |
| 22 | Christie, BeckettGIL | 44.28 | 367.05 |
| DNF | Brunsvold, CarterAFT | DNF | |
| DNF | Barnes, CadeBKH | DNF | |
| DSQ | Chupp, JackGIL | DSQ | |
| DNF | Clifford, DanielBKH | DNF | |
| DNS | Erickson, BodenGIL | DNS | |
| DNF | Shower, AaronBKH | DNF |
U8
7| ๐ฅ | Peng, YangBKH | 41.06 | 267.20 |
| ๐ฅ | Nelson, BodeAFT | 41.66 | 285.55 |
| ๐ฅ | Prettner, EthanAFT | 41.68 | 286.17 |
| 4 | Zhao, WilliamBKH | 44.42 | 371.71 |
| 5 | Stai, LukasGIL | 44.57 | 376.38 |
| 6 | Zeuli, DaneAFT | 48.23 | 490.22 |
| 7 | Zhang, EthanBKH | 48.54 | 499.87 |