Planet Cup Finale U8-U12 2026

U8-U12 M GS Run 2

2026-02-28โ€ข GSMU8-U16
RankAthleteCatClub TimeGapPoints
๐Ÿฅ‡ Reid Peltz 2014 U12 BKH 32.47 0.00
๐Ÿฅˆ Soren Benson 2015 U12 AFT 33.14 +0.67 20.84
๐Ÿฅ‰ Mac Mulligan 2014 U12 AFT 33.73 +1.26 39.19
4 Sylvan Skavanger 2016 U10 GIL 34.19 +1.71 53.19
5 Samuel Zellmer 2014 U12 AFT 34.62 +2.15 66.88
6 Bodin Arneson 2017 U10 AFT 35.26 +2.79 86.78
7 Benjamin Richter 2015 U12 GIL 36.13 +3.65 113.54
8 Francis Betchkal 2015 U12 BKH 36.51 +4.03 125.36
9 William Stai 2016 U10 GIL 36.59 +4.11 127.84
10 George Allen 2015 U12 BKH 36.90 +4.42 137.49
11 Lenny Auge 2016 U10 AFT 37.42 +4.94 153.66
12 Jack Hinrichs 2014 U12 GIL 37.46 +4.98 154.91
13 Max Lund 2015 U12 GIL 37.73 +5.25 163.30
14 Aksel Benson 2017 U10 AFT 38.01 +5.53 172.01
15 Rhys Bodin 2016 U10 FST 38.16 +5.68 176.68
16 Archie Pekarek 2014 U12 BKH 38.24 +5.76 179.17
17 Ari Khan 2014 U12 BKH 38.37 +5.89 183.21
18 Caleb Thomas 2015 U12 GIL 38.78 +6.30 195.97
19 Maxwell Lulic 2016 U10 BKH 38.88 +6.40 199.08
20 Graham Heng 2016 U10 AFT 38.99 +6.52 202.81
21 Easton Echols 2015 U12 BKH 39.12 +6.65 206.85
22 Cole Dingels 2017 U10 BKH 39.28 +6.80 211.52
23 Bodie Walsh 2014 U12 GIL 39.30 +6.83 212.45
24 Nick Richter 2016 U10 GIL 39.65 +7.18 223.34
25 Flynn Chesnut 2015 U12 AFT 40.15 +7.67 238.58
26 Xander Angelo 2015 U12 BKH 40.33 +7.86 244.49
27 Jonas Ebbitt 2014 U12 BKH 40.75 +8.28 257.55
28 Charlie Saaranen 2014 U12 BKH 40.78 +8.30 258.18
29 Henrik Teschler 2015 U12 AFT 40.79 +8.32 258.80
30 Yang Peng 2019 U8 BKH 41.06 +8.59 267.20
31 Bode Nelson 2019 U8 AFT 41.66 +9.18 285.55
32 Ethan Prettner 2018 U8 AFT 41.68 +9.20 286.17
33 Tyson Clark 2014 U12 AFT 41.82 +9.35 290.84
34 Henrik Iverson 2016 U10 AFT 41.84 +9.36 291.15
35 Arthur Coleman 2015 U12 AFT 42.47 +9.99 310.75
36 Jaxon Lund 2017 U10 GIL 42.55 +10.08 313.54
37 Beckett Christie 2014 U12 GIL 44.28 +11.80 367.05
38 William Zhao 2019 U8 BKH 44.42 +11.95 371.71
39 Lukas Stai 2018 U8 GIL 44.57 +12.10 376.38
40 Calvin Tack 2016 U10 AFT 45.03 +12.55 390.38
41 William Sheets 2017 U10 AFT 45.72 +13.24 411.84
42 Dane Zeuli 2018 U8 AFT 48.23 +15.76 490.22
43 Ethan Zhang 2019 U8 BKH 48.54 +16.07 499.87
44 Dax Larson 2016 U10 GIL 48.86 +16.39 509.82
45 Samar Negi 2017 U10 GIL 49.49 +17.02 529.42
46 Bennett Brogger 2017 U10 AFT 56.59 +24.11 749.96
47 Auggie Sabo 2016 U10 AFT 64.93 +32.45 1009.38
- Marc Parker 2016 U10 BKH DNF
- Benjamin Graves 2016 U10 GIL DSQ
- Carter Brunsvold 2014 U12 AFT DNF
- Cade Barnes 2015 U12 BKH DNF
- Jack Chupp 2015 U12 GIL DSQ
- Daniel Clifford 2015 U12 BKH DNF
- Boden Erickson 2015 U12 GIL DNS
- Jack Pray 2016 U10 GIL DSQ
- Aaron Shower 2015 U12 BKH DNF