โ† Back to U8-U12 M GS Run 1

U8-U12 M GS Run 1 ยท By Category

U10

21
๐Ÿฅ‡ Bodin, RhysFST 30.85 85.23
๐Ÿฅˆ Skavanger, SylvanGIL 31.02 91.27
๐Ÿฅ‰ Arneson, BodinAFT 32.12 130.33
4 Stai, WilliamGIL 32.87 156.97
5 Auge, LennyAFT 33.40 175.79
6 Graves, BenjaminGIL 33.52 180.41
7 Benson, AkselAFT 33.82 191.06
8 Dingels, ColeBKH 34.60 218.76
9 Iverson, HenrikAFT 34.72 222.67
10 Richter, NickGIL 34.83 226.58
11 Lulic, MaxwellBKH 35.37 246.11
12 Parker, MarcBKH 35.77 259.96
13 Lund, JaxonGIL 35.98 267.77
14 Larson, DaxGIL 37.71 328.85
15 Pray, JackGIL 38.65 362.24
16 Tack, CalvinAFT 40.63 432.91
17 Negi, SamarGIL 40.73 436.46
18 Sabo, AuggieAFT 53.17 878.25
DNF Brogger, BennettAFT DNF
DSQ Heng, GrahamAFT DSQ
DNF Sheets, WilliamAFT DNF

U12

28
๐Ÿฅ‡ Peltz, ReidBKH 28.44 0.00
๐Ÿฅˆ Brunsvold, CarterAFT 29.81 48.65
๐Ÿฅ‰ Benson, SorenAFT 30.32 66.77
4 Mulligan, MacAFT 30.62 77.42
5 Richter, BenjaminGIL 31.62 112.93
6 Zellmer, SamuelAFT 31.63 113.29
7 Clifford, DanielBKH 31.87 121.46
8 Chupp, JackGIL 32.25 134.95
9 Barnes, CadeBKH 32.53 145.25
10 Allen, GeorgeBKH 32.73 152.00
11 Betchkal, FrancisBKH 32.75 153.06
12 Clark, TysonAFT 32.86 156.97
13 Lund, MaxGIL 33.21 169.04
14 Pekarek, ArchieBKH 33.83 191.42
15 Hinrichs, JackGIL 34.57 217.70
16 Thomas, CalebGIL 34.59 218.41
17 Ebbitt, JonasBKH 34.61 218.76
18 Echols, EastonBKH 34.62 219.12
19 Khan, AriBKH 34.72 222.67
20 Walsh, BodieGIL 34.77 224.44
21 Chesnut, FlynnAFT 35.11 236.52
22 Saaranen, CharlieBKH 35.83 262.09
23 Angelo, XanderBKH 35.88 263.86
24 Teschler, HenrikAFT 36.17 274.52
25 Christie, BeckettGIL 39.06 376.80
26 Shower, AaronBKH 42.69 505.71
DSQ Coleman, ArthurAFT DSQ
DNS Erickson, BodenGIL DNS

U8

7
๐Ÿฅ‡ Nelson, BodeAFT 36.34 280.56
๐Ÿฅˆ Peng, YangBKH 36.57 288.72
๐Ÿฅ‰ Stai, LukasGIL 38.23 347.68
DNF Prettner, EthanAFT DNF
DSQ Zhang, EthanBKH DSQ
DSQ Zhao, WilliamBKH DSQ
DSQ Zeuli, DaneAFT DSQ