Planet Cup Finale U8-U12 2026

U8-U12 M GS Run 1

2026-02-28โ€ข GSMU8-U16
RankAthleteCatClub TimeGapPoints
๐Ÿฅ‡ Reid Peltz 2014 U12 BKH 28.44 0.00
๐Ÿฅˆ Carter Brunsvold 2014 U12 AFT 29.81 +1.37 48.65
๐Ÿฅ‰ Soren Benson 2015 U12 AFT 30.32 +1.88 66.77
4 Mac Mulligan 2014 U12 AFT 30.62 +2.18 77.42
5 Rhys Bodin 2016 U10 FST 30.85 +2.40 85.23
6 Sylvan Skavanger 2016 U10 GIL 31.02 +2.57 91.27
7 Benjamin Richter 2015 U12 GIL 31.62 +3.18 112.93
8 Samuel Zellmer 2014 U12 AFT 31.63 +3.19 113.29
9 Daniel Clifford 2015 U12 BKH 31.87 +3.42 121.46
10 Bodin Arneson 2017 U10 AFT 32.12 +3.67 130.33
11 Jack Chupp 2015 U12 GIL 32.25 +3.80 134.95
12 Cade Barnes 2015 U12 BKH 32.53 +4.09 145.25
13 George Allen 2015 U12 BKH 32.73 +4.28 152.00
14 Francis Betchkal 2015 U12 BKH 32.75 +4.31 153.06
15 William Stai 2016 U10 GIL 32.87 +4.42 156.97
15 Tyson Clark 2014 U12 AFT 32.86 +4.42 156.97
17 Max Lund 2015 U12 GIL 33.21 +4.76 169.04
18 Lenny Auge 2016 U10 AFT 33.40 +4.95 175.79
19 Benjamin Graves 2016 U10 GIL 33.52 +5.08 180.41
20 Aksel Benson 2017 U10 AFT 33.82 +5.38 191.06
21 Archie Pekarek 2014 U12 BKH 33.83 +5.39 191.42
22 Jack Hinrichs 2014 U12 GIL 34.57 +6.13 217.70
23 Caleb Thomas 2015 U12 GIL 34.59 +6.15 218.41
24 Cole Dingels 2017 U10 BKH 34.60 +6.16 218.76
24 Jonas Ebbitt 2014 U12 BKH 34.61 +6.16 218.76
26 Easton Echols 2015 U12 BKH 34.62 +6.17 219.12
27 Ari Khan 2014 U12 BKH 34.72 +6.27 222.67
27 Henrik Iverson 2016 U10 AFT 34.72 +6.27 222.67
29 Bodie Walsh 2014 U12 GIL 34.77 +6.32 224.44
30 Nick Richter 2016 U10 GIL 34.83 +6.38 226.58
31 Flynn Chesnut 2015 U12 AFT 35.11 +6.66 236.52
32 Maxwell Lulic 2016 U10 BKH 35.37 +6.93 246.11
33 Marc Parker 2016 U10 BKH 35.77 +7.32 259.96
34 Charlie Saaranen 2014 U12 BKH 35.83 +7.38 262.09
35 Xander Angelo 2015 U12 BKH 35.88 +7.43 263.86
36 Jaxon Lund 2017 U10 GIL 35.98 +7.54 267.77
37 Henrik Teschler 2015 U12 AFT 36.17 +7.73 274.52
38 Bode Nelson 2019 U8 AFT 36.34 +7.90 280.56
39 Yang Peng 2019 U8 BKH 36.57 +8.13 288.72
40 Dax Larson 2016 U10 GIL 37.71 +9.26 328.85
41 Lukas Stai 2018 U8 GIL 38.23 +9.79 347.68
42 Jack Pray 2016 U10 GIL 38.65 +10.20 362.24
43 Beckett Christie 2014 U12 GIL 39.06 +10.61 376.80
44 Calvin Tack 2016 U10 AFT 40.63 +12.19 432.91
45 Samar Negi 2017 U10 GIL 40.73 +12.29 436.46
46 Aaron Shower 2015 U12 BKH 42.69 +14.24 505.71
47 Auggie Sabo 2016 U10 AFT 53.17 +24.73 878.25
- Ethan Prettner 2018 U8 AFT DNF
- Arthur Coleman 2015 U12 AFT DSQ
- Bennett Brogger 2017 U10 AFT DNF
- Boden Erickson 2015 U12 GIL DNS
- Graham Heng 2016 U10 AFT DSQ
- William Sheets 2017 U10 AFT DNF
- Ethan Zhang 2019 U8 BKH DSQ
- William Zhao 2019 U8 BKH DSQ
- Dane Zeuli 2018 U8 AFT DSQ