โ† Back to U14 M SL Race 3

U14 M SL Race 3 ยท By Category

U14

80
๐Ÿฅ‡ Titler, TeddyBKH 37.33 0.00
๐Ÿฅˆ Richardson, AndersGIL 38.06 14.28
๐Ÿฅ‰ Way, KennethPRT 38.82 29.14
4 Shankland, LandonBYN 39.32 38.92
5 McGonagle, HughBKH 39.43 41.07
6 Rambow, MagnusFST 39.50 42.44
7 Knadle, ParkerCAR 39.61 44.59
8 Warner, VincentPRT 39.77 47.71
9 Evans, BrysonPIPE 40.07 53.58
10 Bliss, JosephPRT 40.28 57.69
11 Rogers, JackPRT 40.32 58.47
12 Doherty, MichaelAFT 40.77 67.27
13 Mazzola, BaylorGTS 40.92 70.20
14 Kirby, GrantASB 41.10 73.72
15 Chambers, TrippSWA 41.13 74.31
16 Maslev, RadBKH 41.36 78.81
17 Schwartz, EthanLKR 41.48 81.15
18 Simon, SpencerGIL 41.77 86.83
19 Clever, BrooksGTS 41.90 89.37
20 Balduc, JacobTeam Z 42.05 92.30
21 Dunn, BeauNNR 42.06 92.50
22 Sullivan, OliverAFT 42.31 97.39
23 Rabideaux, DayneLKR 42.36 98.36
24 Bauer, AntonCAS 42.47 100.51
25 Welshans, VictorAFT 42.57 102.47
26 Davies, SmithASB 42.69 104.82
27 Blanchard, WyattGIL 42.72 105.40
28 Stinnett, JackAFT 42.76 106.19
29 Torreano, EdwinGLS 42.86 108.14
30 Frost, OskarASB 42.94 109.71
31 Adams, TuckerCAR 43.06 112.05
32 Snowise, AsherAFT 43.24 115.57
33 Hampston, QuinTeam Z 43.38 118.31
34 Powell, CadeWIN 43.40 118.70
35 Jia, LucasPRT 43.56 121.83
36 Klauer, CarsonSVART 43.88 128.09
37 Chernov, GrahamDUL 44.19 134.15
38 Chalekian, SullivanGIL 44.41 138.45
39 Edgren, MasonGTS 44.46 139.43
40 Kaim, NolanGIL 44.47 139.62
41 Marsolek, MasonGPK 44.57 141.58
42 Martin, KellanCCSC 44.61 142.36
43 Harrison, MilesGIL 44.91 148.23
44 Pierce, AsherGIL 45.05 150.97
45 Munk, BenjaminPRT 45.39 157.62
46 Klein, IanCCST 45.42 158.20
47 Numbere, JonahWIL 45.73 164.26
48 Klepser, MaximilianXLR 45.77 165.05
49 Finco, LeonardoWIL 45.86 166.81
50 Arendt, OdinGIL 46.73 183.82
51 Zeuli, EmmettAFT 47.81 204.94
52 Montgomery, JackDUL 48.43 217.06
53 Sauer, MaxwellAFT 48.47 217.85
54 Kohl, PhillipBKH 48.96 227.43
55 Miller, RyderBKH 49.58 239.55
56 Bischoff, GrahamDUL 49.64 240.73
57 Franklin, JackSWA 49.84 244.64
58 Fisher, Denali 50.41 255.78
59 Lindstrom, DeanBKH 51.01 267.52
60 Hinrichs, OttoFST 67.66 593.11
DNS Roath, CharleyGIL DNS
DNF Young, HarrisonGIL DNF
DNS Jung, LeoBKH DNS
DNS Malecha, GarrettAFT DNS
DNF Coraggio, SilasASB DNF
DNS Bedford, WalkerLKR DNS
DNS Olson, Cameron DNS
DNF Schoonenberg, RobertHHL DNF
DNS Jaeger, AxelASB DNS
DNF Sanders, WyattSWA DNF
DNF Snowise, CobyAFT DNF
DNF Truong, AlistairWIL DNF
DNS Roy, ElijahPRT DNS
DSQ Reichenbach, LandonGIL DSQ
DSQ Johnson, SigurdGLS DSQ
DNF Williams, BrianHHL DNF
DSQ Coleman, JohnXLR DSQ
DNF Allen, SamuelCAS DNF
DNS Stolz, FrancisGIL DNS
DNF Will, HarrisonCAS DNF