โ† Back to U14 M SL Race 1

U14 M SL Race 1 ยท By Category

U14

80
๐Ÿฅ‡ Titler, TeddyBKH 35.80 0.00
๐Ÿฅˆ Rambow, MagnusFST 37.22 28.96
๐Ÿฅ‰ McGonagle, HughBKH 37.64 37.52
4 Knadle, ParkerCAR 37.98 44.45
5 Evans, BrysonPIPE 38.08 46.49
6 Way, KennethPRT 38.19 48.73
7 Shankland, LandonBYN 38.28 50.57
8 Warner, VincentPRT 38.41 53.22
9 Rogers, JackPRT 38.47 54.44
10 Kirby, GrantASB 38.68 58.73
11 Chambers, TrippSWA 38.93 63.82
12 Franklin, JackSWA 39.17 68.72
13 Bliss, JosephPRT 39.58 77.08
14 Sanders, WyattSWA 39.59 77.28
15 Maslev, RadBKH 39.71 79.73
16 Allen, SamuelCAS 39.85 82.58
17 Coraggio, SilasASB 39.91 83.81
18 Adams, TuckerCAR 40.01 85.85
19 Will, HarrisonCAS 40.02 86.05
20 Dunn, BeauNNR 40.22 90.13
21 Simon, SpencerGIL 40.30 91.76
22 Balduc, JacobTeam Z 40.55 96.86
23 Schwartz, EthanLKR 40.63 98.49
24 Doherty, MichaelAFT 40.66 99.10
25 Rabideaux, DayneLKR 40.70 99.92
26 Clever, BrooksGTS 41.04 106.85
27 Hampston, QuinTeam Z 41.06 107.26
28 Powell, CadeWIN 41.12 108.48
29 Stinnett, JackAFT 41.50 116.23
30 Pierce, AsherGIL 41.61 118.47
31 Blanchard, WyattGIL 41.63 118.88
32 Jia, LucasPRT 41.72 120.72
33 Snowise, AsherAFT 41.79 122.14
34 Torreano, EdwinGLS 41.91 124.59
35 Johnson, SigurdGLS 42.02 126.83
36 Welshans, VictorAFT 42.02 126.83
37 Young, HarrisonGIL 42.21 130.71
38 Bauer, AntonCAS 42.51 136.82
39 Coleman, JohnXLR 42.54 137.44
40 Klauer, CarsonSVART 42.66 139.88
41 Kaim, NolanGIL 42.95 145.80
42 Harrison, MilesGIL 43.22 151.30
43 Munk, BenjaminPRT 43.34 153.75
44 Reichenbach, LandonGIL 43.39 154.77
45 Davies, SmithASB 43.43 155.58
46 Klein, IanCCST 43.44 155.79
47 Hinrichs, OttoFST 43.55 158.03
48 Chalekian, SullivanGIL 43.59 158.85
49 Marsolek, MasonGPK 43.89 164.96
50 Malecha, GarrettAFT 44.56 178.63
51 Klepser, MaximilianXLR 44.65 180.46
52 Martin, KellanCCSC 44.81 183.72
53 Arendt, OdinGIL 45.09 189.43
54 Snowise, CobyAFT 45.59 199.63
55 Finco, LeonardoWIL 46.30 214.11
56 Roy, ElijahPRT 47.73 243.27
57 Montgomery, JackDUL 47.91 246.94
58 Zeuli, EmmettAFT 48.68 262.64
59 Truong, AlistairWIL 48.81 265.29
60 Bischoff, GrahamDUL 48.88 266.72
61 Miller, RyderBKH 48.98 268.75
62 Kohl, PhillipBKH 49.23 273.85
63 Schoonenberg, RobertHHL 49.95 288.53
64 Edgren, MasonGTS 51.16 313.21
65 Fisher, Denali 51.21 314.23
DNS Roath, CharleyGIL DNS
DNF Lindstrom, DeanBKH DNF
DNS Jung, LeoBKH DNS
DNF Sauer, MaxwellAFT DNF
DNF Bedford, WalkerLKR DNF
DNS Olson, Cameron DNS
DNS Jaeger, AxelASB DNS
DNF Mazzola, BaylorGTS DNF
DNF Chernov, GrahamDUL DNF
DNF Richardson, AndersGIL DNF
DNF Numbere, JonahWIL DNF
DNF Sullivan, OliverAFT DNF
DNF Williams, BrianHHL DNF
DNF Frost, OskarASB DNF
DNS Stolz, FrancisGIL DNS