Bob Hosking U14 Central Championship 2026

U14 M SL Race 1

2026-02-22โ€ข SLMU14
RankAthleteCatClub TimeGapPoints
๐Ÿฅ‡ Teddy Titler 2012 U14 BKH 35.80 0.00
๐Ÿฅˆ Magnus Rambow 2013 U14 FST 37.22 +1.42 28.96
๐Ÿฅ‰ Hugh McGonagle 2013 U14 BKH 37.64 +1.84 37.52
4 Parker Knadle 2013 U14 CAR 37.98 +2.18 44.45
5 Bryson Evans 2013 U14 PIPE 38.08 +2.28 46.49
6 Kenneth Way 2012 U14 PRT 38.19 +2.39 48.73
7 Landon Shankland 2012 U14 BYN 38.28 +2.48 50.57
8 Vincent Warner 2012 U14 PRT 38.41 +2.61 53.22
9 Jack Rogers 2012 U14 PRT 38.47 +2.67 54.44
10 Grant Kirby 2012 U14 ASB 38.68 +2.88 58.73
11 Tripp Chambers 2012 U14 SWA 38.93 +3.13 63.82
12 Jack Franklin 2012 U14 SWA 39.17 +3.37 68.72
13 Joseph Bliss 2013 U14 PRT 39.58 +3.78 77.08
14 Wyatt Sanders 2012 U14 SWA 39.59 +3.79 77.28
15 Rad Maslev 2012 U14 BKH 39.71 +3.91 79.73
16 Samuel Allen 2013 U14 CAS 39.85 +4.05 82.58
17 Silas Coraggio 2012 U14 ASB 39.91 +4.11 83.81
18 Tucker Adams 2012 U14 CAR 40.01 +4.21 85.85
19 Harrison Will 2012 U14 CAS 40.02 +4.22 86.05
20 Beau Dunn 2013 U14 NNR 40.22 +4.42 90.13
21 Spencer Simon 2012 U14 GIL 40.30 +4.50 91.76
22 Jacob Balduc 2013 U14 Team Z 40.55 +4.75 96.86
23 Ethan Schwartz 2013 U14 LKR 40.63 +4.83 98.49
24 Michael Doherty 2013 U14 AFT 40.66 +4.86 99.10
25 Dayne Rabideaux 2012 U14 LKR 40.70 +4.90 99.92
26 Brooks Clever 2012 U14 GTS 41.04 +5.24 106.85
27 Quin Hampston 2012 U14 Team Z 41.06 +5.26 107.26
28 Cade Powell 2013 U14 WIN 41.12 +5.32 108.48
29 Jack Stinnett 2013 U14 AFT 41.50 +5.70 116.23
30 Asher Pierce 2012 U14 GIL 41.61 +5.81 118.47
31 Wyatt Blanchard 2012 U14 GIL 41.63 +5.83 118.88
32 Lucas Jia 2013 U14 PRT 41.72 +5.92 120.72
33 Asher Snowise 2012 U14 AFT 41.79 +5.99 122.14
34 Edwin Torreano 2013 U14 GLS 41.91 +6.11 124.59
35 Sigurd Johnson 2012 U14 GLS 42.02 +6.22 126.83
35 Victor Welshans 2013 U14 AFT 42.02 +6.22 126.83
37 Harrison Young 2013 U14 GIL 42.21 +6.41 130.71
38 Anton Bauer 2013 U14 CAS 42.51 +6.71 136.82
39 John Coleman 2012 U14 XLR 42.54 +6.74 137.44
40 Carson Klauer 2012 U14 SVART 42.66 +6.86 139.88
41 Nolan Kaim 2012 U14 GIL 42.95 +7.15 145.80
42 Miles Harrison 2013 U14 GIL 43.22 +7.42 151.30
43 Benjamin Munk 2012 U14 PRT 43.34 +7.54 153.75
44 Landon Reichenbach 2012 U14 GIL 43.39 +7.59 154.77
45 Smith Davies 2013 U14 ASB 43.43 +7.63 155.58
46 Ian Klein 2012 U14 CCST 43.44 +7.64 155.79
47 Otto Hinrichs 2012 U14 FST 43.55 +7.75 158.03
48 Sullivan Chalekian 2012 U14 GIL 43.59 +7.79 158.85
49 Mason Marsolek 2012 U14 GPK 43.89 +8.09 164.96
50 Garrett Malecha 2012 U14 AFT 44.56 +8.76 178.63
51 Maximilian Klepser 2013 U14 XLR 44.65 +8.85 180.46
52 Kellan Martin 2012 U14 CCSC 44.81 +9.01 183.72
53 Odin Arendt 2012 U14 GIL 45.09 +9.29 189.43
54 Coby Snowise 2013 U14 AFT 45.59 +9.79 199.63
55 Leonardo Finco 2013 U14 WIL 46.30 +10.50 214.11
56 Elijah Roy 2012 U14 PRT 47.73 +11.93 243.27
57 Jack Montgomery 2012 U14 DUL 47.91 +12.11 246.94
58 Emmett Zeuli 2013 U14 AFT 48.68 +12.88 262.64
59 Alistair Truong 2013 U14 WIL 48.81 +13.01 265.29
60 Graham Bischoff 2013 U14 DUL 48.88 +13.08 266.72
61 Ryder Miller 2013 U14 BKH 48.98 +13.18 268.75
62 Phillip Kohl 2013 U14 BKH 49.23 +13.43 273.85
63 Robert Schoonenberg 2013 U14 HHL 49.95 +14.15 288.53
64 Mason Edgren 2013 U14 GTS 51.16 +15.36 313.21
65 Denali Fisher 2013 U14 - 51.21 +15.41 314.23
- Charley Roath 2013 U14 GIL DNS
- Dean Lindstrom 2012 U14 BKH DNF
- Leo Jung 2013 U14 BKH DNS
- Maxwell Sauer 2013 U14 AFT DNF
- Walker Bedford 2012 U14 LKR DNF
- Cameron Olson 2012 U14 - DNS
- Axel Jaeger 2013 U14 ASB DNS
- Baylor Mazzola 2012 U14 GTS DNF
- Graham Chernov 2012 U14 DUL DNF
- Anders Richardson 2012 U14 GIL DNF
- Jonah Numbere 2013 U14 WIL DNF
- Oliver Sullivan 2013 U14 AFT DNF
- Brian Williams 2012 U14 HHL DNF
- Oskar Frost 2013 U14 ASB DNF
- Francis Stolz 2013 U14 GIL DNS