โ† Back to U14 M GS Race 3

U14 M GS Race 3 ยท By Category

U14

80
๐Ÿฅ‡ Titler, TeddyBKH 38.46 0.00
๐Ÿฅˆ Richardson, AndersGIL 39.23 20.22
๐Ÿฅ‰ Evans, BrysonPIPE 39.25 20.75
4 Warner, VincentPRT 39.33 22.85
5 Rambow, MagnusFST 39.40 24.69
6 McGonagle, HughBKH 39.79 34.93
7 Allen, SamuelCAS 40.18 45.17
8 Mazzola, BaylorGTS 40.22 46.22
9 Rogers, JackPRT 40.24 46.74
10 Will, HarrisonCAS 40.31 48.58
11 Doherty, MichaelAFT 40.60 56.20
12 Knadle, ParkerCAR 40.61 56.46
13 Williams, BrianHHL 40.77 60.66
14 Balduc, JacobTeam Z 40.83 62.24
15 Franklin, JackSWA 40.86 63.03
16 Chernov, GrahamDUL 40.88 63.55
17 Coraggio, SilasASB 41.17 71.17
18 Kirby, GrantASB 41.17 71.17
19 Sullivan, OliverAFT 41.19 71.69
20 Chambers, TrippSWA 41.26 73.53
21 Bliss, JosephPRT 41.31 74.84
22 Powell, CadeWIN 41.34 75.63
23 Simon, SpencerGIL 41.48 79.31
24 Way, KennethPRT 41.52 80.36
25 Coleman, JohnXLR 41.55 81.15
26 Sanders, WyattSWA 41.73 85.87
27 Bauer, AntonCAS 41.74 86.14
28 Clever, BrooksGTS 41.80 87.71
29 Frost, OskarASB 41.84 88.76
30 Dunn, BeauNNR 41.94 91.39
31 Johnson, SigurdGLS 41.94 91.39
32 Welshans, VictorAFT 42.02 93.49
33 Marsolek, MasonGPK 42.21 98.48
34 Torreano, EdwinGLS 42.37 102.68
35 Kaim, NolanGIL 42.48 105.57
36 Finco, LeonardoWIL 42.49 105.83
37 Martin, KellanCCSC 42.51 106.36
38 Blanchard, WyattGIL 42.55 107.41
39 Harrison, MilesGIL 42.66 110.30
40 Schwartz, EthanLKR 42.67 110.56
41 Schoonenberg, RobertHHL 42.74 112.40
42 Davies, SmithASB 42.87 115.81
43 Munk, BenjaminPRT 43.06 120.80
44 Snowise, AsherAFT 43.16 123.43
45 Maslev, RadBKH 43.18 123.95
46 Truong, AlistairWIL 43.19 124.21
47 Pierce, AsherGIL 43.35 128.42
48 Klein, IanCCST 43.58 134.46
49 Jia, LucasPRT 43.67 136.82
50 Bischoff, GrahamDUL 43.79 139.97
51 Hinrichs, OttoFST 43.86 141.81
52 Klepser, MaximilianXLR 43.90 142.86
53 Edgren, MasonGTS 43.91 143.12
54 Chalekian, SullivanGIL 43.94 143.91
55 Rabideaux, DayneLKR 44.11 148.37
56 Arendt, OdinGIL 44.40 155.99
57 Numbere, JonahWIL 44.42 156.52
58 Sauer, MaxwellAFT 44.54 159.67
59 Roy, ElijahPRT 45.00 171.75
60 Snowise, CobyAFT 45.24 178.05
61 Malecha, GarrettAFT 45.30 179.63
62 Miller, RyderBKH 45.59 187.24
63 Zeuli, EmmettAFT 46.71 216.65
64 Bedford, WalkerLKR 46.95 222.96
65 Adams, TuckerCAR 47.04 225.32
66 Fisher, Denali 47.10 226.90
67 Kohl, PhillipBKH 47.34 233.20
68 Montgomery, JackDUL 50.33 311.72
DNS Roath, CharleyGIL DNS
DNF Shankland, LandonBYN DNF
DSQ Lindstrom, DeanBKH DSQ
DNF Young, HarrisonGIL DNF
DNS Jung, LeoBKH DNS
DNS Olson, Cameron DNS
DNS Jaeger, AxelASB DNS
DNF Stinnett, JackAFT DNF
DNF Reichenbach, LandonGIL DNF
DNF Hampston, QuinTeam Z DNF
DNS Stolz, FrancisGIL DNS
DNF Klauer, CarsonSVART DNF