Bob Hosking U14 Central Championship 2026

U14 M GS Race 3

2026-02-20โ€ข GSMU14
RankAthleteCatClub TimeGapPoints
๐Ÿฅ‡ Teddy Titler 2012 U14 BKH 38.46 0.00
๐Ÿฅˆ Anders Richardson 2012 U14 GIL 39.23 +0.77 20.22
๐Ÿฅ‰ Bryson Evans 2013 U14 PIPE 39.25 +0.79 20.75
4 Vincent Warner 2012 U14 PRT 39.33 +0.87 22.85
5 Magnus Rambow 2013 U14 FST 39.40 +0.94 24.69
6 Hugh McGonagle 2013 U14 BKH 39.79 +1.33 34.93
7 Samuel Allen 2013 U14 CAS 40.18 +1.72 45.17
8 Baylor Mazzola 2012 U14 GTS 40.22 +1.76 46.22
9 Jack Rogers 2012 U14 PRT 40.24 +1.78 46.74
10 Harrison Will 2012 U14 CAS 40.31 +1.85 48.58
11 Michael Doherty 2013 U14 AFT 40.60 +2.14 56.20
12 Parker Knadle 2013 U14 CAR 40.61 +2.15 56.46
13 Brian Williams 2012 U14 HHL 40.77 +2.31 60.66
14 Jacob Balduc 2013 U14 Team Z 40.83 +2.37 62.24
15 Jack Franklin 2012 U14 SWA 40.86 +2.40 63.03
16 Graham Chernov 2012 U14 DUL 40.88 +2.42 63.55
17 Silas Coraggio 2012 U14 ASB 41.17 +2.71 71.17
17 Grant Kirby 2012 U14 ASB 41.17 +2.71 71.17
19 Oliver Sullivan 2013 U14 AFT 41.19 +2.73 71.69
20 Tripp Chambers 2012 U14 SWA 41.26 +2.80 73.53
21 Joseph Bliss 2013 U14 PRT 41.31 +2.85 74.84
22 Cade Powell 2013 U14 WIN 41.34 +2.88 75.63
23 Spencer Simon 2012 U14 GIL 41.48 +3.02 79.31
24 Kenneth Way 2012 U14 PRT 41.52 +3.06 80.36
25 John Coleman 2012 U14 XLR 41.55 +3.09 81.15
26 Wyatt Sanders 2012 U14 SWA 41.73 +3.27 85.87
27 Anton Bauer 2013 U14 CAS 41.74 +3.28 86.14
28 Brooks Clever 2012 U14 GTS 41.80 +3.34 87.71
29 Oskar Frost 2013 U14 ASB 41.84 +3.38 88.76
30 Beau Dunn 2013 U14 NNR 41.94 +3.48 91.39
30 Sigurd Johnson 2012 U14 GLS 41.94 +3.48 91.39
32 Victor Welshans 2013 U14 AFT 42.02 +3.56 93.49
33 Mason Marsolek 2012 U14 GPK 42.21 +3.75 98.48
34 Edwin Torreano 2013 U14 GLS 42.37 +3.91 102.68
35 Nolan Kaim 2012 U14 GIL 42.48 +4.02 105.57
36 Leonardo Finco 2013 U14 WIL 42.49 +4.03 105.83
37 Kellan Martin 2012 U14 CCSC 42.51 +4.05 106.36
38 Wyatt Blanchard 2012 U14 GIL 42.55 +4.09 107.41
39 Miles Harrison 2013 U14 GIL 42.66 +4.20 110.30
40 Ethan Schwartz 2013 U14 LKR 42.67 +4.21 110.56
41 Robert Schoonenberg 2013 U14 HHL 42.74 +4.28 112.40
42 Smith Davies 2013 U14 ASB 42.87 +4.41 115.81
43 Benjamin Munk 2012 U14 PRT 43.06 +4.60 120.80
44 Asher Snowise 2012 U14 AFT 43.16 +4.70 123.43
45 Rad Maslev 2012 U14 BKH 43.18 +4.72 123.95
46 Alistair Truong 2013 U14 WIL 43.19 +4.73 124.21
47 Asher Pierce 2012 U14 GIL 43.35 +4.89 128.42
48 Ian Klein 2012 U14 CCST 43.58 +5.12 134.46
49 Lucas Jia 2013 U14 PRT 43.67 +5.21 136.82
50 Graham Bischoff 2013 U14 DUL 43.79 +5.33 139.97
51 Otto Hinrichs 2012 U14 FST 43.86 +5.40 141.81
52 Maximilian Klepser 2013 U14 XLR 43.90 +5.44 142.86
53 Mason Edgren 2013 U14 GTS 43.91 +5.45 143.12
54 Sullivan Chalekian 2012 U14 GIL 43.94 +5.48 143.91
55 Dayne Rabideaux 2012 U14 LKR 44.11 +5.65 148.37
56 Odin Arendt 2012 U14 GIL 44.40 +5.94 155.99
57 Jonah Numbere 2013 U14 WIL 44.42 +5.96 156.52
58 Maxwell Sauer 2013 U14 AFT 44.54 +6.08 159.67
59 Elijah Roy 2012 U14 PRT 45.00 +6.54 171.75
60 Coby Snowise 2013 U14 AFT 45.24 +6.78 178.05
61 Garrett Malecha 2012 U14 AFT 45.30 +6.84 179.63
62 Ryder Miller 2013 U14 BKH 45.59 +7.13 187.24
63 Emmett Zeuli 2013 U14 AFT 46.71 +8.25 216.65
64 Walker Bedford 2012 U14 LKR 46.95 +8.49 222.96
65 Tucker Adams 2012 U14 CAR 47.04 +8.58 225.32
66 Denali Fisher 2013 U14 - 47.10 +8.64 226.90
67 Phillip Kohl 2013 U14 BKH 47.34 +8.88 233.20
68 Jack Montgomery 2012 U14 DUL 50.33 +11.87 311.72
- Charley Roath 2013 U14 GIL DNS
- Landon Shankland 2012 U14 BYN DNF
- Dean Lindstrom 2012 U14 BKH DSQ
- Harrison Young 2013 U14 GIL DNF
- Leo Jung 2013 U14 BKH DNS
- Cameron Olson 2012 U14 - DNS
- Axel Jaeger 2013 U14 ASB DNS
- Jack Stinnett 2013 U14 AFT DNF
- Landon Reichenbach 2012 U14 GIL DNF
- Quin Hampston 2012 U14 Team Z DNF
- Francis Stolz 2013 U14 GIL DNS
- Carson Klauer 2012 U14 SVART DNF