โ† Back to U14 M GS Race 2

U14 M GS Race 2 ยท By Category

U14

80
๐Ÿฅ‡ Richardson, AndersGIL 37.18 0.00
๐Ÿฅˆ Titler, TeddyBKH 37.38 5.16
๐Ÿฅ‰ Shankland, LandonBYN 38.00 22.00
4 Knadle, ParkerCAR 38.05 23.63
5 Evans, BrysonPIPE 38.26 29.07
6 Warner, VincentPRT 38.93 47.54
7 Rogers, JackPRT 38.95 47.81
8 Bauer, AntonCAS 39.24 55.96
9 Chambers, TrippSWA 39.37 59.22
10 McGonagle, HughBKH 39.38 59.49
11 Mazzola, BaylorGTS 39.41 60.58
12 Doherty, MichaelAFT 39.47 61.94
13 Coraggio, SilasASB 39.49 62.48
14 Hampston, QuinTeam Z 39.56 64.65
15 Allen, SamuelCAS 39.59 65.20
16 Will, HarrisonCAS 39.59 65.20
17 Williams, BrianHHL 39.63 66.28
18 Adams, TuckerCAR 39.71 68.73
19 Clever, BrooksGTS 39.98 75.79
20 Franklin, JackSWA 40.03 77.42
21 Chernov, GrahamDUL 40.24 83.13
22 Sanders, WyattSWA 40.46 89.10
23 Way, KennethPRT 40.50 89.92
24 Torreano, EdwinGLS 40.56 91.55
25 Coleman, JohnXLR 40.59 92.63
26 Powell, CadeWIN 40.66 94.26
27 Simon, SpencerGIL 40.71 95.89
28 Harrison, MilesGIL 40.74 96.71
29 Dunn, BeauNNR 40.88 100.24
30 Schwartz, EthanLKR 40.88 100.24
31 Davies, SmithASB 41.00 103.50
32 Kirby, GrantASB 41.00 103.77
33 Welshans, VictorAFT 41.18 108.66
34 Frost, OskarASB 41.26 110.83
35 Roath, CharleyGIL 41.27 111.11
36 Snowise, AsherAFT 41.44 115.45
37 Stinnett, JackAFT 41.54 118.17
38 Schoonenberg, RobertHHL 41.63 120.61
39 Finco, LeonardoWIL 41.78 124.96
40 Maslev, RadBKH 41.82 125.77
41 Kaim, NolanGIL 41.89 127.95
42 Edgren, MasonGTS 42.07 132.57
43 Blanchard, WyattGIL 42.06 132.57
44 Truong, AlistairWIL 42.11 133.65
45 Hinrichs, OttoFST 42.22 136.64
46 Klauer, CarsonSVART 42.45 142.89
47 Marsolek, MasonGPK 42.56 146.15
48 Klein, IanCCST 42.59 146.69
49 Rabideaux, DayneLKR 42.65 148.59
50 Chalekian, SullivanGIL 42.66 148.86
51 Munk, BenjaminPRT 42.67 149.14
52 Pierce, AsherGIL 42.73 150.49
53 Young, HarrisonGIL 42.80 152.40
54 Sauer, MaxwellAFT 42.91 155.38
55 Martin, KellanCCSC 42.92 155.66
56 Jia, LucasPRT 43.07 159.73
57 Reichenbach, LandonGIL 43.28 165.44
58 Roy, ElijahPRT 43.90 182.55
59 Bischoff, GrahamDUL 43.98 184.72
60 Malecha, GarrettAFT 44.34 194.50
61 Arendt, OdinGIL 44.36 194.77
62 Sullivan, OliverAFT 44.49 198.58
63 Fisher, Denali 44.64 202.65
64 Miller, RyderBKH 44.85 208.36
65 Kohl, PhillipBKH 44.90 209.44
66 Bedford, WalkerLKR 45.36 222.21
67 Zeuli, EmmettAFT 45.55 227.37
68 Snowise, CobyAFT 45.59 228.46
69 Numbere, JonahWIL 45.77 233.35
70 Stolz, FrancisGIL 46.27 246.93
71 Lindstrom, DeanBKH 46.69 258.07
72 Montgomery, JackDUL 46.79 261.06
DNF Balduc, JacobTeam Z DNF
DNS Jung, LeoBKH DNS
DNF Olson, Cameron DNF
DNF Klepser, MaximilianXLR DNF
DNS Jaeger, AxelASB DNS
DNF Rambow, MagnusFST DNF
DNF Johnson, SigurdGLS DNF
DSQ Bliss, JosephPRT DSQ