โ† Back to U14 M GS Run 2

U14 M GS Run 2 ยท By Category

U14

37
๐Ÿฅ‡ Titler, TeddyBKH 20.83 0.00
๐Ÿฅˆ Richardson, AndersGIL 20.95 5.82
๐Ÿฅ‰ Bodin, CullenFST 21.13 14.55
4 Doherty, MichaelAFT 21.79 46.55
5 McGonagle, HughBKH 22.20 66.43
6 Welshans, VictorAFT 22.52 81.94
7 Simon, SpencerGIL 23.01 105.70
8 Young, HarrisonGIL 23.41 125.10
9 Larsen, CabotDUL 23.43 126.07
10 Snowise, AsherAFT 23.44 126.55
11 Kohl, PhillipBKH 23.48 128.49
12 Blanchard, WyattGIL 23.62 135.28
13 Maslev, RadBKH 23.73 140.61
14 Chernov, GrahamDUL 24.06 156.62
15 Sullivan, OliverAFT 24.33 169.71
16 Scharrer, TorstenBKH 24.36 171.16
17 Harrison, MilesGIL 24.41 173.59
18 Stinnett, JackAFT 24.73 189.10
19 Zeuli, EmmettAFT 25.38 220.62
20 Jung, LeoBKH 25.53 227.89
21 Snowise, CobyAFT 25.84 242.92
22 Malecha, GarrettAFT 26.65 282.20
23 Sauer, MaxwellAFT 27.06 302.08
24 Miller, RyderBKH 27.23 310.32
25 Lohnes, TeddyGIL 28.35 364.63
26 Gaetz, HenryFST 29.61 425.72
27 Krebsbach, SawyerGIL 29.98 443.66
DNS Goochey, TannerFST DNS
DNS Bodin, RylanFST DNS
DNF Chalekian, SullivanGIL DNF
DNS Knoph, QuinnFST DNS
DNF Pierce, AsherGIL DNF
DNF Good, CaydenFST DNF
DNS Krych, MiloBKH DNS
DNS Chupp, GrantGIL DNS
DNS Belich, EliDUL DNS
DNS Longsdorf, MicahFST DNS