Wild 25-26 Kick off

U14 M GS Run 2

2025-12-21โ€ข GSMU14
RankAthleteCatClub TimeGapPoints
๐Ÿฅ‡ Teddy Titler 2012 U14 BKH 20.83 0.00
๐Ÿฅˆ Anders Richardson 2012 U14 GIL 20.95 +0.12 5.82
๐Ÿฅ‰ Cullen Bodin 2012 U14 FST 21.13 +0.30 14.55
4 Michael Doherty 2013 U14 AFT 21.79 +0.96 46.55
5 Hugh McGonagle 2013 U14 BKH 22.20 +1.37 66.43
6 Victor Welshans 2013 U14 AFT 22.52 +1.69 81.94
7 Spencer Simon 2012 U14 GIL 23.01 +2.18 105.70
8 Harrison Young 2013 U14 GIL 23.41 +2.58 125.10
9 Cabot Larsen 2012 U14 DUL 23.43 +2.60 126.07
10 Asher Snowise 2012 U14 AFT 23.44 +2.61 126.55
11 Phillip Kohl 2013 U14 BKH 23.48 +2.65 128.49
12 Wyatt Blanchard 2012 U14 GIL 23.62 +2.79 135.28
13 Rad Maslev 2012 U14 BKH 23.73 +2.90 140.61
14 Graham Chernov 2012 U14 DUL 24.06 +3.23 156.62
15 Oliver Sullivan 2013 U14 AFT 24.33 +3.50 169.71
16 Torsten Scharrer 2012 U14 BKH 24.36 +3.53 171.16
17 Miles Harrison 2013 U14 GIL 24.41 +3.58 173.59
18 Jack Stinnett 2013 U14 AFT 24.73 +3.90 189.10
19 Emmett Zeuli 2013 U14 AFT 25.38 +4.55 220.62
20 Leo Jung 2013 U14 BKH 25.53 +4.70 227.89
21 Coby Snowise 2013 U14 AFT 25.84 +5.01 242.92
22 Garrett Malecha 2012 U14 AFT 26.65 +5.82 282.20
23 Maxwell Sauer 2013 U14 AFT 27.06 +6.23 302.08
24 Ryder Miller 2013 U14 BKH 27.23 +6.40 310.32
25 Teddy Lohnes 2012 U14 GIL 28.35 +7.52 364.63
26 Henry Gaetz 2013 U14 FST 29.61 +8.78 425.72
27 Sawyer Krebsbach 2013 U14 GIL 29.98 +9.15 443.66
- Tanner Goochey 2012 U14 FST DNS
- Rylan Bodin 2012 U14 FST DNS
- Sullivan Chalekian 2012 U14 GIL DNF
- Quinn Knoph 2012 U14 FST DNS
- Asher Pierce 2012 U14 GIL DNF
- Cayden Good 2013 U14 FST DNF
- Milo Krych 2013 U14 BKH DNS
- Grant Chupp 2013 U14 GIL DNS
- Eli Belich 2013 U14 DUL DNS
- Micah Longsdorf 2013 U14 FST DNS