โ† Back to U14 M GS Race 1

U14 M GS Race 1 ยท By Category

U14

80
๐Ÿฅ‡ Titler, TeddyBKH 37.60 0.00
๐Ÿฅˆ Richardson, AndersGIL 37.75 4.03
๐Ÿฅ‰ Evans, BrysonPIPE 37.82 6.18
4 Shankland, LandonBYN 38.29 18.81
5 Hampston, QuinTeam Z 38.49 24.18
6 Sullivan, OliverAFT 38.56 25.79
7 Rambow, MagnusFST 38.67 28.75
8 Knadle, ParkerCAR 38.97 37.08
9 Johnson, SigurdGLS 38.98 37.08
10 Rogers, JackPRT 39.02 38.42
11 Mazzola, BaylorGTS 39.03 38.42
12 Coraggio, SilasASB 39.03 38.69
13 Allen, SamuelCAS 39.15 41.65
14 Adams, TuckerCAR 39.51 51.59
15 Will, HarrisonCAS 39.58 53.20
16 McGonagle, HughBKH 39.62 54.54
17 Bauer, AntonCAS 39.72 56.96
18 Franklin, JackSWA 39.75 57.77
19 Balduc, JacobTeam Z 39.83 59.92
20 Chernov, GrahamDUL 39.92 62.34
21 Coleman, JohnXLR 40.01 65.02
22 Welshans, VictorAFT 40.13 67.98
23 Williams, BrianHHL 40.13 68.25
24 Way, KennethPRT 40.18 69.32
25 Bliss, JosephPRT 40.18 69.59
26 Doherty, MichaelAFT 40.20 69.86
27 Torreano, EdwinGLS 40.24 71.20
28 Chambers, TrippSWA 40.48 77.38
29 Powell, CadeWIN 40.62 81.41
30 Sanders, WyattSWA 40.71 83.56
31 Clever, BrooksGTS 40.78 85.44
32 Simon, SpencerGIL 40.86 87.59
33 Marsolek, MasonGPK 40.92 89.20
34 Olson, Cameron 40.95 90.01
35 Blanchard, WyattGIL 40.94 90.01
36 Kirby, GrantASB 40.98 91.09
37 Dunn, BeauNNR 41.00 91.62
38 Maslev, RadBKH 41.08 93.50
39 Klein, IanCCST 41.27 98.61
40 Roath, CharleyGIL 41.53 105.59
41 Numbere, JonahWIL 41.53 105.86
42 Finco, LeonardoWIL 41.67 109.62
43 Schwartz, EthanLKR 41.90 115.80
44 Kaim, NolanGIL 41.91 116.07
45 Schoonenberg, RobertHHL 41.95 116.88
46 Young, HarrisonGIL 42.02 119.03
47 Stinnett, JackAFT 42.11 121.45
48 Snowise, AsherAFT 42.20 123.60
49 Klepser, MaximilianXLR 42.21 123.87
50 Martin, KellanCCSC 42.24 124.94
51 Truong, AlistairWIL 42.29 126.28
52 Jia, LucasPRT 42.35 127.63
53 Roy, ElijahPRT 42.68 136.76
54 Edgren, MasonGTS 42.70 137.03
55 Harrison, MilesGIL 43.02 145.90
56 Hinrichs, OttoFST 43.04 146.17
57 Klauer, CarsonSVART 43.62 161.75
58 Munk, BenjaminPRT 43.68 163.63
59 Chalekian, SullivanGIL 43.76 165.51
60 Pierce, AsherGIL 43.76 165.51
61 Reichenbach, LandonGIL 43.94 170.62
62 Rabideaux, DayneLKR 44.01 172.50
63 Arendt, OdinGIL 44.37 182.17
64 Sauer, MaxwellAFT 44.41 183.25
65 Bischoff, GrahamDUL 44.52 186.20
66 Fisher, Denali 45.16 203.40
67 Kohl, PhillipBKH 45.32 207.43
68 Bedford, WalkerLKR 45.75 218.98
69 Miller, RyderBKH 45.84 221.40
70 Stolz, FrancisGIL 46.14 229.73
71 Montgomery, JackDUL 46.22 231.61
72 Zeuli, EmmettAFT 47.10 255.52
73 Snowise, CobyAFT 48.56 294.75
DNF Davies, SmithASB DNF
DNF Lindstrom, DeanBKH DNF
DNS Jung, LeoBKH DNS
DNF Malecha, GarrettAFT DNF
DNS Jaeger, AxelASB DNS
DNF Frost, OskarASB DNF
DNF Warner, VincentPRT DNF