โ† Back to U8-U10 F SL Race 3

U8-U10 F SL Race 3 ยท By Category

U10

27
๐Ÿฅ‡ Cook, Louisa SailerAFT 30.98 0.00
๐Ÿฅˆ Mulligan, LulaAFT 35.76 112.63
๐Ÿฅ‰ Ramsland Mason, EvieAFT 35.96 117.35
4 Stoen, TateAFT 38.52 177.43
5 Blomquist-Bell, EmeryAFT 40.99 235.87
6 Stevens, AnjaBKH 41.32 243.41
7 Hauer, EmiliaAFT 41.60 250.01
8 DeMars, MaeFST 41.69 252.37
9 Zhao, AllisonBKH 41.96 258.49
10 Peterson, SophiaAFT 43.02 283.71
11 Biorn, LaneyGIL 43.18 287.48
12 Flye, NekoTBFAST 43.64 298.32
13 Schabel, NaomiGIL 44.83 326.12
14 Clanton, LaneARC 45.40 339.79
15 Walz, CharlotteCAR 46.25 359.82
16 Dee, BeritAFT 46.84 373.72
17 Jenewein, FionaAFT 46.88 374.66
18 Theisen, LillianBKH 48.94 422.97
19 Isakson, JaneAFT 49.59 438.52
20 Shoemaker, Claire 49.68 440.40
21 Johnson, DrewAFT 49.84 444.17
22 Kohl, MadelineBKH 50.16 451.95
23 Domin, WhitneyAFT 50.94 470.09
24 Hillard, OliviaARC 53.06 520.28
25 Hanusek, MonicaARC 53.62 533.48
26 Kopidakis, IsabelleAFT 56.04 590.50
DSQ Anderson, RileyFST DSQ

U8

10
๐Ÿฅ‡ Abhinav, AaryanaARC 50.78 466.32
๐Ÿฅˆ Raykov, KatyaAFT 51.70 488.00
๐Ÿฅ‰ Domin, KendallAFT 51.75 489.18
4 Brunsvold, LillianAFT 52.53 507.56
5 Scherer, MiriamAFT 52.52 507.56
6 Clanton, QuinnARC 59.11 662.84
7 Calhoun, Charlotte 62.26 737.07
8 Hooten, HelenARC 65.39 810.59
9 Scherer, WillaAFT 90.40 1400.15
DSQ Schlosser, BaileyAFT DSQ