โ† Back to U12-U14 M GS Race 1

U12-U14 M GS Race 1 ยท By Category

U12

42
๐Ÿฅ‡ Peltz, ReidBKH 28.42 78.10
๐Ÿฅˆ Brunsvold, CarterAFT 28.72 89.59
๐Ÿฅ‰ Richter, BenjaminGIL 29.05 102.23
4 Mulligan, MacAFT 29.10 104.14
5 Noskowiak, ElliotBRN 29.44 117.16
6 Benson, SorenAFT 29.46 117.54
7 Zellmer, SamuelAFT 30.38 153.15
8 Dingels, NoahBKH 30.45 155.44
9 Chupp, JackGIL 30.86 171.14
10 Westphal, HenryARC 30.95 174.97
11 Lund, MaxGIL 31.03 177.65
12 Ebbitt, JonasBKH 31.08 179.95
13 Clark, TysonAFT 31.09 179.95
14 Allen, GeorgeBKH 31.19 184.16
15 Anderson, HunterFST 31.46 194.11
16 Cutshall, HenningBKH 31.86 209.81
17 Pekarek, ArchieBKH 32.39 229.72
18 Schwantke, AndrewARC 32.42 231.25
19 Walsh, BodieGIL 32.65 239.67
20 Cretzmeyer, NolanARC 32.75 243.50
21 Thomas, CalebGIL 32.98 252.31
22 Surface, SullivanARC 33.06 255.37
23 Teschler, HenrikAFT 33.24 262.65
24 Saaranen, CharlieBKH 33.25 263.03
25 Khan, AriBKH 33.69 279.49
26 Finnerty, SeamusARC 33.69 279.87
27 Paulson, MilesAFT 33.75 282.17
28 Johnson, WesBKH 33.83 284.85
29 Werner, GrayARC 33.92 288.68
30 Chesnut, FlynnAFT 33.93 288.68
31 Gustafson, AsherGIL 34.61 315.10
32 Parks, ConnorARC 35.78 359.89
33 Schwantke, AlexanderARC 35.82 361.43
34 Cole, EmmettARC 36.70 395.12
35 McNamara, JamesARC 37.50 425.36
36 Junker, IsaiahARC 37.99 444.12
DNS Marchesi, MiloAFT DNS
DNS Coleman, ArthurAFT DNS
DSQ Swanson, FisherFST DSQ
DSQ Erickson, BodenGIL DSQ
DNS Barnes, CadeBKH DNS
DNF Peterson, ChristianCAR DNF

U14

43
๐Ÿฅ‡ Titler, TeddyBKH 26.38 0.00
๐Ÿฅˆ Rambow, MagnusFST 26.87 18.76
๐Ÿฅ‰ Richardson, AndersGIL 27.10 27.18
4 Doherty, MichaelAFT 27.50 42.50
5 McGonagle, HughBKH 27.58 45.94
6 Bodin, CullenFST 27.82 55.13
7 Chernov, GrahamDUL 27.93 59.34
8 Sullivan, OliverAFT 28.24 71.21
9 Welshans, VictorAFT 28.30 73.51
10 Scharrer, TorstenBKH 28.53 82.32
11 Noskowiak, Ezra 28.92 97.25
12 Maslev, RadBKH 28.98 99.55
13 Williams, MasonARC 29.26 109.88
14 Simon, SpencerGIL 29.28 110.65
15 Chupp, GrantGIL 29.37 114.48
16 Chalekian, SullivanGIL 29.42 116.01
17 Stinnett, JackAFT 29.59 122.52
18 Molinaro, PeterAFT 29.66 125.20
19 Kaim, NolanGIL 29.71 127.49
20 Jung, LeoBKH 29.72 127.88
21 Young, HarrisonGIL 30.11 142.81
22 Reichenbach, LandonGIL 30.23 147.40
23 Bischoff, GrahamDUL 30.32 150.85
24 Crowther, WilliamDUL 30.76 167.31
25 Arendt, OdinGIL 31.26 186.84
26 Leone, Simon 31.39 191.43
27 Lo, AidenHVST 31.40 192.20
28 Stolz, FrancisGIL 31.64 201.39
29 Brine, LjARC 31.75 205.60
30 Sauer, MaxwellAFT 32.23 223.59
31 Malecha, GarrettAFT 32.48 233.55
32 Knoph, QuinnFST 32.69 241.21
33 Tartaglia, LucaAFT 32.92 250.39
34 Cole, HenryARC 33.41 269.15
35 Kohl, PhillipBKH 33.44 269.92
36 Kollasch, BarrettGIL 34.12 295.96
37 Gaetz, HenryFST 35.44 346.88
38 Stickney, JackARC 37.29 417.71
DSQ Brown, ColinARC DSQ
DSQ Zeuli, EmmettAFT DSQ
DNS Good, CaydenFST DNS
DNF Bodin, RylanFST DNF
DNF Chupp, LoganGIL DNF