PAJC 2026

U12-U14 M GS Race 1

2026-02-16โ€ข GSMU12;U14
RankAthleteCatClub TimeGapPoints
๐Ÿฅ‡ Teddy Titler 2012 U14 BKH 26.38 0.00
๐Ÿฅˆ Magnus Rambow 2013 U14 FST 26.87 +0.49 18.76
๐Ÿฅ‰ Anders Richardson 2012 U14 GIL 27.10 +0.71 27.18
4 Michael Doherty 2013 U14 AFT 27.50 +1.11 42.50
5 Hugh McGonagle 2013 U14 BKH 27.58 +1.20 45.94
6 Cullen Bodin 2012 U14 FST 27.82 +1.44 55.13
7 Graham Chernov 2012 U14 DUL 27.93 +1.55 59.34
8 Oliver Sullivan 2013 U14 AFT 28.24 +1.86 71.21
9 Victor Welshans 2013 U14 AFT 28.30 +1.92 73.51
10 Reid Peltz 2014 U12 BKH 28.42 +2.04 78.10
11 Torsten Scharrer 2012 U14 BKH 28.53 +2.15 82.32
12 Carter Brunsvold 2014 U12 AFT 28.72 +2.34 89.59
13 Ezra Noskowiak 2012 U14 - 28.92 +2.54 97.25
14 Rad Maslev 2012 U14 BKH 28.98 +2.60 99.55
15 Benjamin Richter 2015 U12 GIL 29.05 +2.67 102.23
16 Mac Mulligan 2014 U12 AFT 29.10 +2.72 104.14
17 Mason Williams 2012 U14 ARC 29.26 +2.87 109.88
18 Spencer Simon 2012 U14 GIL 29.28 +2.89 110.65
19 Grant Chupp 2013 U14 GIL 29.37 +2.99 114.48
20 Sullivan Chalekian 2012 U14 GIL 29.42 +3.03 116.01
21 Elliot Noskowiak 2014 U12 BRN 29.44 +3.06 117.16
22 Soren Benson 2015 U12 AFT 29.46 +3.07 117.54
23 Jack Stinnett 2013 U14 AFT 29.59 +3.20 122.52
24 Peter Molinaro 2013 U14 AFT 29.66 +3.27 125.20
25 Nolan Kaim 2012 U14 GIL 29.71 +3.33 127.49
26 Leo Jung 2013 U14 BKH 29.72 +3.33 127.88
27 Harrison Young 2013 U14 GIL 30.11 +3.73 142.81
28 Landon Reichenbach 2012 U14 GIL 30.23 +3.84 147.40
29 Graham Bischoff 2013 U14 DUL 30.32 +3.94 150.85
30 Samuel Zellmer 2014 U12 AFT 30.38 +4.00 153.15
31 Noah Dingels 2015 U12 BKH 30.45 +4.06 155.44
32 William Crowther 2013 U14 DUL 30.76 +4.37 167.31
33 Jack Chupp 2015 U12 GIL 30.86 +4.47 171.14
34 Henry Westphal 2015 U12 ARC 30.95 +4.57 174.97
35 Max Lund 2015 U12 GIL 31.03 +4.64 177.65
36 Jonas Ebbitt 2014 U12 BKH 31.08 +4.69 179.95
36 Tyson Clark 2014 U12 AFT 31.09 +4.70 179.95
38 George Allen 2015 U12 BKH 31.19 +4.80 184.16
39 Odin Arendt 2012 U14 GIL 31.26 +4.88 186.84
40 Simon Leone 2012 U14 - 31.39 +5.00 191.43
41 Aiden Lo 2012 U14 HVST 31.40 +5.02 192.20
42 Hunter Anderson 2014 U12 FST 31.46 +5.07 194.11
43 Francis Stolz 2013 U14 GIL 31.64 +5.26 201.39
44 Lj Brine 2013 U14 ARC 31.75 +5.37 205.60
45 Henning Cutshall 2014 U12 BKH 31.86 +5.48 209.81
46 Maxwell Sauer 2013 U14 AFT 32.23 +5.84 223.59
47 Archie Pekarek 2014 U12 BKH 32.39 +6.00 229.72
48 Andrew Schwantke 2014 U12 ARC 32.42 +6.04 231.25
49 Garrett Malecha 2012 U14 AFT 32.48 +6.10 233.55
50 Bodie Walsh 2014 U12 GIL 32.65 +6.26 239.67
51 Quinn Knoph 2012 U14 FST 32.69 +6.30 241.21
52 Nolan Cretzmeyer 2015 U12 ARC 32.75 +6.36 243.50
53 Luca Tartaglia 2013 U14 AFT 32.92 +6.54 250.39
54 Caleb Thomas 2015 U12 GIL 32.98 +6.59 252.31
55 Sullivan Surface 2015 U12 ARC 33.06 +6.67 255.37
56 Henrik Teschler 2015 U12 AFT 33.24 +6.86 262.65
57 Charlie Saaranen 2014 U12 BKH 33.25 +6.87 263.03
58 Henry Cole 2013 U14 ARC 33.41 +7.03 269.15
59 Phillip Kohl 2013 U14 BKH 33.44 +7.05 269.92
60 Ari Khan 2014 U12 BKH 33.69 +7.30 279.49
61 Seamus Finnerty 2015 U12 ARC 33.69 +7.30 279.87
62 Miles Paulson 2014 U12 AFT 33.75 +7.37 282.17
63 Wes Johnson 2015 U12 BKH 33.83 +7.44 284.85
64 Gray Werner 2015 U12 ARC 33.92 +7.54 288.68
64 Flynn Chesnut 2015 U12 AFT 33.93 +7.54 288.68
66 Barrett Kollasch 2013 U14 GIL 34.12 +7.73 295.96
67 Asher Gustafson 2015 U12 GIL 34.61 +8.23 315.10
68 Henry Gaetz 2013 U14 FST 35.44 +9.06 346.88
69 Connor Parks 2015 U12 ARC 35.78 +9.40 359.89
70 Alexander Schwantke 2015 U12 ARC 35.82 +9.43 361.43
71 Emmett Cole 2014 U12 ARC 36.70 +10.32 395.12
72 Jack Stickney 2012 U14 ARC 37.29 +10.91 417.71
73 James McNamara 2015 U12 ARC 37.50 +11.11 425.36
74 Isaiah Junker 2015 U12 ARC 37.99 +11.60 444.12
- Milo Marchesi 2014 U12 AFT DNS
- Arthur Coleman 2015 U12 AFT DNS
- Fisher Swanson 2014 U12 FST DSQ
- Boden Erickson 2015 U12 GIL DSQ
- Cade Barnes 2015 U12 BKH DNS
- Christian Peterson 2014 U12 CAR DNF
- Colin Brown 2012 U14 ARC DSQ
- Emmett Zeuli 2013 U14 AFT DSQ
- Cayden Good 2013 U14 FST DNS
- Rylan Bodin 2012 U14 FST DNF
- Logan Chupp 2013 U14 GIL DNF