U8-U10 M GS Race 1 ยท By Category
U10
32| ๐ฅ | Skavanger, SylvanGIL | 23.32 | 0.00 |
| ๐ฅ | Bodin, RhysFST | 23.73 | 17.32 |
| ๐ฅ | Pape, KalebFST | 24.06 | 32.05 |
| 4 | Peng, ShuBKH | 24.74 | 61.50 |
| 5 | Dingels, ColeBKH | 24.91 | 68.43 |
| 6 | Graves, BenjaminGIL | 25.00 | 72.33 |
| 7 | Benson, AkselAFT | 25.15 | 78.83 |
| 8 | Arneson, BodinAFT | 26.02 | 116.51 |
| 9 | Stai, WilliamGIL | 26.17 | 123.00 |
| 10 | Parker, MarcBKH | 26.65 | 143.79 |
| 11 | Heng, GrahamAFT | 27.02 | 160.25 |
| 12 | Lund, GeorgeGIL | 27.32 | 173.24 |
| 13 | Sheets, WilliamAFT | 27.73 | 191.00 |
| 14 | Larson, DaxGIL | 28.00 | 202.26 |
| 15 | Negi, SamarGIL | 28.17 | 209.62 |
| 16 | Iverson, HenrikAFT | 28.37 | 218.28 |
| 17 | Brine, CharlieARC | 29.56 | 269.82 |
| 18 | Stomberg, SamuelFST | 29.88 | 283.68 |
| 19 | Zanev, Alexander | 30.10 | 293.64 |
| 20 | Lund, JaxonGIL | 30.14 | 294.94 |
| 21 | Walsh, Theo | 30.43 | 307.94 |
| 22 | Beckmann, ConstantinARC | 30.50 | 310.54 |
| 23 | Taghioff, OliverARC | 30.62 | 316.17 |
| 24 | Brown, NolanARC | 31.01 | 333.06 |
| 25 | Cole, MarshallARC | 31.39 | 349.08 |
| 26 | Brogger, BennettAFT | 31.76 | 365.54 |
| 27 | Bixby, IvanARC | 37.85 | 629.30 |
| 28 | Sabo, AuggieAFT | 39.99 | 721.99 |
| DSQ | Lulic, MaxwellBKH | DSQ | |
| DNS | Auge, LennyAFT | DNS | |
| DNF | Tack, CalvinAFT | DNF | |
| DSQ | Skendzel, BradyARC | DSQ |
U8
15| ๐ฅ | Prettner, EthanAFT | 26.28 | 128.20 |
| ๐ฅ | Nelson, BodeAFT | 26.96 | 157.22 |
| ๐ฅ | Zhao, WilliamBKH | 27.00 | 158.95 |
| 4 | Peng, YangBKH | 27.76 | 191.87 |
| 5 | Skavanger, CedarGIL | 28.72 | 233.88 |
| 6 | Stai, LukasGIL | 29.41 | 263.76 |
| 7 | Graves, LukasGIL | 30.39 | 306.20 |
| 8 | Lund, AndrewGIL | 31.00 | 332.62 |
| 9 | Guidinger, OliverARC | 35.92 | 545.28 |
| 10 | Hanusek, RobertARC | 37.92 | 631.90 |
| 11 | Corcoran, Shane | 38.88 | 673.48 |
| 12 | Hanusek, EthanARC | 40.01 | 722.42 |
| 13 | Bunge, KnoxARC | 42.22 | 818.13 |
| DNS | Zeuli, DaneAFT | DNS | |
| DSQ | Zhang, EthanBKH | DSQ |