โ† Back to U8-U10 F GS Race 1

U8-U10 F GS Race 1 ยท By Category

U10

27
๐Ÿฅ‡ Cook, Louisa SailerAFT 24.14 0.00
๐Ÿฅˆ Zhao, AllisonBKH 24.68 22.17
๐Ÿฅ‰ Ramsland Mason, EvieAFT 25.65 63.18
4 Stevens, AnjaBKH 25.78 68.62
5 Stoen, TateAFT 25.86 71.96
6 Mulligan, LulaAFT 25.96 76.15
7 Biorn, LaneyGIL 26.40 94.56
8 Hauer, EmiliaAFT 27.38 135.56
9 Blomquist-Bell, EmeryAFT 27.41 136.40
10 Schabel, NaomiGIL 27.68 148.11
11 DeMars, MaeFST 27.87 155.64
12 Walz, CharlotteCAR 28.09 164.85
13 Clanton, LaneARC 28.38 176.98
14 Jenewein, FionaAFT 28.40 178.24
15 Flye, NekoTBFAST 28.41 178.65
16 Dee, BeritAFT 28.63 187.44
17 Peterson, SophiaAFT 29.01 203.76
18 Kopidakis, IsabelleAFT 29.30 215.89
19 Domin, WhitneyAFT 29.78 235.56
20 Theisen, LillianBKH 30.25 255.64
21 Shoemaker, Claire 30.34 259.40
22 Johnson, DrewAFT 30.87 281.16
23 Kohl, MadelineBKH 31.18 294.13
24 Isakson, JaneAFT 31.76 318.82
25 Hillard, OliviaARC 32.74 359.82
26 Hanusek, MonicaARC 34.06 415.05
27 Anderson, RileyFST 34.18 420.07

U8

10
๐Ÿฅ‡ Domin, KendallAFT 28.60 186.18
๐Ÿฅˆ Brunsvold, LillianAFT 29.69 231.79
๐Ÿฅ‰ Raykov, KatyaAFT 31.10 291.20
4 Scherer, MiriamAFT 32.30 341.41
5 Abhinav, AaryanaARC 33.68 398.73
6 Schlosser, BaileyAFT 34.48 432.20
7 Calhoun, Charlotte 38.42 597.46
8 Clanton, QuinnARC 40.13 669.01
9 Hooten, HelenARC 43.63 815.45
DSQ Scherer, WillaAFT DSQ