โ† Back to U14 M GS Run 2

U14 M GS Run 2 ยท By Category

U14

22
๐Ÿฅ‡ Schaeppi, AsaGIL 25.49 0.00
๐Ÿฅˆ Jakobe, BenjaminGIL 25.56 2.77
๐Ÿฅ‰ Johnson, SorenBKH 26.22 28.93
4 Bodin, RylanFST 26.67 46.76
5 Sanderson, CooperDUL 26.67 46.76
6 Richardson, AndersGIL 26.79 51.51
7 Braton, IsaiahGIL 27.23 68.94
8 Scharrer, TorstenBKH 27.30 71.72
9 Grandell, NelsonFST 27.80 91.53
10 Collins, AtleyDUL 27.96 97.87
11 Ware, ThaddeusGIL 28.15 105.40
12 Chernov, GrahamDUL 28.25 109.36
13 Opsata, LiamGIL 28.64 124.81
14 Barbeau, AveryFST 28.77 129.96
15 Chalekian, SullivanGIL 28.78 130.36
16 Blanchard, WyattGIL 29.36 153.34
17 Metcalf, EliDUL 29.47 157.70
18 Larsen, CabotDUL 29.62 163.64
19 Larsen, MillerDUL 30.70 206.44
20 Lohnes, TeddyGIL 30.88 213.57
21 Bodin, CullenFST 33.78 328.48
DNF Knoph, QuinnFST DNF