Planet Cup Finale 2025

U14 M GS Run 2

2025-03-08โ€ข GSMU14
RankAthleteCatClub TimeGapPoints
๐Ÿฅ‡ Asa Schaeppi 2011 U14 GIL 25.49 0.00
๐Ÿฅˆ Benjamin Jakobe 2011 U14 GIL 25.56 +0.06 2.77
๐Ÿฅ‰ Soren Johnson 2011 U14 BKH 26.22 +0.72 28.93
4 Rylan Bodin 2012 U14 FST 26.67 +1.17 46.76
4 Cooper Sanderson 2011 U14 DUL 26.67 +1.17 46.76
6 Anders Richardson 2012 U14 GIL 26.79 +1.29 51.51
7 Isaiah Braton 2011 U14 GIL 27.23 +1.74 68.94
8 Torsten Scharrer 2012 U14 BKH 27.30 +1.80 71.72
9 Nelson Grandell 2011 U14 FST 27.80 +2.31 91.53
10 Atley Collins 2011 U14 DUL 27.96 +2.47 97.87
11 Thaddeus Ware 2011 U14 GIL 28.15 +2.65 105.40
12 Graham Chernov 2012 U14 DUL 28.25 +2.76 109.36
13 Liam Opsata 2011 U14 GIL 28.64 +3.14 124.81
14 Avery Barbeau 2011 U14 FST 28.77 +3.28 129.96
15 Sullivan Chalekian 2012 U14 GIL 28.78 +3.29 130.36
16 Wyatt Blanchard 2012 U14 GIL 29.36 +3.87 153.34
17 Eli Metcalf 2011 U14 DUL 29.47 +3.98 157.70
18 Cabot Larsen 2012 U14 DUL 29.62 +4.13 163.64
19 Miller Larsen 2011 U14 DUL 30.70 +5.20 206.44
20 Teddy Lohnes 2012 U14 GIL 30.88 +5.38 213.57
21 Cullen Bodin 2012 U14 FST 33.78 +8.29 328.48
- Quinn Knoph 2012 U14 FST DNF