U8-U16 M GS Run 3 ยท By Category
U10
12| ๐ฅ | Skavanger, SylvanGIL | 37.77 | 21.30 |
| ๐ฅ | Stai, WilliamGIL | 39.48 | 68.01 |
| ๐ฅ | Arneson, BodinAFT | 39.82 | 77.29 |
| 4 | Dingels, ColeBKH | 40.49 | 95.87 |
| 5 | Benson, AkselAFT | 40.87 | 106.24 |
| 6 | Parker, MarcBKH | 44.85 | 214.67 |
| 7 | Tack, CalvinAFT | 45.06 | 220.68 |
| 8 | Negi, SamarGIL | 46.03 | 247.17 |
| 9 | Lulic, MaxwellBKH | 46.69 | 264.93 |
| DSQ | Auge, LennyAFT | DSQ | |
| DSQ | Lund, JaxonGIL | DSQ | |
| DNS | Peng, ShuBKH | DNS |
U12
25| ๐ฅ | Brunsvold, CarterAFT | 36.99 | 0.00 |
| ๐ฅ | Clifford, DanielBKH | 37.01 | 0.55 |
| ๐ฅ | Benson, SorenAFT | 37.39 | 10.92 |
| 4 | Mulligan, MacAFT | 37.47 | 13.38 |
| 5 | Barnes, CadeBKH | 38.24 | 34.14 |
| 6 | Zellmer, SamuelAFT | 38.68 | 46.16 |
| 7 | Clark, TysonAFT | 38.68 | 46.16 |
| 8 | Angelo, XanderBKH | 39.64 | 72.38 |
| 9 | Chupp, JackGIL | 40.09 | 84.94 |
| 10 | Betchkal, FrancisBKH | 40.37 | 92.31 |
| 11 | Ebbitt, JonasBKH | 40.51 | 96.41 |
| 12 | Khan, AriBKH | 41.28 | 117.44 |
| 13 | Swanson, FisherFST | 41.90 | 134.38 |
| 14 | Hintz, LandonBKH | 42.24 | 143.66 |
| 15 | Lund, MaxGIL | 42.62 | 154.04 |
| 16 | Thomas, CalebGIL | 42.65 | 154.86 |
| 17 | Christie, BeckettGIL | 44.51 | 205.66 |
| 18 | Erickson, BodenGIL | 45.10 | 221.77 |
| 19 | Gustafson, AsherGIL | 45.16 | 223.14 |
| 20 | Pekarek, ArchieBKH | 46.47 | 259.19 |
| 21 | Coleman, ArthurAFT | 46.58 | 261.92 |
| DSQ | Dingels, NoahBKH | DSQ | |
| DNF | Teschler, HenrikAFT | DNF | |
| DNF | Marchesi, MiloAFT | DNF | |
| DNS | Echols, EastonBKH | DNS |
U8
7| ๐ฅ | Nelson, BodeAFT | 45.54 | 233.52 |
| ๐ฅ | Zhao, WilliamBKH | 45.73 | 238.71 |
| ๐ฅ | Lund, GeorgeGIL | 47.88 | 297.70 |
| 4 | Lund, AndrewGIL | 49.62 | 344.95 |
| DSQ | Prettner, EthanAFT | DSQ | |
| DSQ | Zeuli, DaneAFT | DSQ | |
| DNS | Peng, YangBKH | DNS |