โ† Back to U14 M GS Run 1

U14 M GS Run 1 ยท By Category

U14

22
๐Ÿฅ‡ Jakobe, BenjaminGIL 26.07 0.00
๐Ÿฅˆ Schaeppi, AsaGIL 26.26 7.36
๐Ÿฅ‰ Sanderson, CooperDUL 26.72 25.18
4 Bodin, CullenFST 27.65 61.21
5 Bodin, RylanFST 27.68 62.37
6 Collins, AtleyDUL 27.75 65.09
7 Scharrer, TorstenBKH 27.92 71.67
8 Grandell, NelsonFST 28.09 78.26
9 Chernov, GrahamDUL 28.70 101.89
10 Opsata, LiamGIL 28.93 110.80
11 Barbeau, AveryFST 28.99 113.13
12 Blanchard, WyattGIL 29.08 116.61
13 Ware, ThaddeusGIL 29.08 116.61
14 Chalekian, SullivanGIL 29.78 143.73
15 Metcalf, EliDUL 30.20 160.00
16 Larsen, CabotDUL 30.30 163.88
17 Knoph, QuinnFST 30.36 166.20
18 Lohnes, TeddyGIL 31.24 200.30
19 Larsen, MillerDUL 31.62 215.02
DNF Richardson, AndersGIL DNF
DNF Braton, IsaiahGIL DNF
DNF Johnson, SorenBKH DNF