Planet Cup Finale 2025

U14 M GS Run 1

2025-03-08โ€ข GSMU14
RankAthleteCatClub TimeGapPoints
๐Ÿฅ‡ Benjamin Jakobe 2011 U14 GIL 26.07 0.00
๐Ÿฅˆ Asa Schaeppi 2011 U14 GIL 26.26 +0.19 7.36
๐Ÿฅ‰ Cooper Sanderson 2011 U14 DUL 26.72 +0.64 25.18
4 Cullen Bodin 2012 U14 FST 27.65 +1.57 61.21
5 Rylan Bodin 2012 U14 FST 27.68 +1.60 62.37
6 Atley Collins 2011 U14 DUL 27.75 +1.68 65.09
7 Torsten Scharrer 2012 U14 BKH 27.92 +1.84 71.67
8 Nelson Grandell 2011 U14 FST 28.09 +2.01 78.26
9 Graham Chernov 2012 U14 DUL 28.70 +2.62 101.89
10 Liam Opsata 2011 U14 GIL 28.93 +2.85 110.80
11 Avery Barbeau 2011 U14 FST 28.99 +2.92 113.13
12 Wyatt Blanchard 2012 U14 GIL 29.08 +3.00 116.61
12 Thaddeus Ware 2011 U14 GIL 29.08 +3.00 116.61
14 Sullivan Chalekian 2012 U14 GIL 29.78 +3.71 143.73
15 Eli Metcalf 2011 U14 DUL 30.20 +4.12 160.00
16 Cabot Larsen 2012 U14 DUL 30.30 +4.23 163.88
17 Quinn Knoph 2012 U14 FST 30.36 +4.28 166.20
18 Teddy Lohnes 2012 U14 GIL 31.24 +5.16 200.30
19 Miller Larsen 2011 U14 DUL 31.62 +5.54 215.02
- Anders Richardson 2012 U14 GIL DNF
- Isaiah Braton 2011 U14 GIL DNF
- Soren Johnson 2011 U14 BKH DNF