U8-U16 M GS Run 1 ยท By Category
U10
21| ๐ฅ | Skavanger, SylvanGIL | 26.54 | 24.96 |
| ๐ฅ | Stai, WilliamGIL | 29.23 | 129.86 |
| ๐ฅ | Auge, LennyAFT | 29.97 | 158.71 |
| 4 | Arneson, BodinAFT | 29.98 | 159.10 |
| 5 | Dingels, ColeBKH | 30.10 | 163.78 |
| 6 | Graves, BenjaminGIL | 30.33 | 172.75 |
| 7 | Benson, AkselAFT | 30.85 | 193.03 |
| 8 | Heng, GrahamAFT | 31.49 | 217.99 |
| 9 | Iverson, HenrikAFT | 32.63 | 262.44 |
| 10 | Sheets, WilliamAFT | 32.73 | 266.34 |
| 11 | Lulic, MaxwellBKH | 33.35 | 290.52 |
| 12 | Larson, DaxGIL | 33.52 | 297.15 |
| 13 | Parker, MarcBKH | 33.53 | 297.54 |
| 14 | Lund, JaxonGIL | 34.39 | 331.08 |
| 15 | Schwartz, OwenLKR | 34.97 | 353.69 |
| 16 | Negi, SamarGIL | 35.06 | 357.20 |
| 17 | Sabo, AuggieAFT | 57.35 | 1226.43 |
| DNS | Byczek, BreckenLKR | DNS | |
| DNS | Planas, RexFST | DNS | |
| DNF | Bodin, RhysFST | DNF | |
| DNS | Schloesser, TristanMAD | DNS |
U12
38| ๐ฅ | Wick, OliverLKR | 25.90 | 0.00 |
| ๐ฅ | Brunsvold, CarterAFT | 27.83 | 75.26 |
| ๐ฅ | Zellmer, SamuelAFT | 27.92 | 78.77 |
| 4 | Marchesi, MiloAFT | 28.11 | 86.18 |
| 5 | Palchik, KillianCAS | 28.23 | 90.86 |
| 6 | Benson, SorenAFT | 28.27 | 92.42 |
| 7 | Clifford, DanielBKH | 28.44 | 99.05 |
| 8 | Peterson, ChristianCAR | 28.70 | 109.19 |
| 9 | Mulligan, MacAFT | 29.07 | 123.62 |
| 10 | Seufert, AxelASB | 29.26 | 131.03 |
| 11 | Jaeger, JettASB | 29.40 | 136.49 |
| 12 | Chupp, JackGIL | 29.42 | 137.27 |
| 13 | Walsh, BodieGIL | 29.46 | 138.83 |
| 14 | Sippel, TrevorPKS | 29.62 | 145.07 |
| 15 | Dingels, NoahBKH | 29.95 | 157.93 |
| 16 | Clark, TysonAFT | 30.01 | 160.27 |
| 17 | Ebbitt, JonasBKH | 30.63 | 184.45 |
| 18 | Hinrichs, JackGIL | 30.71 | 187.57 |
| 19 | Wheeler, MichaelCAS | 30.83 | 192.25 |
| 20 | Hansen, ThorwaldASB | 31.02 | 199.66 |
| 21 | Paulson, MilesAFT | 31.45 | 216.43 |
| 22 | Allen, GeorgeBKH | 31.81 | 230.47 |
| 23 | Hintz, LandonBKH | 31.83 | 231.25 |
| 24 | Anderson, HunterFST | 32.01 | 238.27 |
| 25 | Lund, MaxGIL | 32.07 | 240.61 |
| 26 | Christie, BeckettGIL | 32.33 | 250.75 |
| 27 | Teschler, HenrikAFT | 32.45 | 255.42 |
| 28 | Chesnut, FlynnAFT | 32.99 | 276.48 |
| 29 | Echols, EastonBKH | 33.69 | 303.78 |
| 30 | Coleman, ArthurAFT | 33.83 | 309.24 |
| 31 | Pekarek, ArchieBKH | 34.77 | 345.90 |
| 32 | Ptacek, JohnCAR | 35.36 | 368.90 |
| DNS | Saaranen, CharlieBKH | DNS | |
| DSQ | Richter, BenjaminGIL | DSQ | |
| DNF | Barnes, CadeBKH | DNF | |
| DNF | Peltz, ReidBKH | DNF | |
| DSQ | Betchkal, FrancisBKH | DSQ | |
| DNF | Stiller, HaddenMAD | DNF |
U8
5| ๐ฅ | Prettner, EthanAFT | 33.00 | 276.87 |
| ๐ฅ | Zeuli, DaneAFT | 39.28 | 521.77 |
| ๐ฅ | Johnson, NashAFT | 41.27 | 599.37 |
| DNS | Planas, PierceFST | DNS | |
| DSQ | Nelson, BodeAFT | DSQ |