U8-U12 M SL Run 3 ยท By Category
U10
12| ๐ฅ | Skavanger, SylvanGIL | 49.47 | 0.00 |
| ๐ฅ | Stai, WilliamGIL | 52.84 | 49.73 |
| ๐ฅ | Arneson, BodinAFT | 53.89 | 65.22 |
| 4 | Dingels, ColeBKH | 56.21 | 99.46 |
| 5 | Peng, ShuBKH | 57.96 | 125.28 |
| 6 | Auge, LennyAFT | 1:00.01 | 155.53 |
| 7 | Benson, AkselAFT | 1:01.83 | 182.39 |
| 8 | Parker, MarcBKH | 1:06.12 | 245.69 |
| 9 | Lund, JaxonGIL | 1:07.65 | 268.27 |
| 10 | Tack, CalvinAFT | 1:12.20 | 335.41 |
| 11 | Negi, SamarGIL | 1:12.51 | 339.99 |
| DNS | Lulic, MaxwellBKH | DNS |
U12
25| ๐ฅ | Marchesi, MiloAFT | 50.28 | 11.95 |
| ๐ฅ | Clifford, DanielBKH | 50.61 | 16.82 |
| ๐ฅ | Mulligan, MacAFT | 51.09 | 23.91 |
| 4 | Benson, SorenAFT | 54.27 | 70.83 |
| 5 | Barnes, CadeBKH | 54.50 | 74.22 |
| 6 | Zellmer, SamuelAFT | 54.82 | 78.95 |
| 7 | Clark, TysonAFT | 55.87 | 94.44 |
| 8 | Chupp, JackGIL | 56.33 | 101.23 |
| 9 | Brunsvold, CarterAFT | 58.07 | 126.91 |
| 10 | Dingels, NoahBKH | 58.71 | 136.35 |
| 11 | Thomas, CalebGIL | 1:00.68 | 165.42 |
| 12 | Angelo, XanderBKH | 1:01.38 | 175.75 |
| 13 | Lund, MaxGIL | 1:01.61 | 179.14 |
| 14 | Swanson, FisherFST | 1:02.31 | 189.47 |
| 15 | Ebbitt, JonasBKH | 1:02.99 | 199.51 |
| 16 | Hintz, LandonBKH | 1:03.65 | 209.25 |
| 17 | Pekarek, ArchieBKH | 1:04.85 | 226.95 |
| 18 | Khan, AriBKH | 1:05.15 | 231.38 |
| 19 | Gustafson, AsherGIL | 1:05.74 | 240.09 |
| 20 | Echols, EastonBKH | 1:07.98 | 273.14 |
| 21 | Christie, BeckettGIL | 1:37.52 | 709.05 |
| DNF | Coleman, ArthurAFT | DNF | |
| DNF | Teschler, HenrikAFT | DNF | |
| DNF | Erickson, BodenGIL | DNF | |
| DSQ | Betchkal, FrancisBKH | DSQ |
U8
7| ๐ฅ | Nelson, BodeAFT | 1:05.04 | 229.76 |
| ๐ฅ | Peng, YangBKH | 1:05.85 | 241.71 |
| ๐ฅ | Zhao, WilliamBKH | 1:08.09 | 274.76 |
| 4 | Zeuli, DaneAFT | 1:09.03 | 288.64 |
| 5 | Lund, GeorgeGIL | 1:13.04 | 347.81 |
| 6 | Lund, AndrewGIL | 1:26.42 | 545.25 |
| DSQ | Prettner, EthanAFT | DSQ |