โ† Back to U14 M SL Run 2

U14 M SL Run 2 ยท By Category

U14

22
๐Ÿฅ‡ Jakobe, BenjaminGIL 32.30 0.00
๐Ÿฅˆ Johnson, SorenBKH 32.92 14.01
๐Ÿฅ‰ Richardson, AndersGIL 33.04 16.72
4 Bodin, RylanFST 33.88 35.71
5 Grandell, NelsonFST 34.06 39.78
6 Braton, IsaiahGIL 34.18 42.49
7 Sanderson, CooperDUL 34.24 43.85
8 Bodin, CullenFST 34.62 52.43
9 Schaeppi, AsaGIL 36.20 88.14
10 Opsata, LiamGIL 36.28 89.95
11 Scharrer, TorstenBKH 36.46 94.02
12 Barbeau, AveryFST 36.67 98.76
13 Chalekian, SullivanGIL 37.50 117.52
14 Chernov, GrahamDUL 38.28 135.15
15 Collins, AtleyDUL 38.37 137.19
16 Blanchard, WyattGIL 38.76 146.00
17 Larsen, CabotDUL 39.18 155.49
18 Metcalf, EliDUL 39.63 165.66
19 Lohnes, TeddyGIL 41.26 202.50
20 Knoph, QuinnFST 45.04 287.93
DSQ Ware, ThaddeusGIL DSQ
DSQ Larsen, MillerDUL DSQ