Planet Cup Finale 2025

U14 M SL Run 2

2025-03-08โ€ข SLMU14
RankAthleteCatClub TimeGapPoints
๐Ÿฅ‡ Benjamin Jakobe 2011 U14 GIL 32.30 0.00
๐Ÿฅˆ Soren Johnson 2011 U14 BKH 32.92 +0.61 14.01
๐Ÿฅ‰ Anders Richardson 2012 U14 GIL 33.04 +0.73 16.72
4 Rylan Bodin 2012 U14 FST 33.88 +1.57 35.71
5 Nelson Grandell 2011 U14 FST 34.06 +1.75 39.78
6 Isaiah Braton 2011 U14 GIL 34.18 +1.87 42.49
7 Cooper Sanderson 2011 U14 DUL 34.24 +1.93 43.85
8 Cullen Bodin 2012 U14 FST 34.62 +2.31 52.43
9 Asa Schaeppi 2011 U14 GIL 36.20 +3.90 88.14
10 Liam Opsata 2011 U14 GIL 36.28 +3.98 89.95
11 Torsten Scharrer 2012 U14 BKH 36.46 +4.15 94.02
12 Avery Barbeau 2011 U14 FST 36.67 +4.36 98.76
13 Sullivan Chalekian 2012 U14 GIL 37.50 +5.20 117.52
14 Graham Chernov 2012 U14 DUL 38.28 +5.97 135.15
15 Atley Collins 2011 U14 DUL 38.37 +6.06 137.19
16 Wyatt Blanchard 2012 U14 GIL 38.76 +6.45 146.00
17 Cabot Larsen 2012 U14 DUL 39.18 +6.87 155.49
18 Eli Metcalf 2011 U14 DUL 39.63 +7.33 165.66
19 Teddy Lohnes 2012 U14 GIL 41.26 +8.95 202.50
20 Quinn Knoph 2012 U14 FST 45.04 +12.73 287.93
- Thaddeus Ware 2011 U14 GIL DSQ
- Miller Larsen 2011 U14 DUL DSQ