U8-U12 M SL Run 2 ยท By Category
U10
12| ๐ฅ | Arneson, BodinAFT | 55.35 | 50.63 |
| ๐ฅ | Stai, WilliamGIL | 57.10 | 75.31 |
| ๐ฅ | Peng, ShuBKH | 59.39 | 107.61 |
| 4 | Dingels, ColeBKH | 59.73 | 112.41 |
| 5 | Benson, AkselAFT | 1:04.16 | 174.88 |
| 6 | Skavanger, SylvanGIL | 1:07.73 | 225.23 |
| 7 | Auge, LennyAFT | 1:09.37 | 248.36 |
| 8 | Lund, JaxonGIL | 1:09.83 | 254.85 |
| 9 | Parker, MarcBKH | 1:11.15 | 273.47 |
| 10 | Tack, CalvinAFT | 1:16.13 | 343.70 |
| 11 | Negi, SamarGIL | 1:28.03 | 511.54 |
| DNS | Lulic, MaxwellBKH | DNS |
U12
25| ๐ฅ | Benson, SorenAFT | 51.76 | 0.00 |
| ๐ฅ | Brunsvold, CarterAFT | 52.22 | 6.49 |
| ๐ฅ | Mulligan, MacAFT | 52.56 | 11.28 |
| 4 | Clifford, DanielBKH | 53.20 | 20.31 |
| 5 | Zellmer, SamuelAFT | 56.77 | 70.66 |
| 6 | Barnes, CadeBKH | 57.75 | 84.48 |
| 7 | Betchkal, FrancisBKH | 58.35 | 92.94 |
| 8 | Dingels, NoahBKH | 59.28 | 106.06 |
| 9 | Chupp, JackGIL | 59.37 | 107.33 |
| 10 | Angelo, XanderBKH | 1:01.67 | 139.77 |
| 11 | Thomas, CalebGIL | 1:01.89 | 142.87 |
| 12 | Swanson, FisherFST | 1:02.29 | 148.51 |
| 13 | Hintz, LandonBKH | 1:02.39 | 149.92 |
| 14 | Teschler, HenrikAFT | 1:04.20 | 175.45 |
| 15 | Lund, MaxGIL | 1:04.28 | 176.58 |
| 16 | Clark, TysonAFT | 1:04.99 | 186.59 |
| 17 | Pekarek, ArchieBKH | 1:05.65 | 195.90 |
| 18 | Ebbitt, JonasBKH | 1:05.98 | 200.55 |
| 19 | Erickson, BodenGIL | 1:07.24 | 218.32 |
| 20 | Echols, EastonBKH | 1:07.27 | 218.75 |
| 21 | Khan, AriBKH | 1:07.73 | 225.23 |
| 22 | Coleman, ArthurAFT | 1:09.56 | 251.04 |
| 23 | Gustafson, AsherGIL | 1:09.86 | 255.27 |
| 24 | Christie, BeckettGIL | 1:12.39 | 290.96 |
| DNF | Marchesi, MiloAFT | DNF |
U8
7| ๐ฅ | Prettner, EthanAFT | 1:04.57 | 180.67 |
| ๐ฅ | Zhao, WilliamBKH | 1:08.17 | 231.44 |
| ๐ฅ | Peng, YangBKH | 1:08.71 | 239.06 |
| 4 | Nelson, BodeAFT | 1:08.97 | 242.72 |
| 5 | Zeuli, DaneAFT | 1:15.19 | 330.45 |
| 6 | Lund, GeorgeGIL | 1:15.80 | 339.05 |
| 7 | Lund, AndrewGIL | 1:23.26 | 444.26 |