Giants Ridge 2026

U8-U12 M SL Run 2

2026-01-31โ€ข SLMU8-U16
RankAthleteCatClub TimeGapPoints
๐Ÿฅ‡ Soren Benson 2015 U12 AFT 51.76 0.00
๐Ÿฅˆ Carter Brunsvold 2014 U12 AFT 52.22 +0.45 6.49
๐Ÿฅ‰ Mac Mulligan 2014 U12 AFT 52.56 +0.80 11.28
4 Daniel Clifford 2015 U12 BKH 53.20 +1.43 20.31
5 Bodin Arneson 2017 U10 AFT 55.35 +3.59 50.63
6 Samuel Zellmer 2014 U12 AFT 56.77 +5.00 70.66
7 William Stai 2016 U10 GIL 57.10 +5.34 75.31
8 Cade Barnes 2015 U12 BKH 57.75 +5.98 84.48
9 Francis Betchkal 2015 U12 BKH 58.35 +6.58 92.94
10 Noah Dingels 2015 U12 BKH 59.28 +7.51 106.06
11 Jack Chupp 2015 U12 GIL 59.37 +7.61 107.33
12 Shu Peng 2017 U10 BKH 59.39 +7.63 107.61
13 Cole Dingels 2017 U10 BKH 59.73 +7.96 112.41
14 Xander Angelo 2015 U12 BKH 1:01.67 +9.90 139.77
15 Caleb Thomas 2015 U12 GIL 1:01.89 +10.12 142.87
16 Fisher Swanson 2014 U12 FST 1:02.29 +10.52 148.51
17 Landon Hintz 2014 U12 BKH 1:02.39 +10.62 149.92
18 Aksel Benson 2017 U10 AFT 1:04.16 +12.40 174.88
19 Henrik Teschler 2015 U12 AFT 1:04.20 +12.43 175.45
20 Max Lund 2015 U12 GIL 1:04.28 +12.52 176.58
21 Ethan Prettner 2018 U8 AFT 1:04.57 +12.81 180.67
22 Tyson Clark 2014 U12 AFT 1:04.99 +13.23 186.59
23 Archie Pekarek 2014 U12 BKH 1:05.65 +13.89 195.90
24 Jonas Ebbitt 2014 U12 BKH 1:05.98 +14.21 200.55
25 Boden Erickson 2015 U12 GIL 1:07.24 +15.47 218.32
26 Easton Echols 2015 U12 BKH 1:07.27 +15.50 218.75
27 Sylvan Skavanger 2016 U10 GIL 1:07.73 +15.96 225.23
27 Ari Khan 2014 U12 BKH 1:07.73 +15.96 225.23
29 William Zhao 2019 U8 BKH 1:08.17 +16.41 231.44
30 Yang Peng 2019 U8 BKH 1:08.71 +16.94 239.06
31 Bode Nelson 2019 U8 AFT 1:08.97 +17.20 242.72
32 Lenny Auge 2016 U10 AFT 1:09.37 +17.60 248.36
33 Arthur Coleman 2015 U12 AFT 1:09.56 +17.80 251.04
34 Jaxon Lund 2017 U10 GIL 1:09.83 +18.07 254.85
35 Asher Gustafson 2015 U12 GIL 1:09.86 +18.10 255.27
36 Marc Parker 2016 U10 BKH 1:11.15 +19.39 273.47
37 Beckett Christie 2014 U12 GIL 1:12.39 +20.62 290.96
38 Dane Zeuli 2018 U8 AFT 1:15.19 +23.43 330.45
39 George Lund 2018 U8 GIL 1:15.80 +24.03 339.05
40 Calvin Tack 2016 U10 AFT 1:16.13 +24.36 343.70
41 Andrew Lund 2018 U8 GIL 1:23.26 +31.50 444.26
42 Samar Negi 2017 U10 GIL 1:28.03 +36.26 511.54
- Maxwell Lulic 2016 U10 BKH DNS
- Milo Marchesi 2014 U12 AFT DNF