โ† Back to U14 M SL Run 1

U14 M SL Run 1 ยท By Category

U14

22
๐Ÿฅ‡ Jakobe, BenjaminGIL 34.33 0.00
๐Ÿฅˆ Schaeppi, AsaGIL 34.97 13.61
๐Ÿฅ‰ Johnson, SorenBKH 35.93 34.02
4 Braton, IsaiahGIL 36.88 54.22
5 Sanderson, CooperDUL 37.54 68.26
6 Bodin, RylanFST 37.57 68.90
7 Bodin, CullenFST 37.63 70.17
8 Grandell, NelsonFST 37.75 72.72
9 Ware, ThaddeusGIL 38.60 90.80
10 Opsata, LiamGIL 38.79 94.84
11 Scharrer, TorstenBKH 39.07 100.79
12 Barbeau, AveryFST 39.31 105.90
13 Blanchard, WyattGIL 41.45 151.40
14 Chernov, GrahamDUL 41.47 151.83
15 Chalekian, SullivanGIL 42.04 163.95
16 Collins, AtleyDUL 42.15 166.29
17 Metcalf, EliDUL 42.29 169.26
18 Larsen, CabotDUL 43.68 198.82
19 Larsen, MillerDUL 43.93 204.14
20 Lohnes, TeddyGIL 44.35 213.07
21 Knoph, QuinnFST 47.08 271.12
DNF Richardson, AndersGIL DNF