Planet Cup Finale 2025

U14 M SL Run 1

2025-03-08โ€ข SLMU14
RankAthleteCatClub TimeGapPoints
๐Ÿฅ‡ Benjamin Jakobe 2011 U14 GIL 34.33 0.00
๐Ÿฅˆ Asa Schaeppi 2011 U14 GIL 34.97 +0.64 13.61
๐Ÿฅ‰ Soren Johnson 2011 U14 BKH 35.93 +1.60 34.02
4 Isaiah Braton 2011 U14 GIL 36.88 +2.54 54.22
5 Cooper Sanderson 2011 U14 DUL 37.54 +3.21 68.26
6 Rylan Bodin 2012 U14 FST 37.57 +3.24 68.90
7 Cullen Bodin 2012 U14 FST 37.63 +3.29 70.17
8 Nelson Grandell 2011 U14 FST 37.75 +3.42 72.72
9 Thaddeus Ware 2011 U14 GIL 38.60 +4.27 90.80
10 Liam Opsata 2011 U14 GIL 38.79 +4.46 94.84
11 Torsten Scharrer 2012 U14 BKH 39.07 +4.74 100.79
12 Avery Barbeau 2011 U14 FST 39.31 +4.98 105.90
13 Wyatt Blanchard 2012 U14 GIL 41.45 +7.12 151.40
14 Graham Chernov 2012 U14 DUL 41.47 +7.13 151.83
15 Sullivan Chalekian 2012 U14 GIL 42.04 +7.71 163.95
16 Atley Collins 2011 U14 DUL 42.15 +7.82 166.29
17 Eli Metcalf 2011 U14 DUL 42.29 +7.96 169.26
18 Cabot Larsen 2012 U14 DUL 43.68 +9.35 198.82
19 Miller Larsen 2011 U14 DUL 43.93 +9.60 204.14
20 Teddy Lohnes 2012 U14 GIL 44.35 +10.02 213.07
21 Quinn Knoph 2012 U14 FST 47.08 +12.75 271.12
- Anders Richardson 2012 U14 GIL DNF