โ† Back to U8-U14 M SL Run 2

U8-U14 M SL Run 2 ยท By Category

U10

20
๐Ÿฅ‡ Skavanger, SylvanGIL 31.35 98.88
๐Ÿฅˆ Bodin, RhysFST 31.80 110.78
๐Ÿฅ‰ Arneson, BodinAFT 35.71 214.16
4 Stai, WilliamGIL 36.29 229.50
5 Benson, AkselAFT 39.62 317.54
6 Dingels, ColeBKH 39.68 319.13
7 Graves, BenjaminGIL 40.66 345.04
8 Iverson, HenrikAFT 42.52 394.22
9 Parker, MarcBKH 43.97 432.55
10 Larson, DaxGIL 44.23 439.43
11 Sheets, WilliamAFT 50.14 595.69
12 Lund, JaxonGIL 50.21 597.54
13 Sabo, AuggieAFT 1:24.06 1492.52
DSQ Lulic, MaxwellBKH DSQ
DNS Planas, RexFST DNS
DSQ Auge, LennyAFT DSQ
DNF Heng, GrahamAFT DNF
DSQ Negi, SamarGIL DSQ
DNS Schloesser, TristanMAD DNS
DNS Sippel, ElliottHHL DNS

U12

38
๐Ÿฅ‡ Peltz, ReidBKH 29.84 58.96
๐Ÿฅˆ Stiller, HaddenMAD 31.70 108.14
๐Ÿฅ‰ Palchik, KillianCAS 32.60 131.93
4 Mulligan, MacAFT 32.82 137.75
5 Jaeger, JettASB 33.34 151.50
6 Brunsvold, CarterAFT 33.42 153.61
7 Marchesi, MiloAFT 33.45 154.41
8 Clifford, DanielBKH 33.51 155.99
9 Barnes, CadeBKH 34.56 183.76
10 Betchkal, FrancisBKH 35.41 206.23
11 Peterson, ChristianCAR 35.90 219.19
12 Chupp, JackGIL 36.40 232.40
13 Clark, TysonAFT 36.67 239.54
14 Benson, SorenAFT 36.76 241.92
15 Richter, BenjaminGIL 37.86 271.01
16 Anderson, HunterFST 38.05 276.03
17 Dingels, NoahBKH 38.17 279.20
18 Walsh, BodieGIL 39.27 308.29
19 Paulson, MilesAFT 39.65 318.33
20 Seufert, AxelASB 39.80 322.30
21 Wheeler, MichaelCAS 40.30 335.52
22 Hintz, LandonBKH 40.88 350.85
23 Lund, MaxGIL 40.89 351.12
24 Ebbitt, JonasBKH 41.70 372.54
25 Teschler, HenrikAFT 41.84 376.24
26 Hansen, ThorwaldASB 42.24 386.81
27 Hinrichs, JackGIL 42.52 394.22
28 Pekarek, ArchieBKH 43.08 409.02
29 Echols, EastonBKH 44.27 440.49
30 Chesnut, FlynnAFT 44.62 449.74
31 Coleman, ArthurAFT 44.73 452.65
32 Saaranen, CharlieBKH 46.67 503.94
33 Christie, BeckettGIL 46.91 510.29
34 Sippel, TrevorPKS 51.51 631.91
35 Angelo, XanderBKH 51.77 638.78
DNF Zellmer, SamuelAFT DNF
DNF Allen, GeorgeBKH DNF
DSQ Ptacek, JohnCAR DSQ

U14

53
๐Ÿฅ‡ McGonagle, HughBKH 27.61 0.00
๐Ÿฅˆ Doherty, MichaelAFT 29.82 58.43
๐Ÿฅ‰ Bodin, RylanFST 30.56 78.00
4 Sullivan, OliverAFT 30.60 79.05
5 Chambers, TrippSWA 30.64 80.11
6 Welshans, VictorAFT 31.14 93.33
7 Scharrer, TorstenBKH 31.37 99.41
8 Coraggio, SilasASB 31.57 104.70
9 Roath, CharleyGIL 32.31 124.27
10 Blanchard, WyattGIL 32.39 126.38
11 Young, HarrisonGIL 33.05 143.83
12 Knadle, ParkerCAR 33.13 145.95
13 Kaim, NolanGIL 33.17 147.00
14 Pierce, AsherGIL 33.23 148.59
15 Snowise, AsherAFT 33.29 150.18
16 Reichenbach, LandonGIL 33.30 150.44
17 Chalekian, SullivanGIL 33.42 153.61
18 Arendt, OdinGIL 34.06 170.54
19 Schoonenberg, RobertHHL 34.06 170.54
20 Chupp, LoganGIL 34.44 180.58
21 Bodin, CullenFST 34.52 182.70
22 Harrison, MilesGIL 34.63 185.61
23 Jung, LeoBKH 35.67 213.10
24 Jaeger, AxelASB 36.32 230.29
25 Davies, SmithASB 36.44 233.46
26 Rabideaux, DayneLKR 36.97 247.48
27 Sippel, OliverHHL 37.15 252.23
28 Bedford, WalkerLKR 37.23 254.35
29 Tartaglia, LucaAFT 37.24 254.61
30 Malecha, GarrettAFT 37.42 259.37
31 Miller, RyderBKH 37.99 274.44
32 Schultes, MackGIL 38.48 287.40
33 Stolz, FrancisGIL 38.65 291.89
34 Thatcher, IanFST 38.69 292.95
35 Zeuli, EmmettAFT 39.13 304.59
36 Longsdorf, MicahFST 39.80 322.30
37 Johnson, IanCAR 39.87 324.15
38 Kollasch, BarrettGIL 40.11 330.50
39 Kohl, PhillipBKH 41.37 363.81
40 Sauer, MaxwellAFT 41.82 375.71
41 Stinnett, JackAFT 44.16 437.58
42 Williams, BrianHHL 45.20 465.07
43 Johnson, LincolnAFT 45.58 475.12
44 Goochey, TannerFST 46.86 508.96
DSQ Richardson, AndersGIL DSQ
DSQ Simon, SpencerGIL DSQ
DNF Snowise, CobyAFT DNF
DNF Saewert, OttoBKH DNF
DNF Storlie, JacksonWEV DNF
DNF Adams, TuckerCAR DNF
DSQ Kirby, GrantASB DSQ
DNS Marsolek, MasonGPK DNS
DNF Terrill, GavinMAD DNF

U8

4
๐Ÿฅ‡ Prettner, EthanAFT 40.91 351.65
๐Ÿฅˆ Nelson, BodeAFT 44.64 450.27
๐Ÿฅ‰ Zeuli, DaneAFT 49.48 578.24
4 Planas, PierceFST 57.64 793.98