Nagy 2026

U8-U14 M SL Run 2

2026-01-24โ€ข SLMU8-U16
RankAthleteCatClub TimeGapPoints
๐Ÿฅ‡ Hugh McGonagle 2013 U14 BKH 27.61 0.00
๐Ÿฅˆ Michael Doherty 2013 U14 AFT 29.82 +2.21 58.43
๐Ÿฅ‰ Reid Peltz 2014 U12 BKH 29.84 +2.23 58.96
4 Rylan Bodin 2012 U14 FST 30.56 +2.95 78.00
5 Oliver Sullivan 2013 U14 AFT 30.60 +2.99 79.05
6 Tripp Chambers 2012 U14 SWA 30.64 +3.03 80.11
7 Victor Welshans 2013 U14 AFT 31.14 +3.53 93.33
8 Sylvan Skavanger 2016 U10 GIL 31.35 +3.74 98.88
9 Torsten Scharrer 2012 U14 BKH 31.37 +3.76 99.41
10 Silas Coraggio 2012 U14 ASB 31.57 +3.96 104.70
11 Hadden Stiller 2014 U12 MAD 31.70 +4.09 108.14
12 Rhys Bodin 2016 U10 FST 31.80 +4.19 110.78
13 Charley Roath 2013 U14 GIL 32.31 +4.70 124.27
14 Wyatt Blanchard 2012 U14 GIL 32.39 +4.78 126.38
15 Killian Palchik 2015 U12 CAS 32.60 +4.99 131.93
16 Mac Mulligan 2014 U12 AFT 32.82 +5.21 137.75
17 Harrison Young 2013 U14 GIL 33.05 +5.44 143.83
18 Parker Knadle 2013 U14 CAR 33.13 +5.52 145.95
19 Nolan Kaim 2012 U14 GIL 33.17 +5.56 147.00
20 Asher Pierce 2012 U14 GIL 33.23 +5.62 148.59
21 Asher Snowise 2012 U14 AFT 33.29 +5.68 150.18
22 Landon Reichenbach 2012 U14 GIL 33.30 +5.69 150.44
23 Jett Jaeger 2014 U12 ASB 33.34 +5.73 151.50
24 Carter Brunsvold 2014 U12 AFT 33.42 +5.81 153.61
24 Sullivan Chalekian 2012 U14 GIL 33.42 +5.81 153.61
26 Milo Marchesi 2014 U12 AFT 33.45 +5.84 154.41
27 Daniel Clifford 2015 U12 BKH 33.51 +5.90 155.99
28 Odin Arendt 2012 U14 GIL 34.06 +6.45 170.54
28 Robert Schoonenberg 2013 U14 HHL 34.06 +6.45 170.54
30 Logan Chupp 2013 U14 GIL 34.44 +6.83 180.58
31 Cullen Bodin 2012 U14 FST 34.52 +6.91 182.70
32 Cade Barnes 2015 U12 BKH 34.56 +6.95 183.76
33 Miles Harrison 2013 U14 GIL 34.63 +7.02 185.61
34 Francis Betchkal 2015 U12 BKH 35.41 +7.80 206.23
35 Leo Jung 2013 U14 BKH 35.67 +8.06 213.10
36 Bodin Arneson 2017 U10 AFT 35.71 +8.10 214.16
37 Christian Peterson 2014 U12 CAR 35.90 +8.29 219.19
38 William Stai 2016 U10 GIL 36.29 +8.68 229.50
39 Axel Jaeger 2013 U14 ASB 36.32 +8.71 230.29
40 Jack Chupp 2015 U12 GIL 36.40 +8.79 232.40
41 Smith Davies 2013 U14 ASB 36.44 +8.83 233.46
42 Tyson Clark 2014 U12 AFT 36.67 +9.06 239.54
43 Soren Benson 2015 U12 AFT 36.76 +9.15 241.92
44 Dayne Rabideaux 2012 U14 LKR 36.97 +9.36 247.48
45 Oliver Sippel 2012 U14 HHL 37.15 +9.54 252.23
46 Walker Bedford 2012 U14 LKR 37.23 +9.62 254.35
47 Luca Tartaglia 2013 U14 AFT 37.24 +9.63 254.61
48 Garrett Malecha 2012 U14 AFT 37.42 +9.81 259.37
49 Benjamin Richter 2015 U12 GIL 37.86 +10.25 271.01
50 Ryder Miller 2013 U14 BKH 37.99 +10.38 274.44
51 Hunter Anderson 2014 U12 FST 38.05 +10.44 276.03
52 Noah Dingels 2015 U12 BKH 38.17 +10.56 279.20
53 Mack Schultes 2013 U14 GIL 38.48 +10.87 287.40
54 Francis Stolz 2013 U14 GIL 38.65 +11.04 291.89
55 Ian Thatcher 2013 U14 FST 38.69 +11.08 292.95
56 Emmett Zeuli 2013 U14 AFT 39.13 +11.52 304.59
57 Bodie Walsh 2014 U12 GIL 39.27 +11.66 308.29
58 Aksel Benson 2017 U10 AFT 39.62 +12.01 317.54
59 Miles Paulson 2014 U12 AFT 39.65 +12.04 318.33
60 Cole Dingels 2017 U10 BKH 39.68 +12.07 319.13
61 Micah Longsdorf 2013 U14 FST 39.80 +12.19 322.30
61 Axel Seufert 2014 U12 ASB 39.80 +12.19 322.30
63 Ian Johnson 2013 U14 CAR 39.87 +12.26 324.15
64 Barrett Kollasch 2013 U14 GIL 40.11 +12.50 330.50
65 Michael Wheeler 2015 U12 CAS 40.30 +12.69 335.52
66 Benjamin Graves 2016 U10 GIL 40.66 +13.05 345.04
67 Landon Hintz 2014 U12 BKH 40.88 +13.27 350.85
68 Max Lund 2015 U12 GIL 40.89 +13.28 351.12
69 Ethan Prettner 2018 U8 AFT 40.91 +13.30 351.65
70 Phillip Kohl 2013 U14 BKH 41.37 +13.76 363.81
71 Jonas Ebbitt 2014 U12 BKH 41.70 +14.09 372.54
72 Maxwell Sauer 2013 U14 AFT 41.82 +14.21 375.71
73 Henrik Teschler 2015 U12 AFT 41.84 +14.23 376.24
74 Thorwald Hansen 2015 U12 ASB 42.24 +14.63 386.81
75 Henrik Iverson 2016 U10 AFT 42.52 +14.91 394.22
75 Jack Hinrichs 2014 U12 GIL 42.52 +14.91 394.22
77 Archie Pekarek 2014 U12 BKH 43.08 +15.47 409.02
78 Marc Parker 2016 U10 BKH 43.97 +16.36 432.55
79 Jack Stinnett 2013 U14 AFT 44.16 +16.55 437.58
80 Dax Larson 2016 U10 GIL 44.23 +16.62 439.43
81 Easton Echols 2015 U12 BKH 44.27 +16.66 440.49
82 Flynn Chesnut 2015 U12 AFT 44.62 +17.01 449.74
83 Bode Nelson 2019 U8 AFT 44.64 +17.03 450.27
84 Arthur Coleman 2015 U12 AFT 44.73 +17.12 452.65
85 Brian Williams 2012 U14 HHL 45.20 +17.59 465.07
86 Lincoln Johnson 2013 U14 AFT 45.58 +17.97 475.12
87 Charlie Saaranen 2014 U12 BKH 46.67 +19.06 503.94
88 Tanner Goochey 2012 U14 FST 46.86 +19.25 508.96
89 Beckett Christie 2014 U12 GIL 46.91 +19.30 510.29
90 Dane Zeuli 2018 U8 AFT 49.48 +21.87 578.24
91 William Sheets 2017 U10 AFT 50.14 +22.53 595.69
92 Jaxon Lund 2017 U10 GIL 50.21 +22.60 597.54
93 Trevor Sippel 2014 U12 PKS 51.51 +23.90 631.91
94 Xander Angelo 2015 U12 BKH 51.77 +24.16 638.78
95 Pierce Planas 2018 U8 FST 57.64 +30.03 793.98
96 Auggie Sabo 2016 U10 AFT 1:24.06 +56.45 1492.52
- Maxwell Lulic 2016 U10 BKH DSQ
- Rex Planas 2016 U10 FST DNS
- Lenny Auge 2016 U10 AFT DSQ
- Samuel Zellmer 2014 U12 AFT DNF
- George Allen 2015 U12 BKH DNF
- Anders Richardson 2012 U14 GIL DSQ
- Spencer Simon 2012 U14 GIL DSQ
- Coby Snowise 2013 U14 AFT DNF
- Graham Heng 2016 U10 AFT DNF
- Samar Negi 2017 U10 GIL DSQ
- Otto Saewert 2012 U14 BKH DNF
- Jackson Storlie 2012 U14 WEV DNF
- Tucker Adams 2012 U14 CAR DNF
- Grant Kirby 2012 U14 ASB DSQ
- Mason Marsolek 2012 U14 GPK DNS
- John Ptacek 2014 U12 CAR DSQ
- Tristan Schloesser 2016 U10 MAD DNS
- Elliott Sippel 2016 U10 HHL DNS
- Gavin Terrill 2012 U14 MAD DNF