U8-U14 M SL Run 1 ยท By Category
U10
20| ๐ฅ | Skavanger, SylvanGIL | 29.12 | 119.28 |
| ๐ฅ | Arneson, BodinAFT | 33.04 | 233.61 |
| ๐ฅ | Dingels, ColeBKH | 34.97 | 289.90 |
| 4 | Graves, BenjaminGIL | 35.22 | 297.19 |
| 5 | Auge, LennyAFT | 35.61 | 308.57 |
| 6 | Iverson, HenrikAFT | 38.86 | 403.35 |
| 7 | Parker, MarcBKH | 39.69 | 427.56 |
| 8 | Heng, GrahamAFT | 39.74 | 429.02 |
| 9 | Sheets, WilliamAFT | 40.56 | 452.93 |
| 10 | Lund, JaxonGIL | 43.10 | 527.01 |
| 11 | Lulic, MaxwellBKH | 44.21 | 559.38 |
| 12 | Sabo, AuggieAFT | 1:14.44 | 1441.04 |
| DNS | Planas, RexFST | DNS | |
| DNF | Bodin, RhysFST | DNF | |
| DSQ | Stai, WilliamGIL | DSQ | |
| DSQ | Benson, AkselAFT | DSQ | |
| DSQ | Larson, DaxGIL | DSQ | |
| DSQ | Negi, SamarGIL | DSQ | |
| DNS | Schloesser, TristanMAD | DNS | |
| DNS | Sippel, ElliottHHL | DNS |
U12
38| ๐ฅ | Stiller, HaddenMAD | 27.99 | 86.33 |
| ๐ฅ | Marchesi, MiloAFT | 29.40 | 127.45 |
| ๐ฅ | Benson, SorenAFT | 29.58 | 132.70 |
| 4 | Zellmer, SamuelAFT | 30.18 | 150.20 |
| 5 | Mulligan, MacAFT | 30.40 | 156.62 |
| 6 | Clifford, DanielBKH | 31.06 | 175.86 |
| 7 | Sippel, TrevorPKS | 31.91 | 200.66 |
| 8 | Jaeger, JettASB | 31.98 | 202.70 |
| 9 | Allen, GeorgeBKH | 33.07 | 234.49 |
| 10 | Chupp, JackGIL | 33.49 | 246.74 |
| 11 | Barnes, CadeBKH | 33.52 | 247.61 |
| 12 | Walsh, BodieGIL | 33.89 | 258.40 |
| 13 | Palchik, KillianCAS | 35.02 | 291.36 |
| 14 | Hintz, LandonBKH | 35.27 | 298.65 |
| 15 | Paulson, MilesAFT | 35.72 | 311.77 |
| 16 | Seufert, AxelASB | 35.84 | 315.27 |
| 17 | Teschler, HenrikAFT | 36.85 | 344.73 |
| 18 | Hinrichs, JackGIL | 38.10 | 381.19 |
| 19 | Echols, EastonBKH | 38.36 | 388.77 |
| 20 | Peltz, ReidBKH | 38.36 | 388.77 |
| 21 | Dingels, NoahBKH | 39.37 | 418.23 |
| 22 | Christie, BeckettGIL | 40.21 | 442.72 |
| 23 | Saaranen, CharlieBKH | 41.18 | 471.01 |
| 24 | Hansen, ThorwaldASB | 45.42 | 594.67 |
| 25 | Ptacek, JohnCAR | 1:37.71 | 2119.71 |
| DSQ | Ebbitt, JonasBKH | DSQ | |
| DSQ | Anderson, HunterFST | DSQ | |
| DNF | Pekarek, ArchieBKH | DNF | |
| DNF | Brunsvold, CarterAFT | DNF | |
| DNF | Richter, BenjaminGIL | DNF | |
| DSQ | Coleman, ArthurAFT | DSQ | |
| DSQ | Clark, TysonAFT | DSQ | |
| DSQ | Peterson, ChristianCAR | DSQ | |
| DSQ | Angelo, XanderBKH | DSQ | |
| DSQ | Betchkal, FrancisBKH | DSQ | |
| DSQ | Chesnut, FlynnAFT | DSQ | |
| DSQ | Lund, MaxGIL | DSQ | |
| DSQ | Wheeler, MichaelCAS | DSQ |
U14
53| ๐ฅ | Richardson, AndersGIL | 25.03 | 0.00 |
| ๐ฅ | McGonagle, HughBKH | 25.67 | 18.67 |
| ๐ฅ | Bodin, RylanFST | 26.23 | 35.00 |
| 4 | Doherty, MichaelAFT | 26.58 | 45.21 |
| 5 | Chambers, TrippSWA | 26.86 | 53.37 |
| 6 | Scharrer, TorstenBKH | 27.07 | 59.50 |
| 7 | Stinnett, JackAFT | 27.11 | 60.66 |
| 8 | Sullivan, OliverAFT | 27.31 | 66.50 |
| 9 | Simon, SpencerGIL | 27.85 | 82.25 |
| 10 | Coraggio, SilasASB | 28.57 | 103.24 |
| 11 | Kaim, NolanGIL | 28.87 | 111.99 |
| 12 | Young, HarrisonGIL | 28.89 | 112.58 |
| 13 | Roath, CharleyGIL | 28.95 | 114.33 |
| 14 | Arendt, OdinGIL | 29.40 | 127.45 |
| 15 | Snowise, AsherAFT | 30.14 | 149.03 |
| 16 | Harrison, MilesGIL | 30.27 | 152.82 |
| 17 | Schoonenberg, RobertHHL | 30.40 | 156.62 |
| 18 | Goochey, TannerFST | 30.60 | 162.45 |
| 19 | Chupp, LoganGIL | 30.75 | 166.82 |
| 20 | Jaeger, AxelASB | 31.01 | 174.41 |
| 21 | Saewert, OttoBKH | 31.51 | 188.99 |
| 22 | Johnson, LincolnAFT | 32.50 | 217.86 |
| 23 | Sippel, OliverHHL | 33.09 | 235.07 |
| 24 | Longsdorf, MicahFST | 33.24 | 239.44 |
| 25 | Tartaglia, LucaAFT | 33.44 | 245.28 |
| 26 | Bedford, WalkerLKR | 33.58 | 249.36 |
| 27 | Miller, RyderBKH | 33.64 | 251.11 |
| 28 | Zeuli, EmmettAFT | 34.70 | 282.03 |
| 29 | Kollasch, BarrettGIL | 34.93 | 288.73 |
| 30 | Thatcher, IanFST | 35.09 | 293.40 |
| 31 | Kirby, GrantASB | 35.13 | 294.57 |
| 32 | Johnson, IanCAR | 35.39 | 302.15 |
| 33 | Snowise, CobyAFT | 35.42 | 303.02 |
| 34 | Stolz, FrancisGIL | 36.25 | 327.23 |
| 35 | Bodin, CullenFST | 37.52 | 364.27 |
| 36 | Malecha, GarrettAFT | 39.36 | 417.93 |
| 37 | Kohl, PhillipBKH | 45.52 | 597.59 |
| 38 | Rabideaux, DayneLKR | 47.10 | 643.67 |
| DNF | Chalekian, SullivanGIL | DNF | |
| DNF | Pierce, AsherGIL | DNF | |
| DNF | Blanchard, WyattGIL | DNF | |
| DNF | Jung, LeoBKH | DNF | |
| DNF | Sauer, MaxwellAFT | DNF | |
| DSQ | Welshans, VictorAFT | DSQ | |
| DNF | Reichenbach, LandonGIL | DNF | |
| DSQ | Schultes, MackGIL | DSQ | |
| DNF | Storlie, JacksonWEV | DNF | |
| DNF | Adams, TuckerCAR | DNF | |
| DNF | Davies, SmithASB | DNF | |
| DNF | Knadle, ParkerCAR | DNF | |
| DNS | Marsolek, MasonGPK | DNS | |
| DNF | Terrill, GavinMAD | DNF | |
| DNF | Williams, BrianHHL | DNF |
U8
4| ๐ฅ | Prettner, EthanAFT | 36.19 | 325.48 |
| ๐ฅ | Nelson, BodeAFT | 38.43 | 390.81 |
| ๐ฅ | Zeuli, DaneAFT | 47.38 | 651.84 |
| DSQ | Planas, PierceFST | DSQ |