Nagy 2026

U8-U14 M SL Run 1

2026-01-24โ€ข SLMU8-U16
RankAthleteCatClub TimeGapPoints
๐Ÿฅ‡ Anders Richardson 2012 U14 GIL 25.03 0.00
๐Ÿฅˆ Hugh McGonagle 2013 U14 BKH 25.67 +0.64 18.67
๐Ÿฅ‰ Rylan Bodin 2012 U14 FST 26.23 +1.20 35.00
4 Michael Doherty 2013 U14 AFT 26.58 +1.55 45.21
5 Tripp Chambers 2012 U14 SWA 26.86 +1.83 53.37
6 Torsten Scharrer 2012 U14 BKH 27.07 +2.04 59.50
7 Jack Stinnett 2013 U14 AFT 27.11 +2.08 60.66
8 Oliver Sullivan 2013 U14 AFT 27.31 +2.28 66.50
9 Spencer Simon 2012 U14 GIL 27.85 +2.82 82.25
10 Hadden Stiller 2014 U12 MAD 27.99 +2.96 86.33
11 Silas Coraggio 2012 U14 ASB 28.57 +3.54 103.24
12 Nolan Kaim 2012 U14 GIL 28.87 +3.84 111.99
13 Harrison Young 2013 U14 GIL 28.89 +3.86 112.58
14 Charley Roath 2013 U14 GIL 28.95 +3.92 114.33
15 Sylvan Skavanger 2016 U10 GIL 29.12 +4.09 119.28
16 Milo Marchesi 2014 U12 AFT 29.40 +4.37 127.45
16 Odin Arendt 2012 U14 GIL 29.40 +4.37 127.45
18 Soren Benson 2015 U12 AFT 29.58 +4.55 132.70
19 Asher Snowise 2012 U14 AFT 30.14 +5.11 149.03
20 Samuel Zellmer 2014 U12 AFT 30.18 +5.15 150.20
21 Miles Harrison 2013 U14 GIL 30.27 +5.24 152.82
22 Mac Mulligan 2014 U12 AFT 30.40 +5.37 156.62
22 Robert Schoonenberg 2013 U14 HHL 30.40 +5.37 156.62
24 Tanner Goochey 2012 U14 FST 30.60 +5.57 162.45
25 Logan Chupp 2013 U14 GIL 30.75 +5.72 166.82
26 Axel Jaeger 2013 U14 ASB 31.01 +5.98 174.41
27 Daniel Clifford 2015 U12 BKH 31.06 +6.03 175.86
28 Otto Saewert 2012 U14 BKH 31.51 +6.48 188.99
29 Trevor Sippel 2014 U12 PKS 31.91 +6.88 200.66
30 Jett Jaeger 2014 U12 ASB 31.98 +6.95 202.70
31 Lincoln Johnson 2013 U14 AFT 32.50 +7.47 217.86
32 Bodin Arneson 2017 U10 AFT 33.04 +8.01 233.61
33 George Allen 2015 U12 BKH 33.07 +8.04 234.49
34 Oliver Sippel 2012 U14 HHL 33.09 +8.06 235.07
35 Micah Longsdorf 2013 U14 FST 33.24 +8.21 239.44
36 Luca Tartaglia 2013 U14 AFT 33.44 +8.41 245.28
37 Jack Chupp 2015 U12 GIL 33.49 +8.46 246.74
38 Cade Barnes 2015 U12 BKH 33.52 +8.49 247.61
39 Walker Bedford 2012 U14 LKR 33.58 +8.55 249.36
40 Ryder Miller 2013 U14 BKH 33.64 +8.61 251.11
41 Bodie Walsh 2014 U12 GIL 33.89 +8.86 258.40
42 Emmett Zeuli 2013 U14 AFT 34.70 +9.67 282.03
43 Barrett Kollasch 2013 U14 GIL 34.93 +9.90 288.73
44 Cole Dingels 2017 U10 BKH 34.97 +9.94 289.90
45 Killian Palchik 2015 U12 CAS 35.02 +9.99 291.36
46 Ian Thatcher 2013 U14 FST 35.09 +10.06 293.40
47 Grant Kirby 2012 U14 ASB 35.13 +10.10 294.57
48 Benjamin Graves 2016 U10 GIL 35.22 +10.19 297.19
49 Landon Hintz 2014 U12 BKH 35.27 +10.24 298.65
50 Ian Johnson 2013 U14 CAR 35.39 +10.36 302.15
51 Coby Snowise 2013 U14 AFT 35.42 +10.39 303.02
52 Lenny Auge 2016 U10 AFT 35.61 +10.58 308.57
53 Miles Paulson 2014 U12 AFT 35.72 +10.69 311.77
54 Axel Seufert 2014 U12 ASB 35.84 +10.81 315.27
55 Ethan Prettner 2018 U8 AFT 36.19 +11.16 325.48
56 Francis Stolz 2013 U14 GIL 36.25 +11.22 327.23
57 Henrik Teschler 2015 U12 AFT 36.85 +11.82 344.73
58 Cullen Bodin 2012 U14 FST 37.52 +12.49 364.27
59 Jack Hinrichs 2014 U12 GIL 38.10 +13.07 381.19
60 Easton Echols 2015 U12 BKH 38.36 +13.33 388.77
60 Reid Peltz 2014 U12 BKH 38.36 +13.33 388.77
62 Bode Nelson 2019 U8 AFT 38.43 +13.40 390.81
63 Henrik Iverson 2016 U10 AFT 38.86 +13.83 403.35
64 Garrett Malecha 2012 U14 AFT 39.36 +14.33 417.93
65 Noah Dingels 2015 U12 BKH 39.37 +14.34 418.23
66 Marc Parker 2016 U10 BKH 39.69 +14.66 427.56
67 Graham Heng 2016 U10 AFT 39.74 +14.71 429.02
68 Beckett Christie 2014 U12 GIL 40.21 +15.18 442.72
69 William Sheets 2017 U10 AFT 40.56 +15.53 452.93
70 Charlie Saaranen 2014 U12 BKH 41.18 +16.15 471.01
71 Jaxon Lund 2017 U10 GIL 43.10 +18.07 527.01
72 Maxwell Lulic 2016 U10 BKH 44.21 +19.18 559.38
73 Thorwald Hansen 2015 U12 ASB 45.42 +20.39 594.67
74 Phillip Kohl 2013 U14 BKH 45.52 +20.49 597.59
75 Dayne Rabideaux 2012 U14 LKR 47.10 +22.07 643.67
76 Dane Zeuli 2018 U8 AFT 47.38 +22.35 651.84
77 Auggie Sabo 2016 U10 AFT 1:14.44 +49.41 1441.04
78 John Ptacek 2014 U12 CAR 1:37.71 +72.68 2119.71
- Pierce Planas 2018 U8 FST DSQ
- Rex Planas 2016 U10 FST DNS
- Rhys Bodin 2016 U10 FST DNF
- William Stai 2016 U10 GIL DSQ
- Jonas Ebbitt 2014 U12 BKH DSQ
- Hunter Anderson 2014 U12 FST DSQ
- Archie Pekarek 2014 U12 BKH DNF
- Carter Brunsvold 2014 U12 AFT DNF
- Benjamin Richter 2015 U12 GIL DNF
- Arthur Coleman 2015 U12 AFT DSQ
- Sullivan Chalekian 2012 U14 GIL DNF
- Asher Pierce 2012 U14 GIL DNF
- Wyatt Blanchard 2012 U14 GIL DNF
- Leo Jung 2013 U14 BKH DNF
- Maxwell Sauer 2013 U14 AFT DNF
- Victor Welshans 2013 U14 AFT DSQ
- Aksel Benson 2017 U10 AFT DSQ
- Tyson Clark 2014 U12 AFT DSQ
- Christian Peterson 2014 U12 CAR DSQ
- Xander Angelo 2015 U12 BKH DSQ
- Francis Betchkal 2015 U12 BKH DSQ
- Flynn Chesnut 2015 U12 AFT DSQ
- Dax Larson 2016 U10 GIL DSQ
- Max Lund 2015 U12 GIL DSQ
- Samar Negi 2017 U10 GIL DSQ
- Landon Reichenbach 2012 U14 GIL DNF
- Mack Schultes 2013 U14 GIL DSQ
- Jackson Storlie 2012 U14 WEV DNF
- Tucker Adams 2012 U14 CAR DNF
- Smith Davies 2013 U14 ASB DNF
- Parker Knadle 2013 U14 CAR DNF
- Mason Marsolek 2012 U14 GPK DNS
- Tristan Schloesser 2016 U10 MAD DNS
- Elliott Sippel 2016 U10 HHL DNS
- Gavin Terrill 2012 U14 MAD DNF
- Michael Wheeler 2015 U12 CAS DSQ
- Brian Williams 2012 U14 HHL DNF