โ† Back to U10-U14 M SL Run 1

U10-U14 M SL Run 1 ยท By Category

U10

6
๐Ÿฅ‡ Arneson, BodinAFT 55.64 267.23
๐Ÿฅˆ Furukawa, SeijiCAS 1:00.26 350.03
๐Ÿฅ‰ Benson, AkselAFT 1:00.96 362.58
4 Schwartz, OwenLKR 1:07.94 487.68
DSQ Schloesser, TristanMAD DSQ
DSQ Stempihar, OliverTeam Z DSQ

U12

21
๐Ÿฅ‡ Stempihar, HenryTeam Z 47.23 116.50
๐Ÿฅˆ Stiller, HaddenMAD 47.61 123.31
๐Ÿฅ‰ Jaeger, JettASB 49.78 162.20
4 Benson, SorenAFT 50.37 172.78
5 Brunsvold, CarterAFT 51.26 188.73
6 Peterson, ChristianCAR 54.83 252.71
7 Ross, FinneganSVART 54.91 254.15
8 Adams, MaxLKR 55.20 259.34
9 Seufert, AxelASB 55.88 271.53
10 Schrader, GraysonLKR 56.76 287.30
11 Sippel, TrevorPKS 56.83 288.56
12 Hansen, ThorwaldASB 59.06 328.53
13 Wheeler, MichaelCAS 59.30 332.83
14 Dahl, HarrisonCAR 1:01.98 380.86
15 Hunter, AidenASB 1:02.80 395.56
16 Teschler, HenrikAFT 1:03.23 403.27
17 Coleman, ArthurAFT 1:05.13 437.32
18 Clark, TysonAFT 1:06.80 467.25
DNS Mulligan, MacAFT DNS
DNF Palchik, KillianCAS DNF
DNF Bauer, BenjaminCAS DNF

U14

41
๐Ÿฅ‡ Titler, TeddyBKH 40.73 0.00
๐Ÿฅˆ McGonagle, HughBKH 42.48 31.37
๐Ÿฅ‰ Knadle, ParkerCAR 42.66 34.59
4 Chambers, TrippSWA 44.83 73.48
5 Franklin, JackSWA 45.37 83.16
6 Coleman, JohnXLR 45.38 83.34
7 Hampston, QuinTeam Z 45.73 89.61
8 Maslev, RadBKH 46.13 96.78
9 Davies, SmithASB 46.49 103.24
10 Bauer, AntonCAS 46.52 103.77
11 Blanchard, WyattGIL 46.72 107.36
12 Torreano, EdwinGLS 47.03 112.91
13 Frost, OskarASB 47.08 113.81
14 Doherty, MichaelAFT 47.22 116.32
15 Will, HarrisonCAS 47.47 120.80
16 Sullivan, OliverAFT 47.73 125.46
17 Arendt, OdinGIL 47.86 127.79
18 Welshans, VictorAFT 47.86 127.79
19 Chernov, GrahamDUL 49.35 154.50
20 Jaeger, AxelASB 49.60 158.98
21 Roath, CharleyGIL 50.12 168.30
22 Snowise, AsherAFT 50.43 173.85
23 Johnson, SigurdGLS 50.83 181.02
24 Klein, IanCCST 51.58 194.46
25 Marsolek, MasonGPK 51.64 195.54
26 Krebsbach, SawyerGIL 57.87 307.20
27 Belich, EliDUL 58.04 310.25
28 Zeuli, EmmettAFT 59.41 334.80
29 Montgomery, JackDUL 1:00.50 354.34
DNF Adams, TuckerCAR DNF
DNF Allen, SamuelCAS DNF
DNF Balduc, JacobTeam Z DNF
DNF Coraggio, SilasASB DNF
DNF Kaim, NolanGIL DNF
DNF Kirby, GrantASB DNF
DNF Kohl, PhillipBKH DNF
DNS Krych, MiloBKH DNS
DSQ Sauer, MaxwellAFT DSQ
DNF Schwartz, EthanLKR DNF
DNF Snowise, CobyAFT DNF
DSQ Cavanaugh, ThomasPKS DSQ