โ† Back to U10-U14 F SL Run 1

U10-U14 F SL Run 1 ยท By Category

U10

3
๐Ÿฅ‡ Mulligan, LulaAFT 49.38 194.77
๐Ÿฅˆ Pherson, VivianCAS 54.54 291.40
๐Ÿฅ‰ Walz, CharlotteCAR 1:00.25 398.34

U12

28
๐Ÿฅ‡ Arneson, AlinaAFT 40.68 31.84
๐Ÿฅˆ Brooks, RisiDUL 42.20 60.30
๐Ÿฅ‰ Strahl, SiennaAFT 43.37 82.21
4 Glaus, OliviaAFT 43.41 82.96
5 Haldeman, SydneyAFT 44.85 109.93
6 Minakata, KinokaCCSC 44.95 111.80
7 Mell, EmmiDUL 45.20 116.49
8 Prettner, OliviaAFT 45.96 130.72
9 Knadle, PiperCAR 45.99 131.28
10 Nelson, RayaAFT 46.20 135.21
11 Coraggio, MinaASB 46.74 145.33
12 Nerad, SovaCAS 46.91 148.51
13 Foster, BetsyCAS 46.98 149.82
14 Maslev, VictoriaBKH 50.10 208.25
15 Count, EmilySWA 50.14 209.00
16 Kaeding, PenelopeBKH 52.19 247.39
17 Will, NorahCAS 52.21 247.77
18 Vanden Heuvel, ZoeCAS 53.75 276.61
19 Pherson, EvelynCAS 54.34 287.66
20 Welshans, VeraAFT 54.60 292.52
21 Dahl, PhebeCAR 1:02.90 447.96
22 Hettermann, TheaLKR 1:09.87 578.49
DNF Benson, GeorginaAFT DNF
DNF Carlson, KesleeCAR DNF
DNS Eiseman, SlateSWA DNS
DSQ Holz, ClaraAFT DSQ
DNF Micheli, JosephineSVART DNF
DNF Welshans, VivianAFT DNF

U14

54
๐Ÿฅ‡ Haldeman, AubreyAFT 38.98 0.00
๐Ÿฅˆ Provost, HaleyGLS 39.03 0.94
๐Ÿฅ‰ Nelson, KateSWA 41.08 39.33
4 Bean, LillianBKH 41.27 42.89
5 Kautt, AudreyAFT 41.65 50.00
6 Ward, EstellaAFT 42.27 61.61
7 Hausmann, EmmaASB 42.53 66.48
8 Dilernia, OliviaGLS 42.71 69.85
9 Humbert, ClaireAFT 43.51 84.84
10 Benson, TulleyAFT 44.05 94.95
11 Homan, EllieCAS 44.07 95.32
12 Dunn, BriannaGLS 44.20 97.76
13 Diers, NoraDUL 44.21 97.95
14 Teschler, ElinAFT 44.31 99.82
15 Sullivan, ErinMTNR 44.69 106.93
16 Micheli, SerafinaSVART 45.30 118.36
17 Schlosser, ClaireAFT 45.52 122.48
18 Sasanfar, LillianBKH 45.73 126.41
19 Brill, AnnaGPK 45.86 128.85
20 Colberg, IngridBKH 46.03 132.03
21 Bruss, MaireadASB 46.11 133.53
22 Croney, SophiaGLS 46.13 133.90
23 Jackman, VivianDUL 46.14 134.09
24 Krych, KinleyBKH 46.20 135.21
25 Furukawa, KiraCAS 46.67 144.01
26 Whittaker-Jolly, OliviaBKH 46.92 148.70
27 Hynes, AubreyMAD 47.09 151.88
28 Roberts, MayaASB 47.11 152.26
29 Niksich, JosieDUL 47.66 162.56
30 Kautt, AvaAFT 47.68 162.93
31 Roehrl, AllyFST 48.34 175.29
32 Sippel, KyleePKS 49.11 189.71
33 Mertz, LayneDUL 49.17 190.83
34 Gibson, MaryCAS 49.46 196.26
35 Adams, AlexandraLKR 49.95 205.44
36 Suddendorf, CodyPKS 49.99 206.19
37 Sharon, FinleyGPK 50.07 207.69
38 Ross, EleanorSVART 50.09 208.06
39 Benson, JewelFST 50.29 211.81
40 Gillmore, IrisAFT 50.84 222.11
41 Nyberg, HazelGLS 51.04 225.85
42 Boudewyns, AudreyBKH 51.73 238.78
43 Engel, AdelynDUL 52.56 254.32
44 Bierschbach, AvaAFT 52.88 260.31
45 Hoff, JosephineGIL 1:00.61 405.08
DNF Bauer, MadeleineBKH DNF
DNF Brovold, LinneaGIL DNF
DSQ Erwin, KendallSVART DSQ
DSQ Flack, EmmaXLR DSQ
DNF Hallback, HattieDUL DNF
DNF Henry, IsabelleGLS DNF
DSQ Hostetler, EmilyGPK DSQ
DSQ Presly, EmiliaBKH DSQ
DSQ Schippers, SophiaGPK DSQ