โ† Back to U10-U14 M GS Run 1

U10-U14 M GS Run 1 ยท By Category

U10

6
๐Ÿฅ‡ Arneson, BodinAFT 54.62 271.74
๐Ÿฅˆ Stempihar, OliverTeam Z 55.58 294.27
๐Ÿฅ‰ Furukawa, SeijiCAS 57.26 333.69
4 Benson, AkselAFT 57.81 346.60
5 Schloesser, TristanMAD 1:04.03 492.56
DNF Schwartz, OwenLKR DNF

U12

21
๐Ÿฅ‡ Stiller, HaddenMAD 46.53 81.90
๐Ÿฅˆ Stempihar, HenryTeam Z 47.21 97.86
๐Ÿฅ‰ Benson, SorenAFT 47.41 102.55
4 Palchik, KillianCAS 48.24 122.03
5 Brunsvold, CarterAFT 48.47 127.42
6 Jaeger, JettASB 49.35 148.07
7 Adams, MaxLKR 50.03 164.03
8 Seufert, AxelASB 51.04 187.73
9 Peterson, ChristianCAR 51.05 187.97
10 Clark, TysonAFT 52.16 214.01
11 Bauer, BenjaminCAS 52.24 215.89
12 Sippel, TrevorPKS 52.27 216.60
13 Ross, FinneganSVART 52.50 221.99
14 Wheeler, MichaelCAS 55.32 288.17
15 Schrader, GraysonLKR 55.62 295.21
16 Dahl, HarrisonCAR 55.84 300.37
17 Hunter, AidenASB 56.65 319.38
18 Hansen, ThorwaldASB 58.73 368.19
19 Teschler, HenrikAFT 58.78 369.36
20 Coleman, ArthurAFT 1:02.41 454.55
DNF Mulligan, MacAFT DNF

U14

41
๐Ÿฅ‡ Titler, TeddyBKH 43.04 0.00
๐Ÿฅˆ Allen, SamuelCAS 44.36 30.98
๐Ÿฅ‰ McGonagle, HughBKH 44.42 32.38
4 Hampston, QuinTeam Z 44.71 39.19
5 Knadle, ParkerCAR 44.72 39.42
6 Balduc, JacobTeam Z 44.92 44.12
7 Kirby, GrantASB 45.41 55.62
8 Coraggio, SilasASB 45.50 57.73
9 Franklin, JackSWA 45.76 63.83
10 Coleman, JohnXLR 45.95 68.29
11 Chambers, TrippSWA 46.01 69.70
12 Doherty, MichaelAFT 46.06 70.87
13 Davies, SmithASB 46.08 71.34
14 Adams, TuckerCAR 46.37 78.14
15 Kaim, NolanGIL 46.39 78.61
16 Torreano, EdwinGLS 46.59 83.31
17 Bauer, AntonCAS 46.71 86.12
18 Welshans, VictorAFT 46.83 88.94
19 Blanchard, WyattGIL 46.87 89.88
20 Sullivan, OliverAFT 47.08 94.80
21 Frost, OskarASB 47.31 100.20
22 Will, HarrisonCAS 47.34 100.91
23 Schwartz, EthanLKR 47.70 109.35
24 Chernov, GrahamDUL 48.65 131.65
25 Johnson, SigurdGLS 48.80 135.17
26 Krych, MiloBKH 48.81 135.40
27 Maslev, RadBKH 49.88 160.51
28 Cavanaugh, ThomasPKS 49.99 163.09
29 Arendt, OdinGIL 50.48 174.59
30 Marsolek, MasonGPK 50.66 178.82
31 Jaeger, AxelASB 51.23 192.19
32 Snowise, AsherAFT 52.92 231.85
33 Zeuli, EmmettAFT 53.03 234.43
34 Snowise, CobyAFT 54.39 266.35
35 Krebsbach, SawyerGIL 54.78 275.50
36 Sauer, MaxwellAFT 55.01 280.89
37 Montgomery, JackDUL 55.21 285.59
38 Belich, EliDUL 58.10 353.41
DNF Klein, IanCCST DNF
DNF Kohl, PhillipBKH DNF
DNF Roath, CharleyGIL DNF