โ† Back to U10-U14 M GS Race 2

U10-U14 M GS Race 2 ยท By Category

U10

6
๐Ÿฅ‡ Stempihar, OliverTeam Z 52.76 267.88
๐Ÿฅˆ Benson, AkselAFT 54.46 309.06
๐Ÿฅ‰ Furukawa, SeijiCAS 57.95 393.59
4 Schwartz, OwenLKR 1:01.42 477.63
5 Schloesser, TristanMAD 1:08.64 652.50
DNS Arneson, BodinAFT DNS

U12

18
๐Ÿฅ‡ Stiller, HaddenMAD 44.08 57.65
๐Ÿฅˆ Stempihar, HenryTeam Z 45.71 97.12
๐Ÿฅ‰ Brunsvold, CarterAFT 46.07 105.84
4 Benson, SorenAFT 46.28 110.93
5 Palchik, KillianCAS 47.24 134.18
6 Jaeger, JettASB 47.28 135.15
7 Sippel, TrevorPKS 49.31 184.32
8 Peterson, ChristianCAR 49.56 190.37
9 Clark, TysonAFT 50.63 216.29
10 Seufert, AxelASB 50.68 217.50
11 Ross, FinneganSVART 51.68 241.72
12 Wheeler, MichaelCAS 54.34 306.15
13 Hunter, AidenASB 55.07 323.83
14 Dahl, HarrisonCAR 55.33 330.13
15 Hansen, ThorwaldASB 56.09 348.53
16 Teschler, HenrikAFT 58.18 399.16
17 Coleman, ArthurAFT 59.79 438.15
DNS Mulligan, MacAFT DNS

U14

40
๐Ÿฅ‡ Knadle, ParkerCAR 41.70 0.00
๐Ÿฅˆ Titler, TeddyBKH 42.06 8.72
๐Ÿฅ‰ Hampston, QuinTeam Z 42.53 20.10
4 Allen, SamuelCAS 42.67 23.49
5 McGonagle, HughBKH 42.79 26.40
6 Chambers, TrippSWA 43.43 41.90
7 Adams, TuckerCAR 43.84 51.83
8 Doherty, MichaelAFT 44.14 59.10
9 Coraggio, SilasASB 44.18 60.07
10 Balduc, JacobTeam Z 44.36 64.43
11 Kirby, GrantASB 44.39 65.15
12 Sullivan, OliverAFT 44.73 73.39
13 Kaim, NolanGIL 44.89 77.26
14 Bauer, AntonCAS 45.17 84.05
15 Franklin, JackSWA 45.22 85.26
16 Coleman, JohnXLR 45.43 90.34
17 Will, HarrisonCAS 45.44 90.59
18 Torreano, EdwinGLS 45.47 91.31
19 Welshans, VictorAFT 45.50 92.04
20 Krych, MiloBKH 45.63 95.19
21 Blanchard, WyattGIL 45.66 95.91
22 Schwartz, EthanLKR 45.76 98.34
23 Davies, SmithASB 45.80 99.30
24 Frost, OskarASB 46.21 109.24
25 Chernov, GrahamDUL 46.32 111.90
26 Maslev, RadBKH 46.55 117.47
27 Roath, CharleyGIL 46.84 124.49
28 Arendt, OdinGIL 48.35 161.07
29 Klein, IanCCST 49.26 183.11
30 Marsolek, MasonGPK 50.12 203.94
31 Jaeger, AxelASB 50.19 205.63
32 Snowise, AsherAFT 50.55 214.35
33 Snowise, CobyAFT 50.95 224.04
34 Zeuli, EmmettAFT 51.45 236.15
35 Montgomery, JackDUL 53.77 292.34
36 Sauer, MaxwellAFT 54.52 310.51
37 Belich, EliDUL 56.99 370.33
38 Krebsbach, SawyerGIL 57.45 381.47
DSQ Johnson, SigurdGLS DSQ
DNF Kohl, PhillipBKH DNF