โ† Back to U10-U14 F GS Race 2

U10-U14 F GS Race 2 ยท By Category

U10

3
๐Ÿฅ‡ Pherson, VivianCAS 50.87 205.49
๐Ÿฅˆ Mulligan, LulaAFT 54.30 287.44
๐Ÿฅ‰ Walz, CharlotteCAR 58.85 396.16

U12

29
๐Ÿฅ‡ Holz, ClaraAFT 45.62 80.04
๐Ÿฅˆ Glaus, OliviaAFT 45.97 88.41
๐Ÿฅ‰ Arneson, AlinaAFT 45.98 88.65
4 Vanden Heuvel, ZoeCAS 46.22 94.38
5 Strahl, SiennaAFT 46.24 94.86
6 Knadle, PiperCAR 46.28 95.81
7 Minakata, KinokaCCSC 46.36 97.73
8 Poole, NoraDUL 46.45 99.88
9 Brooks, RisiDUL 46.70 105.85
10 Pherson, EvelynCAS 47.41 122.82
11 Mell, EmmiDUL 47.97 136.20
12 Prettner, OliviaAFT 48.11 139.54
13 Welshans, VivianAFT 49.23 166.30
14 Coraggio, MinaASB 49.42 170.84
15 Nerad, SovaCAS 49.76 178.97
16 Will, NorahCAS 49.76 178.97
17 Nelson, RayaAFT 49.78 179.44
18 Benson, GeorginaAFT 49.83 180.64
19 Micheli, JosephineSVART 50.65 200.23
20 Count, EmilySWA 50.99 208.36
21 Haldeman, SydneyAFT 52.05 233.68
22 Kaeding, PenelopeBKH 52.37 241.33
23 Maslev, VictoriaBKH 53.66 272.15
24 Welshans, VeraAFT 54.81 299.63
25 Hettermann, TheaLKR 58.48 387.32
26 Dahl, PhebeCAR 59.04 400.70
DSQ Carlson, KesleeCAR DSQ
DNS Eiseman, SlateSWA DNS
DNF Foster, BetsyCAS DNF

U14

52
๐Ÿฅ‡ Schlosser, ClaireAFT 42.27 0.00
๐Ÿฅˆ Erwin, KendallSVART 43.90 38.95
๐Ÿฅ‰ Provost, HaleyGLS 43.95 40.14
4 Haldeman, AubreyAFT 44.25 47.31
5 Kautt, AudreyAFT 44.37 50.18
6 Dunn, BriannaGLS 44.84 61.41
7 Henry, IsabelleGLS 45.01 65.47
8 Ward, EstellaAFT 45.01 65.47
9 Croney, SophiaGLS 45.41 75.03
10 Sullivan, ErinMTNR 45.89 86.50
11 Bauer, MadeleineBKH 45.90 86.74
12 Nelson, KateSWA 45.95 87.93
13 Bean, LillianBKH 46.06 90.56
14 Colberg, IngridBKH 46.23 94.62
15 Dilernia, OliviaGLS 46.40 98.68
16 Presly, EmiliaBKH 46.48 100.59
17 Hynes, AubreyMAD 46.68 105.37
18 Niksich, JosieDUL 46.86 109.67
19 Diers, NoraDUL 46.95 111.82
20 Brill, AnnaGPK 47.01 113.26
21 Hausmann, EmmaASB 47.04 113.97
22 Bruss, MaireadASB 47.24 118.75
23 Hallback, HattieDUL 47.49 124.73
24 Furukawa, KiraCAS 47.72 130.22
25 Brovold, LinneaGIL 47.73 130.46
26 Humbert, ClaireAFT 47.77 131.42
27 Jackman, VivianDUL 47.96 135.96
28 Krych, KinleyBKH 48.01 137.15
29 Micheli, SerafinaSVART 48.31 144.32
30 Sasanfar, LillianBKH 48.48 148.38
31 Homan, EllieCAS 48.57 150.53
32 Roehrl, AllyFST 48.70 153.64
33 Mertz, LayneDUL 48.72 154.12
34 Roberts, MayaASB 48.77 155.31
35 Whittaker-Jolly, OliviaBKH 49.24 166.54
36 Sippel, KyleePKS 49.79 179.68
37 Benson, JewelFST 49.98 184.22
38 Kautt, AvaAFT 50.24 190.44
39 Ross, EleanorSVART 50.31 192.11
40 Flack, EmmaXLR 50.35 193.06
41 Gillmore, IrisAFT 50.53 197.36
42 Boudewyns, AudreyBKH 50.58 198.56
43 Teschler, ElinAFT 50.71 201.67
44 Benson, TulleyAFT 50.93 206.92
45 Suddendorf, CodyPKS 51.76 226.75
46 Sharon, FinleyGPK 51.91 230.34
47 Engel, AdelynDUL 52.06 233.92
48 Schippers, SophiaGPK 52.31 239.90
49 Hoff, JosephineGIL 53.34 264.51
50 Gibson, MaryCAS 54.15 283.86
DNF Bierschbach, AvaAFT DNF
DNF Hostetler, EmilyGPK DNF