โ† Back to U10-U14 M GS Race 1

U10-U14 M GS Race 1 ยท By Category

U10

6
๐Ÿฅ‡ Stempihar, OliverTeam Z 54.36 246.95
๐Ÿฅˆ Furukawa, SeijiCAS 57.31 315.16
๐Ÿฅ‰ Benson, AkselAFT 58.32 338.52
4 Schwartz, OwenLKR 1:02.68 439.33
5 Schloesser, TristanMAD 1:06.95 538.07
DNS Arneson, BodinAFT DNS

U12

18
๐Ÿฅ‡ Stiller, HaddenMAD 46.54 66.13
๐Ÿฅˆ Stempihar, HenryTeam Z 47.83 95.96
๐Ÿฅ‰ Benson, SorenAFT 48.55 112.61
4 Brunsvold, CarterAFT 48.57 113.07
5 Palchik, KillianCAS 49.25 128.79
6 Jaeger, JettASB 50.89 166.71
7 Sippel, TrevorPKS 52.17 196.31
8 Seufert, AxelASB 52.38 201.17
9 Peterson, ChristianCAR 52.52 204.40
10 Clark, TysonAFT 52.68 208.10
11 Ross, FinneganSVART 54.00 238.63
12 Dahl, HarrisonCAR 55.38 270.54
13 Wheeler, MichaelCAS 57.92 329.27
14 Teschler, HenrikAFT 58.25 336.90
15 Hansen, ThorwaldASB 59.37 362.80
16 Coleman, ArthurAFT 1:04.17 473.78
17 Hunter, AidenASB 1:04.84 489.28
DNS Mulligan, MacAFT DNS

U14

40
๐Ÿฅ‡ Titler, TeddyBKH 43.68 0.00
๐Ÿฅˆ Allen, SamuelCAS 44.17 11.33
๐Ÿฅ‰ Knadle, ParkerCAR 45.17 34.45
4 McGonagle, HughBKH 45.42 40.23
5 Hampston, QuinTeam Z 45.52 42.55
6 Coraggio, SilasASB 46.45 64.05
7 Balduc, JacobTeam Z 46.61 67.75
8 Coleman, JohnXLR 46.93 75.15
9 Will, HarrisonCAS 46.94 75.38
10 Adams, TuckerCAR 47.04 77.69
11 Doherty, MichaelAFT 47.06 78.15
12 Bauer, AntonCAS 47.08 78.62
13 Kirby, GrantASB 47.10 79.08
14 Chernov, GrahamDUL 47.14 80.00
15 Davies, SmithASB 47.64 91.57
16 Chambers, TrippSWA 47.66 92.03
17 Sullivan, OliverAFT 47.73 93.65
18 Kaim, NolanGIL 47.83 95.96
19 Maslev, RadBKH 47.87 96.88
20 Blanchard, WyattGIL 47.88 97.12
21 Torreano, EdwinGLS 48.56 112.84
22 Franklin, JackSWA 48.61 113.99
23 Johnson, SigurdGLS 48.67 115.38
24 Frost, OskarASB 49.09 125.09
25 Welshans, VictorAFT 49.44 133.19
26 Schwartz, EthanLKR 49.69 138.97
27 Arendt, OdinGIL 49.92 144.29
28 Roath, CharleyGIL 50.98 168.80
29 Marsolek, MasonGPK 51.76 186.83
30 Klein, IanCCST 52.01 192.61
31 Krych, MiloBKH 52.03 193.07
32 Zeuli, EmmettAFT 52.37 200.94
33 Snowise, AsherAFT 52.53 204.64
34 Jaeger, AxelASB 52.80 210.88
35 Kohl, PhillipBKH 52.95 214.35
36 Montgomery, JackDUL 54.72 255.27
37 Sauer, MaxwellAFT 55.68 277.47
38 Snowise, CobyAFT 57.23 313.31
39 Belich, EliDUL 59.21 359.10
DNF Krebsbach, SawyerGIL DNF