โ† Back to U14 M GS Run 1

U14 M GS Run 1 ยท By Category

U14

37
๐Ÿฅ‡ Titler, TeddyBKH 20.98 0.00
๐Ÿฅˆ Bodin, CullenFST 21.29 14.92
๐Ÿฅ‰ Doherty, MichaelAFT 21.77 38.03
4 McGonagle, HughBKH 21.80 39.48
5 Welshans, VictorAFT 22.61 78.47
6 Chalekian, SullivanGIL 22.94 94.36
7 Sullivan, OliverAFT 23.00 97.24
8 Maslev, RadBKH 23.21 107.35
9 Scharrer, TorstenBKH 23.46 119.39
10 Simon, SpencerGIL 23.64 128.06
11 Snowise, AsherAFT 23.83 137.20
12 Larsen, CabotDUL 23.98 144.42
13 Stinnett, JackAFT 24.04 147.31
14 Blanchard, WyattGIL 24.14 152.13
15 Chernov, GrahamDUL 24.27 158.38
16 Good, CaydenFST 24.41 165.12
17 Pierce, AsherGIL 24.72 180.05
18 Young, HarrisonGIL 24.99 193.05
19 Zeuli, EmmettAFT 25.25 205.56
20 Jung, LeoBKH 25.51 218.08
21 Harrison, MilesGIL 25.80 232.04
22 Kohl, PhillipBKH 25.84 233.97
23 Snowise, CobyAFT 25.94 238.78
24 Lohnes, TeddyGIL 26.19 250.82
25 Malecha, GarrettAFT 26.25 253.70
26 Sauer, MaxwellAFT 27.63 320.14
27 Miller, RyderBKH 27.82 329.29
28 Gaetz, HenryFST 29.16 393.79
DNS Goochey, TannerFST DNS
DNS Bodin, RylanFST DNS
DNF Richardson, AndersGIL DNF
DNS Knoph, QuinnFST DNS
DNF Krebsbach, SawyerGIL DNF
DNS Krych, MiloBKH DNS
DNS Chupp, GrantGIL DNS
DNS Belich, EliDUL DNS
DNS Longsdorf, MicahFST DNS