Wild 25-26 Kick off

U14 M GS Run 1

2025-12-21โ€ข GSMU14
RankAthleteCatClub TimeGapPoints
๐Ÿฅ‡ Teddy Titler 2012 U14 BKH 20.98 0.00
๐Ÿฅˆ Cullen Bodin 2012 U14 FST 21.29 +0.31 14.92
๐Ÿฅ‰ Michael Doherty 2013 U14 AFT 21.77 +0.78 38.03
4 Hugh McGonagle 2013 U14 BKH 21.80 +0.81 39.48
5 Victor Welshans 2013 U14 AFT 22.61 +1.63 78.47
6 Sullivan Chalekian 2012 U14 GIL 22.94 +1.96 94.36
7 Oliver Sullivan 2013 U14 AFT 23.00 +2.01 97.24
8 Rad Maslev 2012 U14 BKH 23.21 +2.22 107.35
9 Torsten Scharrer 2012 U14 BKH 23.46 +2.47 119.39
10 Spencer Simon 2012 U14 GIL 23.64 +2.66 128.06
11 Asher Snowise 2012 U14 AFT 23.83 +2.85 137.20
12 Cabot Larsen 2012 U14 DUL 23.98 +3.00 144.42
13 Jack Stinnett 2013 U14 AFT 24.04 +3.06 147.31
14 Wyatt Blanchard 2012 U14 GIL 24.14 +3.16 152.13
15 Graham Chernov 2012 U14 DUL 24.27 +3.29 158.38
16 Cayden Good 2013 U14 FST 24.41 +3.43 165.12
17 Asher Pierce 2012 U14 GIL 24.72 +3.74 180.05
18 Harrison Young 2013 U14 GIL 24.99 +4.00 193.05
19 Emmett Zeuli 2013 U14 AFT 25.25 +4.27 205.56
20 Leo Jung 2013 U14 BKH 25.51 +4.52 218.08
21 Miles Harrison 2013 U14 GIL 25.80 +4.82 232.04
22 Phillip Kohl 2013 U14 BKH 25.84 +4.86 233.97
23 Coby Snowise 2013 U14 AFT 25.94 +4.95 238.78
24 Teddy Lohnes 2012 U14 GIL 26.19 +5.21 250.82
25 Garrett Malecha 2012 U14 AFT 26.25 +5.26 253.70
26 Maxwell Sauer 2013 U14 AFT 27.63 +6.64 320.14
27 Ryder Miller 2013 U14 BKH 27.82 +6.83 329.29
28 Henry Gaetz 2013 U14 FST 29.16 +8.17 393.79
- Tanner Goochey 2012 U14 FST DNS
- Rylan Bodin 2012 U14 FST DNS
- Anders Richardson 2012 U14 GIL DNF
- Quinn Knoph 2012 U14 FST DNS
- Sawyer Krebsbach 2013 U14 GIL DNF
- Milo Krych 2013 U14 BKH DNS
- Grant Chupp 2013 U14 GIL DNS
- Eli Belich 2013 U14 DUL DNS
- Micah Longsdorf 2013 U14 FST DNS