LAX Nagy 2025 · Overall Standings
Combined times across non-scored races
Girls U8 (2/7)
| Rk | Athlete | Total | Gap |
|---|---|---|---|
| 1 | Theisen, Lillian BKH |
3:34.66 | |
| 2 | Jenewein, Fiona AFT |
3:47.17 | +12.51 |
| DNQ | Cook, Clara BKH |
||
| DNQ | Domin, Kendall AFT |
||
| DNQ | Pilkington, Charlotte AFT |
||
| DNQ | Ramsland Mason, Evie AFT |
||
| DNQ | Raykov, Katya AFT |
Girls U10 (10/20)
| Rk | Athlete | Total | Gap |
|---|---|---|---|
| 1 | Cook, Louisa Sailer AFT |
2:25.31 | |
| 2 | Welshans, Vivian AFT |
2:29.36 | +4.05 |
| 3 | Oelfke, Lilah CAR |
2:35.24 | +9.93 |
| 4 | Welshans, Vera AFT |
2:39.44 | +14.13 |
| 5 | Cook, Greta Sailer AFT |
2:40.24 | +14.93 |
| 6 | Smith, Margot GIL |
2:48.12 | +22.81 |
| 7 | Ware, Siena GIL |
2:55.39 | +30.08 |
| 8 | DeMars, Mae FST |
3:16.15 | +50.84 |
| 9 | Kastner, Edie BKH |
3:21.75 | +56.44 |
| 10 | Domin, Whitney AFT |
3:46.78 | +1:21.47 |
| DNQ | Biorn, Laney GIL |
||
| DNQ | Dahl, Phebe CAR |
||
| DNQ | Johnson, Drew AFT |
||
| DNQ | Kinzer, Sophia BKH |
||
| DNQ | Knadle, Piper CAR |
||
| DNQ | Marchant, Elise BKH |
||
| DNQ | Mulligan, Lula AFT |
||
| DNQ | Stoen, Tate AFT |
||
| DNQ | Theisen, Ella BKH |
||
| DNQ | Walz, Charlotte CAR |
Girls U12 (34/47)
| Rk | Athlete | Total | Gap |
|---|---|---|---|
| 1 | Barrett, Aoife BKH |
2:09.99 | |
| 2 | Arneson, Alina AFT |
2:10.07 | +0.08 |
| 3 | Holz, Clara AFT |
2:12.76 | +2.77 |
| 4 | Ward, Estella AFT |
2:14.38 | +4.39 |
| 5 | Anderson, Britta BKH |
2:17.69 | +7.70 |
| 6 | Bruss, Mairead ASB |
2:17.96 | +7.97 |
| 7 | Beaucage, Isabella AFT |
2:18.42 | +8.43 |
| 8 | Biorn, Hartley GIL |
2:20.62 | +10.63 |
| 9 | Prettner, Olivia AFT |
2:24.55 | +14.56 |
| 10 | Teschler, Elin AFT |
2:25.10 | +15.11 |
| 11 | Glaus, Olivia AFT |
2:25.53 | +15.54 |
| 12 | Strahl, Sienna AFT |
2:30.07 | +20.08 |
| 13 | Kemnitz, Ella AFT |
2:31.19 | +21.20 |
| 14 | Kautt, Ava AFT |
2:34.02 | +24.03 |
| 15 | Gillmore, Iris AFT |
2:34.78 | +24.79 |
| 16 | Haldeman, Sydney AFT |
2:35.85 | +25.86 |
| 17 | Moody, Avery GIL |
2:36.13 | +26.14 |
| 18 | Kaeding, Penelope BKH |
2:36.96 | +26.97 |
| 19 | Hostetler, Emily GPK |
2:37.12 | +27.13 |
| 20 | Doyle, Nora GIL |
2:37.86 | +27.87 |
| 21 | Schmucker, Violet BKH |
2:38.90 | +28.91 |
| 22 | Hettermann, Thea LKR |
2:40.08 | +30.09 |
| 23 | Cook, Everly BKH |
2:43.42 | +33.43 |
| 24 | Shipman, Tess AFT |
2:44.69 | +34.70 |
| 25 | Maslev, Victoria BKH |
2:46.52 | +36.53 |
| 26 | Akradi, Aya GIL |
2:52.18 | +42.19 |
| 27 | Brekken, Harper FST |
2:54.38 | +44.39 |
| 28 | Hobbins, Emilia GIL |
2:57.94 | +47.95 |
| 29 | Worum, Devin GIL |
3:04.65 | +54.66 |
| 30 | Schreiber, Reese AFT |
3:04.90 | +54.91 |
| 31 | Young, Maeve GIL |
3:08.60 | +58.61 |
| 32 | Tack, Adeline AFT |
3:09.03 | +59.04 |
| 33 | Jenewein, Merritt AFT |
3:12.31 | +1:02.32 |
| 34 | Domin, Alexa AFT |
3:13.83 | +1:03.84 |
| DNQ | Bierschbach, Ava AFT |
||
| DNQ | Feldhaus, Annie BKH |
||
| DNQ | Heiraas, Alicia BKH |
||
| DNQ | Hennessey, Grace GIL |
||
| DNQ | Henry, Cora GIL |
||
| DNQ | Hinrichs, Haley LKR |
||
| DNQ | McBride, Brooklynn AFT |
||
| DNQ | McMillan, Gwen LKR |
||
| DNQ | Oberding, Gemma BKH |
||
| DNQ | Richardson, Reagan GIL |
||
| DNQ | Tauscheck, Tessa GIL |
||
| DNQ | Vanden Heuvel, Zoe CAS |
||
| DNQ | Westman, Charlotte GIL |
Girls U14 (47/70)
| Rk | Athlete | Total | Gap |
|---|---|---|---|
| 1 | Wenberg, Sophia BKH |
1:58.50 | |
| 2 | Nichols, Ella TBFAST |
2:01.07 | +2.57 |
| 3 | Wolter, Iris GIL |
2:04.36 | +5.86 |
| 4 | Jaeger, Claire AFT |
2:05.04 | +6.54 |
| 5 | Hopke, Vivia BKH |
2:07.00 | +8.50 |
| 6 | Schlosser, Claire AFT |
2:07.39 | +8.89 |
| 7 | Provencher, Marlo BKH |
2:08.12 | +9.62 |
| 8 | Zellmer, Madeline AFT |
2:08.14 | +9.64 |
| 9 | Hopke, Taya BKH |
2:08.66 | +10.16 |
| 10 | Oberding, Kinsley BKH |
2:09.31 | +10.81 |
| 11 | Heiraas, Emily BKH |
2:11.32 | +12.82 |
| 12 | Bartz, Stella GIL |
2:11.45 | +12.95 |
| 13 | Hinz, Olivia AFT |
2:12.68 | +14.18 |
| 14 | Katzung, Elise GIL |
2:12.88 | +14.38 |
| 15 | Humbert, Claire AFT |
2:13.77 | +15.27 |
| 16 | Glaus, Chloe AFT |
2:14.21 | +15.71 |
| 17 | Allen, Milly BKH |
2:14.69 | +16.19 |
| 18 | Haldeman, Aubrey AFT |
2:14.78 | +16.28 |
| 19 | Sells, Abby GIL |
2:15.59 | +17.09 |
| 20 | Molinaro, Veronica AFT |
2:16.70 | +18.20 |
| 21 | Barry, Margaret ASB |
2:17.43 | +18.93 |
| 22 | Bean, Lillian BKH |
2:17.66 | +19.16 |
| 23 | Kautt, Audrey AFT |
2:18.71 | +20.21 |
| 24 | Sasanfar, Lillian BKH |
2:20.17 | +21.67 |
| 25 | Beane, Emma BKH |
2:20.52 | +22.02 |
| 26 | Jaeger, Faith AFT |
2:21.36 | +22.86 |
| 27 | Berlin, Olidia CAR |
2:21.80 | +23.30 |
| 28 | Bloyer, Ries QUET |
2:22.78 | +24.28 |
| 29 | Sullivan, Erin MTNR |
2:23.40 | +24.90 |
| 30 | Hettermann, Ainsley LKR |
2:25.13 | +26.63 |
| 31 | Marchesi, Helena AFT |
2:25.52 | +27.02 |
| 32 | Flynn, Madeline AFT |
2:25.58 | +27.08 |
| 33 | Francis-Jones, Zoe GIL |
2:26.62 | +28.12 |
| 34 | Katzung, Charlotte GIL |
2:27.31 | +28.81 |
| 35 | Krych, Kinley BKH |
2:28.65 | +30.15 |
| 36 | Larson, Zoe GIL |
2:29.07 | +30.57 |
| 37 | Fresia, Michaella CAR |
2:30.87 | +32.37 |
| 38 | Barnett-Williams, Nora GIL |
2:35.57 | +37.07 |
| 39 | Hynes, Aubrey MAD |
2:35.97 | +37.47 |
| 40 | Auge, Lula AFT |
2:37.53 | +39.03 |
| 41 | Nygren, Ingrid GIL |
2:39.27 | +40.77 |
| 42 | Whittaker-Jolly, Olivia BKH |
2:42.23 | +43.73 |
| 43 | Jesmer, Reagan BKH |
2:42.84 | +44.34 |
| 44 | Myre, Meghan CAR |
2:44.52 | +46.02 |
| 45 | Suddendorf, Cody PKS |
2:45.37 | +46.87 |
| 46 | Dobson, Hadley GIL |
2:46.73 | +48.23 |
| 47 | Boudewyns, Audrey BKH |
2:52.83 | +54.33 |
| DNQ | Akradi, Ari GIL |
||
| DNQ | Anton, Reese GIL |
||
| DNQ | Bauer, Madeleine BKH |
||
| DNQ | Bohlander, Jane GIL |
||
| DNQ | Chesnut, Madeline AFT |
||
| DNQ | Colberg, Ingrid BKH |
||
| DNQ | Comstock, CoCo AFT |
||
| DNQ | Hausmann, Emma ASB |
||
| DNQ | Kelly, Mackenna ASB |
||
| DNQ | Lamotte, Olivia GIL |
||
| DNQ | Lundeen, Jaclyn AFT |
||
| DNQ | Melhus, Abigail AFT |
||
| DNQ | Nelson, Kate SWA |
||
| DNQ | Presly, Emilia BKH |
||
| DNQ | Puryear-Jordan, Dahlia AFT |
||
| DNQ | Rasinski, Cecelya FST |
||
| DNQ | Rowling, Brenna CAR |
||
| DNQ | Sergeant, Estelle GIL |
||
| DNQ | Shaw, Phoebe GIL |
||
| DNQ | Tanner, Amelia BKH |
||
| DNQ | Toppin, Lissie GIL |
||
| DNQ | Utz, Kennedy AUB |
||
| DNQ | Zhou, Xia BKH |
Boys U8 (1/4)
| Rk | Athlete | Total | Gap |
|---|---|---|---|
| 1 | Prettner, Ethan AFT |
3:27.71 | |
| DNQ | Arneson, Bodin AFT |
||
| DNQ | Benson, Aksel AFT |
||
| DNQ | Dingels, Cole BKH |
Boys U10 (6/19)
| Rk | Athlete | Total | Gap |
|---|---|---|---|
| 1 | Benson, Soren AFT |
2:21.37 | |
| 2 | Palchik, Killian CAS |
2:45.11 | +23.74 |
| 3 | Teschler, Henrik AFT |
2:47.60 | +26.23 |
| 4 | Betchkal, Francis BKH |
2:49.71 | +28.34 |
| 5 | Chupp, Jack GIL |
2:55.03 | +33.66 |
| 6 | Chesnut, Flynn AFT |
3:10.27 | +48.90 |
| DNQ | Auge, Lenny AFT |
||
| DNQ | Barnes, Cade BKH |
||
| DNQ | Bodin, Rhys FST |
||
| DNQ | Clifford, Daniel BKH |
||
| DNQ | Coleman, Arthur AFT |
||
| DNQ | Dingels, Noah BKH |
||
| DNQ | Echols, Easton BKH |
||
| DNQ | Pedersen, Tucker GIL |
||
| DNQ | Schloesser, Tristan MAD |
||
| DNQ | Sebastian, Davies AUB |
||
| DNQ | Skavanger, Sylvan GIL |
||
| DNQ | Stai, William GIL |
||
| DNQ | Tack, Calvin AFT |
Boys U12 (26/37)
| Rk | Athlete | Total | Gap |
|---|---|---|---|
| 1 | Knadle, Parker CAR |
2:02.95 | |
| 2 | McGonagle, Hugh BKH |
2:10.27 | +7.32 |
| 3 | Doherty, Michael AFT |
2:11.01 | +8.06 |
| 4 | Sullivan, Oliver AFT |
2:11.71 | +8.76 |
| 5 | Welshans, Victor AFT |
2:13.37 | +10.42 |
| 6 | Brunsvold, Carter AFT |
2:18.61 | +15.66 |
| 7 | Stiller, Hadden MAD |
2:19.89 | +16.94 |
| 8 | Marchesi, Milo AFT |
2:20.29 | +17.34 |
| 9 | Roath, Charley GIL |
2:22.67 | +19.72 |
| 10 | Davies, Smith ASB |
2:27.30 | +24.35 |
| 11 | Jaeger, Jett ASB |
2:27.33 | +24.38 |
| 12 | Mulligan, Mac AFT |
2:27.57 | +24.62 |
| 13 | Davis, Theodore GIL |
2:28.12 | +25.17 |
| 14 | Jaeger, Axel ASB |
2:29.14 | +26.19 |
| 15 | Miller, Ryder BKH |
2:29.79 | +26.84 |
| 16 | Khan, Ari BKH |
2:32.54 | +29.59 |
| 17 | Peterson, Christian CAR |
2:33.43 | +30.48 |
| 18 | Carr, Marshall GIL |
2:34.74 | +31.79 |
| 19 | Lang, Dylan GIL |
2:37.39 | +34.44 |
| 20 | Snowise, Coby AFT |
2:39.50 | +36.55 |
| 21 | Clark, Tyson AFT |
2:40.99 | +38.04 |
| 22 | Chupp, Logan GIL |
2:42.97 | +40.02 |
| 23 | Steckling, Tyler MRT |
2:43.29 | +40.34 |
| 24 | Hintz, Landon BKH |
2:57.59 | +54.64 |
| 25 | Hinrichs, Jack GIL |
3:04.83 | +1:01.88 |
| 26 | Schultes, Mack GIL |
3:06.87 | +1:03.92 |
| DNQ | Chupp, Grant GIL |
||
| DNQ | Harrison, Miles GIL |
||
| DNQ | Krych, Milo BKH |
||
| DNQ | Meehan, Liam GIL |
||
| DNQ | Molinaro, Peter AFT |
||
| DNQ | Peltz, Reid BKH |
||
| DNQ | Sauer, Maxwell AFT |
||
| DNQ | Stolz, Francis GIL |
||
| DNQ | Wick, Oliver LKR |
||
| DNQ | Wilke, W. LKR |
||
| DNQ | Young, Harrison GIL |
Boys U14 (30/60)
| Rk | Athlete | Total | Gap |
|---|---|---|---|
| 1 | Everson, Adam TEAM Z |
1:59.93 | |
| 2 | Jakobe, Benjamin GIL |
2:00.53 | +0.60 |
| 3 | Johnson, Soren BKH |
2:01.44 | +1.51 |
| 4 | Daams, Van SWA |
2:02.09 | +2.16 |
| 5 | Geelan, Jack GIL |
2:04.74 | +4.81 |
| 6 | Eiseman, Ivar SWA |
2:05.15 | +5.22 |
| 7 | Dahl, Jackson CAR |
2:07.25 | +7.32 |
| 8 | Spadanuda, Nico SWA |
2:08.28 | +8.35 |
| 9 | Laudenbach, Cyrus GPK |
2:08.56 | +8.63 |
| 10 | Rechcygl, Roman ASB |
2:11.55 | +11.62 |
| 11 | Roettger, Owen AFT |
2:14.72 | +14.79 |
| 12 | Adams, Tucker CAR |
2:15.26 | +15.33 |
| 13 | Chambers, Tripp SWA |
2:16.02 | +16.09 |
| 14 | Maslev, Rad BKH |
2:17.27 | +17.34 |
| 15 | Rabideaux, Dayne LKR |
2:17.80 | +17.87 |
| 16 | Monson, Chase GIL |
2:18.75 | +18.82 |
| 17 | Blanchard, Wyatt GIL |
2:19.54 | +19.61 |
| 18 | Kohlmyer, Finn BKH |
2:19.70 | +19.77 |
| 19 | McNamara, Alexander FST |
2:21.10 | +21.17 |
| 20 | Larson, Finn GIL |
2:22.58 | +22.65 |
| 21 | Braton, Isaiah GIL |
2:23.68 | +23.75 |
| 22 | Barbeau, Avery FST |
2:24.33 | +24.40 |
| 23 | Erickson, Kieran GIL |
2:25.65 | +25.72 |
| 24 | Chalekian, Sullivan GIL |
2:26.12 | +26.19 |
| 25 | Reichenbach, Landon GIL |
2:29.31 | +29.38 |
| 26 | Saewert, Otto BKH |
2:34.10 | +34.17 |
| 27 | Carr, Coleman GIL |
2:36.37 | +36.44 |
| 28 | Lohnes, Teddy GIL |
2:40.85 | +40.92 |
| 29 | Malecha, Garrett AFT |
2:50.09 | +50.16 |
| 30 | Teska, Weston PKST |
2:53.48 | +53.55 |
| DNQ | Arendt, Odin GIL |
||
| DNQ | Bedford, Walker LKR |
||
| DNQ | Black, Owen ASB |
||
| DNQ | Bodin, Cullen FST |
||
| DNQ | Bodin, Rylan FST |
||
| DNQ | Brekken, Hudson FST |
||
| DNQ | Britton, Kobe SST |
||
| DNQ | Brown, Griffin GIL |
||
| DNQ | Burrough, Quinn SWA |
||
| DNQ | Chupp, William GIL |
||
| DNQ | Cox, Declan GIL |
||
| DNQ | D'Souza, Aviyel BKH |
||
| DNQ | Franklin, Jack SWA |
||
| DNQ | Grandell, Nelson FST |
||
| DNQ | Hagen, Tommy GIL |
||
| DNQ | Hinrichs, Ben GIL |
||
| DNQ | Kaim, Nolan GIL |
||
| DNQ | Kim, Charlie GIL |
||
| DNQ | Kirby, Grant ASB |
||
| DNQ | Laughlin, Connor FST |
||
| DNQ | Margolin, Samuel GIL |
||
| DNQ | Pierce, Asher GIL |
||
| DNQ | Rhett, Reed FST |
||
| DNQ | Richardson, Anders GIL |
||
| DNQ | Schaeppi, Asa GIL |
||
| DNQ | Scharrer, Torsten BKH |
||
| DNQ | Simon, Spencer GIL |
||
| DNQ | Snowise, Asher AFT |
||
| DNQ | Terrill, Gavin MAD |
||
| DNQ | Ware, Thaddeus GIL |