PAJC 2025 · Overall Standings
Combined times across non-scored races
Girls U8 (7/16)
| Rk | Athlete | Total | Gap |
|---|---|---|---|
| 1 | Ramsland Mason, Evie AFT |
1:42.75 | |
| 2 | Jenewein, Fiona AFT |
1:46.45 | +3.70 |
| 3 | Cook, Clara BKH |
1:48.03 | +5.28 |
| 4 | Pilkington, Charlotte AFT |
1:53.69 | +10.94 |
| 5 | Domin, Kendall AFT |
1:55.19 | +12.44 |
| 6 | Hauer, Emilia AFT |
1:58.84 | +16.09 |
| 7 | Theisen, Lillian BKH |
2:04.30 | +21.55 |
| DNQ | Abhinav, Aaryana ARC |
||
| DNQ | Clanton, Lane ARC |
||
| DNQ | Clanton, Quinn ARC |
||
| DNQ | Lockwood, Isabella ARC |
||
| DNQ | Lund, Amilia GIL |
||
| DNQ | Moede, Alice AFT |
||
| DNQ | Raykov, Katya AFT |
||
| DNQ | Scherer, Miriam AFT |
||
| DNQ | Zhao, Allison BKH |
Girls U10 (29/32)
| Rk | Athlete | Total | Gap |
|---|---|---|---|
| 1 | Cook, Louisa Sailer AFT |
1:20.50 | |
| 2 | Welshans, Vivian AFT |
1:22.98 | +2.48 |
| 3 | Cook, Greta Sailer AFT |
1:29.43 | +8.93 |
| 4 | Welshans, Vera AFT |
1:30.04 | +9.54 |
| 5 | Smith, Margot GIL |
1:33.24 | +12.74 |
| 6 | Stevens, Anja BKH |
1:33.96 | +13.46 |
| 7 | Marchant, Elise BKH |
1:34.51 | +14.01 |
| 8 | Oelfke, Lilah CAR |
1:34.86 | +14.36 |
| 9 | Stoen, Tate AFT |
1:35.09 | +14.59 |
| 10 | Mulligan, Lula AFT |
1:35.37 | +14.87 |
| 11 | Biorn, Laney GIL |
1:37.73 | +17.23 |
| 12 | Nelson, Raya AFT |
1:38.19 | +17.69 |
| 13 | Theisen, Ella BKH |
1:40.27 | +19.77 |
| 14 | Nelson, Olivia ARC |
1:40.94 | +20.44 |
| 15 | Dahl, Hanna DUL |
1:42.81 | +22.31 |
| 16 | Rouhani, Mila AFT |
1:43.99 | +23.49 |
| 17 | Daugherty, Sovanna IND |
1:45.37 | +24.87 |
| 18 | Rouhani, Jacqueline AFT |
1:45.99 | +25.49 |
| 19 | Dee, Berit AFT |
1:48.26 | +27.76 |
| 20 | Saltzman, Sloane AFT |
1:48.51 | +28.01 |
| 21 | Abhinav, Aanya ARC |
1:49.08 | +28.58 |
| 22 | Shanahan, Holland ARC |
1:53.41 | +32.91 |
| 23 | Zeuli, Charlotte ARC |
1:59.89 | +39.39 |
| 24 | Domin, Whitney AFT |
2:00.85 | +40.35 |
| 25 | Juran, Emilia AFT |
2:01.71 | +41.21 |
| 26 | Peterson, Sophia AFT |
2:02.35 | +41.85 |
| 27 | Johnson, Drew AFT |
2:06.01 | +45.51 |
| 28 | Miller, Evelyn ARC |
2:16.39 | +55.89 |
| 29 | Hillard, Olivia ARC |
2:21.48 | +1:00.98 |
| DNQ | DeMars, Mae FST |
||
| DNQ | Kastner, Edie BKH |
||
| DNQ | Ware, Siena GIL |
Girls U12 (41/53)
| Rk | Athlete | Total | Gap |
|---|---|---|---|
| 1 | Barrett, Aoife BKH |
1:38.25 | |
| 2 | Arneson, Alina AFT |
1:40.23 | +1.98 |
| 3T | Ward, Estella AFT |
1:40.43 | +2.18 |
| 3T | Holz, Clara AFT |
1:40.43 | +2.18 |
| 5 | Heiraas, Alicia BKH |
1:43.20 | +4.95 |
| 6 | Anderson, Britta BKH |
1:44.12 | +5.87 |
| 7 | Oberding, Gemma BKH |
1:47.17 | +8.92 |
| 8 | Gillmore, Iris AFT |
1:47.27 | +9.02 |
| 9 | Richardson, Reagan GIL |
1:47.80 | +9.55 |
| 10 | Glaus, Olivia AFT |
1:48.09 | +9.84 |
| 11 | Strahl, Sienna AFT |
1:48.73 | +10.48 |
| 12 | Biorn, Hartley GIL |
1:49.00 | +10.75 |
| 13 | Prettner, Olivia AFT |
1:49.29 | +11.04 |
| 14 | Stevens, Sadie BKH |
1:49.32 | +11.07 |
| 15 | Poole, Nora DUL |
1:49.44 | +11.19 |
| 16 | Kautt, Ava AFT |
1:50.01 | +11.76 |
| 17 | Teschler, Elin AFT |
1:50.05 | +11.80 |
| 18 | Haldeman, Sydney AFT |
1:52.01 | +13.76 |
| 19 | Moody, Avery GIL |
1:52.95 | +14.70 |
| 20 | Doyle, Nora GIL |
1:53.05 | +14.80 |
| 21 | Kemnitz, Ella AFT |
1:53.30 | +15.05 |
| 22 | Angelo, Aubrey BKH |
1:55.28 | +17.03 |
| 23 | Hennessey, Grace GIL |
1:56.05 | +17.80 |
| 24 | Roehrl, Ally FST |
1:56.16 | +17.91 |
| 25 | Dreon, Asher AFT |
1:56.82 | +18.57 |
| 26 | Cook, Everly BKH |
1:58.15 | +19.90 |
| 27 | Kaeding, Penelope BKH |
1:58.77 | +20.52 |
| 28 | Maslev, Victoria BKH |
1:58.91 | +20.66 |
| 29 | Shanahan, Viola ARC |
2:01.26 | +23.01 |
| 30 | Jenewein, Merritt AFT |
2:06.13 | +27.88 |
| 31 | Klocke, Maddie DUL |
2:06.21 | +27.96 |
| 32 | Stankey, Jane WMDT |
2:06.26 | +28.01 |
| 33 | Stevens, Maren BKH |
2:08.39 | +30.14 |
| 34 | Hobbins, Emilia GIL |
2:08.62 | +30.37 |
| 35 | Worum, Devin GIL |
2:10.65 | +32.40 |
| 36 | Lockwood, Luisa ARC |
2:15.00 | +36.75 |
| 37 | Sogge, Zoey FST |
2:29.26 | +51.01 |
| 38 | Rouhani, Noelle AFT |
2:32.23 | +53.98 |
| 39 | Domin, Alexa AFT |
2:33.88 | +55.63 |
| 40 | Beckmann, Liv ARC |
2:37.44 | +59.19 |
| 41 | Miller, Charlotte AFT |
3:14.61 | +1:36.36 |
| DNQ | Akradi, Aya GIL |
||
| DNQ | Beaucage, Isabella AFT |
||
| DNQ | Benson, Jewel FST |
||
| DNQ | Bierschbach, Ava AFT |
||
| DNQ | Erlien, Maeva ARC |
||
| DNQ | Hooten, Harriet ARC |
||
| DNQ | Juran, Eliana AFT |
||
| DNQ | Lunemann, Natalie FST |
||
| DNQ | McBride, Brooklynn AFT |
||
| DNQ | Mell, Emmi DUL |
||
| DNQ | Shipman, Tess AFT |
||
| DNQ | Tack, Adeline AFT |
Girls U14 (37/53)
| Rk | Athlete | Total | Gap |
|---|---|---|---|
| 1 | Wolter, Iris GIL |
1:32.58 | |
| 2 | Wenberg, Sophia BKH |
1:32.62 | +0.04 |
| 3 | Nichols, Ella TBFAST |
1:34.63 | +2.05 |
| 4 | Jaeger, Claire AFT |
1:35.52 | +2.94 |
| 5 | Oberding, Kinsley BKH |
1:35.94 | +3.36 |
| 6 | Hinz, Olivia AFT |
1:37.70 | +5.12 |
| 7 | Hopke, Taya BKH |
1:38.65 | +6.07 |
| 8 | Rasinski, Cecelya FST |
1:39.38 | +6.80 |
| 9 | Zellmer, Madeline AFT |
1:39.67 | +7.09 |
| 10 | Jaeger, Faith AFT |
1:40.37 | +7.79 |
| 11 | Heiraas, Emily BKH |
1:40.60 | +8.02 |
| 12 | Haldeman, Aubrey AFT |
1:41.72 | +9.14 |
| 13 | Bauer, Madeleine BKH |
1:42.23 | +9.65 |
| 14 | Humbert, Claire AFT |
1:42.25 | +9.67 |
| 15 | Glaus, Chloe AFT |
1:42.79 | +10.21 |
| 16 | Bohlander, Jane GIL |
1:43.01 | +10.43 |
| 17 | Tanner, Amelia BKH |
1:43.75 | +11.17 |
| 18 | Benson, Johanna FST |
1:43.82 | +11.24 |
| 19 | Bean, Lillian BKH |
1:44.06 | +11.48 |
| 20 | Kautt, Audrey AFT |
1:44.45 | +11.87 |
| 21 | Beane, Emma BKH |
1:44.49 | +11.91 |
| 22 | Shaw, Phoebe GIL |
1:45.17 | +12.59 |
| 23 | Sasanfar, Lillian BKH |
1:46.08 | +13.50 |
| 24 | Mell, Kylie DUL |
1:46.91 | +14.33 |
| 25 | Krych, Kinley BKH |
1:47.30 | +14.72 |
| 26 | Diers, Nora DUL |
1:47.34 | +14.76 |
| 27 | Pape, Kelsey FST |
1:49.81 | +17.23 |
| 28 | Puryear-Jordan, Dahlia AFT |
1:50.52 | +17.94 |
| 29 | Colberg, Ingrid BKH |
1:51.71 | +19.13 |
| 30 | Flynn, Madeline AFT |
1:52.35 | +19.77 |
| 31 | Toppin, Lissie GIL |
1:53.54 | +20.96 |
| 32 | Whittaker-Jolly, Olivia BKH |
1:55.50 | +22.92 |
| 33 | Melhus, Abigail AFT |
1:56.57 | +23.99 |
| 34 | Jesmer, Reagan BKH |
1:56.79 | +24.21 |
| 35 | Auge, Lula AFT |
1:59.12 | +26.54 |
| 36 | Rambow, Avery FST |
2:00.27 | +27.69 |
| 37 | Boudewyns, Audrey BKH |
2:01.85 | +29.27 |
| DNQ | Abel, Ellie GIL |
||
| DNQ | Akradi, Ari GIL |
||
| DNQ | Chesnut, Madeline AFT |
||
| DNQ | Comstock, CoCo AFT |
||
| DNQ | Hallback, Hattie DUL |
||
| DNQ | Hopke, Vivia BKH |
||
| DNQ | Katzung, Charlotte GIL |
||
| DNQ | Katzung, Elise GIL |
||
| DNQ | Koubsky, Mirra FST |
||
| DNQ | Lundeen, Jaclyn AFT |
||
| DNQ | Marchesi, Helena AFT |
||
| DNQ | Nygren, Ingrid GIL |
||
| DNQ | Presly, Emilia BKH |
||
| DNQ | Provencher, Marlo BKH |
||
| DNQ | Sells, Abby GIL |
||
| DNQ | Zhou, Xia BKH |
Boys U8 (8/11)
| Rk | Athlete | Total | Gap |
|---|---|---|---|
| 1 | Arneson, Bodin AFT |
1:28.94 | |
| 2 | Benson, Aksel AFT |
1:35.48 | +6.54 |
| 3 | Dingels, Cole BKH |
1:46.13 | +17.19 |
| 4 | Lund, Jaxon GIL |
1:50.14 | +21.20 |
| 5 | Prettner, Ethan AFT |
1:51.45 | +22.51 |
| 6 | Stai, Lukas GIL |
1:55.39 | +26.45 |
| 7 | Cole, Marshall ARC |
1:59.58 | +30.64 |
| 8 | Beckmann, Constantin ARC |
2:03.69 | +34.75 |
| DNQ | Brown, Nolan ARC |
||
| DNQ | Zeuli, Dane AFT |
||
| DNQ | Zhao, William BKH |
Boys U10 (21/28)
| Rk | Athlete | Total | Gap |
|---|---|---|---|
| 1 | Bodin, Rhys FST |
1:17.79 | |
| 2 | Benson, Soren AFT |
1:20.56 | +2.77 |
| 3 | Skavanger, Sylvan GIL |
1:26.46 | +8.67 |
| 4 | Barnes, Cade BKH |
1:28.38 | +10.59 |
| 5 | Auge, Lenny AFT |
1:29.40 | +11.61 |
| 6 | Stai, William GIL |
1:31.52 | +13.73 |
| 7 | Surface, Sullivan ARC |
1:31.59 | +13.80 |
| 8 | Chupp, Jack GIL |
1:34.97 | +17.18 |
| 9 | Dingels, Noah BKH |
1:35.06 | +17.27 |
| 10 | Angelo, Xander BKH |
1:35.52 | +17.73 |
| 11 | Finnerty, Seamus ARC |
1:38.95 | +21.16 |
| 12 | Coleman, Arthur AFT |
1:40.69 | +22.90 |
| 13 | Pape, Kaleb FST |
1:41.36 | +23.57 |
| 14 | Lund, Max GIL |
1:42.07 | +24.28 |
| 15 | Chesnut, Flynn AFT |
1:43.86 | +26.07 |
| 16 | Junker, Isaiah ARC |
1:46.42 | +28.63 |
| 17 | Klocke, Finn DUL |
1:47.95 | +30.16 |
| 18 | Juran, Odin AFT |
1:54.09 | +36.30 |
| 19 | Heng, Graham AFT |
1:54.44 | +36.65 |
| 20 | Taghioff, Oliver ARC |
1:58.39 | +40.60 |
| 21 | Bixby, Ivan ARC |
2:09.34 | +51.55 |
| DNQ | Clifford, Daniel BKH |
||
| DNQ | Kranz, James AFT |
||
| DNQ | Pedersen, Tucker GIL |
||
| DNQ | Tack, Calvin AFT |
||
| DNQ | Teschler, Henrik AFT |
||
| DNQ | Van Guilder, Jadon ARC |
||
| DNQ | Werner, Gray ARC |
Boys U12 (19/37)
| Rk | Athlete | Total | Gap |
|---|---|---|---|
| 1 | Sullivan, Oliver AFT |
1:39.05 | |
| 2 | Welshans, Victor AFT |
1:39.28 | +0.23 |
| 3 | Doherty, Michael AFT |
1:40.58 | +1.53 |
| 4 | McGonagle, Hugh BKH |
1:41.98 | +2.93 |
| 5 | Peltz, Reid BKH |
1:42.48 | +3.43 |
| 6 | Brunsvold, Carter AFT |
1:45.08 | +6.03 |
| 7 | Marchesi, Milo AFT |
1:46.97 | +7.92 |
| 8 | Chupp, Grant GIL |
1:48.28 | +9.23 |
| 9 | Zellmer, Samuel AFT |
1:51.03 | +11.98 |
| 10 | Miller, Ryder BKH |
1:56.43 | +17.38 |
| 11 | Sauer, Maxwell AFT |
1:59.66 | +20.61 |
| 12 | Clark, Tyson AFT |
2:00.83 | +21.78 |
| 13 | Jung, Leo BKH |
2:01.60 | +22.55 |
| 14 | Khan, Ari BKH |
2:02.15 | +23.10 |
| 15 | Cole, Henry ARC |
2:04.40 | +25.35 |
| 16 | Longsdorf, Micah FST |
2:05.55 | +26.50 |
| 17 | Meehan, Liam GIL |
2:09.45 | +30.40 |
| 18 | Snowise, Coby AFT |
2:11.56 | +32.51 |
| 19 | Tracy, John AFT |
2:15.03 | +35.98 |
| DNQ | Carr, Marshall GIL |
||
| DNQ | Chupp, Logan GIL |
||
| DNQ | Cole, Emmett ARC |
||
| DNQ | Davis, Theodore GIL |
||
| DNQ | Ebbitt, Jonas BKH |
||
| DNQ | Gaetz, Henry FST |
||
| DNQ | Harrison, Miles GIL |
||
| DNQ | Hinrichs, Jack GIL |
||
| DNQ | Krych, Milo BKH |
||
| DNQ | Lang, Dylan GIL |
||
| DNQ | Mulligan, Mac AFT |
||
| DNQ | Noskowiak, Elliot BRN |
||
| DNQ | Paulson, Miles AFT |
||
| DNQ | Rambow, Magnus FST |
||
| DNQ | Roath, Charley GIL |
||
| DNQ | Tartaglia, Luca AFT |
||
| DNQ | Tigan, Remingtom ARC |
||
| DNQ | Zeuli, Emmett AFT |