Afton March 2025 · Overall Standings
Combined times across non-scored races
Girls U8 (2/11)
| Rk | Athlete | Total | Gap |
|---|---|---|---|
| 1 | Zhao, Allison BKH |
4:27.51 | |
| 2 | Blomquist-Bell, Emery AFT |
5:33.24 | +1:05.73 |
| DNQ | Cook, Clara BKH |
||
| DNQ | Domin, Kendall AFT |
||
| DNQ | Hauer, Emilia AFT |
||
| DNQ | Jenewein, Fiona AFT |
||
| DNQ | Mckenna, Betsy | ||
| DNQ | Ramsland Mason, Evie AFT |
||
| DNQ | Raykov, Katya AFT |
||
| DNQ | Simacek, Jane GIL |
||
| DNQ | Theisen, Lillian BKH |
Girls U10 (9/27)
| Rk | Athlete | Total | Gap |
|---|---|---|---|
| 1 | Cook, Louisa Sailer AFT |
3:39.92 | |
| 2 | Knadle, Piper CAR |
3:44.86 | +4.94 |
| 3 | Smith, Margot GIL |
4:24.66 | +44.74 |
| 4 | Marchant, Elise BKH |
4:25.86 | +45.94 |
| 5 | Ware, Siena GIL |
4:39.04 | +59.12 |
| 6 | Kastner, Edie BKH |
4:49.18 | +1:09.26 |
| 7 | Biorn, Laney GIL |
5:08.92 | +1:29.00 |
| 8 | Saltzman, Sloane AFT |
5:34.62 | +1:54.70 |
| 9 | Walz, Charlotte CAR |
5:41.15 | +2:01.23 |
| DNQ | Cook, Greta Sailer AFT |
||
| DNQ | Dee, Berit AFT |
||
| DNQ | Domin, Whitney AFT |
||
| DNQ | Doyle, Grace GIL |
||
| DNQ | Fossey, Isla GIL |
||
| DNQ | Johnson, Drew AFT |
||
| DNQ | Kuder, Solvei GIL |
||
| DNQ | Nelson, Raya AFT |
||
| DNQ | Oppedisano, Isa GIL |
||
| DNQ | Pannkuk, Effie GIL |
||
| DNQ | Peterson, Natalie GIL |
||
| DNQ | Porter, Heidi GIL |
||
| DNQ | Rouhani, Jacqueline AFT |
||
| DNQ | Rouhani, Mila AFT |
||
| DNQ | Stoen, Tate AFT |
||
| DNQ | Theisen, Ella BKH |
||
| DNQ | Welshans, Vera AFT |
||
| DNQ | Welshans, Vivian AFT |
Girls U12 (23/49)
| Rk | Athlete | Total | Gap |
|---|---|---|---|
| 1 | Arneson, Alina AFT |
3:23.53 | |
| 2 | Barrett, Aoife BKH |
3:28.68 | +5.15 |
| 3 | Holz, Clara AFT |
3:28.88 | +5.35 |
| 4 | Beaucage, Isabella AFT |
3:36.29 | +12.76 |
| 5 | Heiraas, Alicia BKH |
3:41.12 | +17.59 |
| 6 | Teschler, Elin AFT |
3:41.93 | +18.40 |
| 7 | McBride, Brooklynn AFT |
3:44.41 | +20.88 |
| 8 | Glaus, Olivia AFT |
3:49.13 | +25.60 |
| 9 | Biorn, Hartley GIL |
3:50.88 | +27.35 |
| 10 | Westman, Charlotte GIL |
3:52.50 | +28.97 |
| 11 | Strahl, Sienna AFT |
3:56.52 | +32.99 |
| 12 | Prettner, Olivia AFT |
3:58.17 | +34.64 |
| 13 | Niksich, Josie DUL |
3:59.44 | +35.91 |
| 14 | Moody, Avery GIL |
4:01.66 | +38.13 |
| 15 | Henry, Cora GIL |
4:02.86 | +39.33 |
| 16 | Kautt, Ava AFT |
4:03.42 | +39.89 |
| 17 | Gillmore, Iris AFT |
4:09.21 | +45.68 |
| 18 | Kaeding, Penelope BKH |
4:19.45 | +55.92 |
| 19 | Hobbins, Emilia GIL |
5:03.77 | +1:40.24 |
| 20 | Young, Maeve GIL |
5:07.26 | +1:43.73 |
| 21 | Schreiber, Reese AFT |
5:15.77 | +1:52.24 |
| 22 | Bierschbach, Ava AFT |
5:16.60 | +1:53.07 |
| 23 | Domin, Alexa AFT |
5:23.14 | +1:59.61 |
| DNQ | Akradi, Aya GIL |
||
| DNQ | Anderson, Britta BKH |
||
| DNQ | Brooks, Risi DUL |
||
| DNQ | Brovold, Linnea GIL |
||
| DNQ | Cook, Everly BKH |
||
| DNQ | Doyle, Nora GIL |
||
| DNQ | Dreon, Asher AFT |
||
| DNQ | Feldhaus, Annie BKH |
||
| DNQ | Haldeman, Sydney AFT |
||
| DNQ | Hennessey, Grace GIL |
||
| DNQ | Jenewein, Merritt AFT |
||
| DNQ | Kemnitz, Ella AFT |
||
| DNQ | Kirchner, Maeve GIL |
||
| DNQ | Maslev, Victoria BKH |
||
| DNQ | Mell, Emmi DUL |
||
| DNQ | Oberding, Gemma BKH |
||
| DNQ | Poole, Nora DUL |
||
| DNQ | Richardson, Reagan GIL |
||
| DNQ | Rouhani, Noelle AFT |
||
| DNQ | Schmucker, Violet BKH |
||
| DNQ | Shipman, Tess AFT |
||
| DNQ | Tack, Adeline AFT |
||
| DNQ | Tauscheck, Tessa GIL |
||
| DNQ | Wakefield, Kate GIL |
||
| DNQ | Ward, Estella AFT |
||
| DNQ | Worum, Devin GIL |
Girls U14 (11/44)
Boys U8 (3/7)
| Rk | Athlete | Total | Gap |
|---|---|---|---|
| 1 | Arneson, Bodin AFT |
3:52.40 | |
| 2 | Benson, Aksel AFT |
4:18.26 | +25.86 |
| 3 | Prettner, Ethan AFT |
4:59.18 | +1:06.78 |
| DNQ | Dingels, Cole BKH |
||
| DNQ | Peng, Shu BKH |
||
| DNQ | Peng, Yang BKH |
||
| DNQ | Zhao, William BKH |
Boys U10 (6/20)
| Rk | Athlete | Total | Gap |
|---|---|---|---|
| 1 | Skavanger, Sylvan GIL |
3:54.37 | |
| 2 | Auge, Lenny AFT |
4:21.41 | +27.04 |
| 3 | Teschler, Henrik AFT |
4:23.33 | +28.96 |
| 4 | Stai, William GIL |
4:29.19 | +34.82 |
| 5 | Schrader, Grayson LKR |
4:40.49 | +46.12 |
| 6 | Betchkal, Francis BKH |
4:42.46 | +48.09 |
| DNQ | Adams, Max LKR |
||
| DNQ | Barnes, Cade BKH |
||
| DNQ | Benson, Soren AFT |
||
| DNQ | Bodin, Rhys FST |
||
| DNQ | Chesnut, Flynn AFT |
||
| DNQ | Chupp, Jack GIL |
||
| DNQ | Clifford, Daniel BKH |
||
| DNQ | Coleman, Arthur AFT |
||
| DNQ | Dingels, Noah BKH |
||
| DNQ | Graves, Benjamin GIL |
||
| DNQ | Pray, Jack GIL |
||
| DNQ | Richter, Benjamin GIL |
||
| DNQ | Richter, Nicholas | ||
| DNQ | Tack, Calvin AFT |
Boys U12 (15/36)
Boys U14 (2/27)
| Rk | Athlete | Total | Gap |
|---|---|---|---|
| 1 | Bodin, Rylan FST |
3:23.25 | |
| 2 | Larsen, Cabot DUL |
4:17.42 | +54.17 |
| DNQ | Arendt, Odin GIL |
||
| DNQ | Barbeau, Avery FST |
||
| DNQ | Bodin, Cullen FST |
||
| DNQ | Carr, Coleman GIL |
||
| DNQ | Chalekian, Sullivan GIL |
||
| DNQ | Chupp, William GIL |
||
| DNQ | Geelan, Jack GIL |
||
| DNQ | Grandell, Nelson FST |
||
| DNQ | Hinrichs, Ben GIL |
||
| DNQ | Kaim, Nolan GIL |
||
| DNQ | Kim, Charlie GIL |
||
| DNQ | Kohlmyer, Finn BKH |
||
| DNQ | Larsen, Miller DUL |
||
| DNQ | Lohnes, Teddy GIL |
||
| DNQ | Margolin, Samuel GIL |
||
| DNQ | Maslev, Rad BKH |
||
| DNQ | McNamara, Alexander FST |
||
| DNQ | Monson, Chase GIL |
||
| DNQ | Pierce, Asher GIL |
||
| DNQ | Richardson, Anders GIL |
||
| DNQ | Roettger, Owen AFT |
||
| DNQ | Schaeppi, Asa GIL |
||
| DNQ | Simon, Spencer GIL |
||
| DNQ | Snowise, Asher AFT |
||
| DNQ | Ware, Thaddeus GIL |