Planet Cup Finale 2025 · Overall Standings
Combined times across non-scored races
Girls U8 (7/7)
| Rk | Athlete | Total | Gap |
|---|---|---|---|
| 1 | Zhao, Allison BKH |
1:13.33 | |
| 2 | Ramsland Mason, Evie AFT |
1:20.32 | +6.99 |
| 3 | Cook, Clara BKH |
1:20.45 | +7.12 |
| 4 | Jenewein, Fiona AFT |
1:24.99 | +11.66 |
| 5 | Theisen, Lillian BKH |
1:25.56 | +12.23 |
| 6 | Blomquist-Bell, Emery AFT |
1:25.72 | +12.39 |
| 7 | Hauer, Emilia AFT |
1:26.60 | +13.27 |
Girls U10 (9/12)
| Rk | Athlete | Total | Gap |
|---|---|---|---|
| 1 | Cook, Louisa Sailer AFT |
59.22 | |
| 2 | Welshans, Vivian AFT |
1:04.29 | +5.07 |
| 3 | Smith, Margot GIL |
1:11.45 | +12.23 |
| 4 | Ware, Siena GIL |
1:14.47 | +15.25 |
| 5 | Welshans, Vera AFT |
1:14.65 | +15.43 |
| 6 | Marchant, Elise BKH |
1:16.58 | +17.36 |
| 7 | Theisen, Ella BKH |
1:21.75 | +22.53 |
| 8 | Biorn, Laney GIL |
1:22.58 | +23.36 |
| 9 | Dee, Berit AFT |
1:26.82 | +27.60 |
| DNQ | Cook, Greta Sailer AFT |
||
| DNQ | Dahl, Hanna DUL |
||
| DNQ | Kastner, Edie BKH |
Girls U12 (36/38)
| Rk | Athlete | Total | Gap |
|---|---|---|---|
| 1 | Barrett, Aoife BKH |
54.19 | |
| 2 | Arneson, Alina AFT |
56.19 | +2.00 |
| 3 | Holz, Clara AFT |
57.05 | +2.86 |
| 4 | Beaucage, Isabella AFT |
57.84 | +3.65 |
| 5 | Heiraas, Alicia BKH |
58.35 | +4.16 |
| 6 | Ward, Estella AFT |
58.59 | +4.40 |
| 7 | Oberding, Gemma BKH |
1:00.00 | +5.81 |
| 8T | Strahl, Sienna AFT |
1:00.80 | +6.61 |
| 8T | Glaus, Olivia AFT |
1:00.80 | +6.61 |
| 10 | Prettner, Olivia AFT |
1:01.13 | +6.94 |
| 11 | McBride, Brooklynn AFT |
1:01.39 | +7.20 |
| 12 | Poole, Nora DUL |
1:01.54 | +7.35 |
| 13 | Teschler, Elin AFT |
1:01.91 | +7.72 |
| 14 | Brooks, Risi DUL |
1:02.19 | +8.00 |
| 15 | Dreon, Asher AFT |
1:02.37 | +8.18 |
| 16 | Gillmore, Iris AFT |
1:02.67 | +8.48 |
| 17 | Niksich, Josie DUL |
1:02.73 | +8.54 |
| 18 | Kautt, Ava AFT |
1:02.87 | +8.68 |
| 19 | Westman, Charlotte GIL |
1:03.77 | +9.58 |
| 20 | Biorn, Hartley GIL |
1:03.91 | +9.72 |
| 21 | Moody, Avery GIL |
1:04.70 | +10.51 |
| 22 | Kemnitz, Ella AFT |
1:05.09 | +10.90 |
| 23 | Doyle, Nora GIL |
1:06.13 | +11.94 |
| 24 | Mell, Emmi DUL |
1:06.49 | +12.30 |
| 25 | Hennessey, Grace GIL |
1:07.00 | +12.81 |
| 26 | Kaeding, Penelope BKH |
1:07.62 | +13.43 |
| 27 | Schmucker, Violet BKH |
1:08.41 | +14.22 |
| 28 | Feldhaus, Annie BKH |
1:08.58 | +14.39 |
| 29 | Jackman, Vivian DUL |
1:10.68 | +16.49 |
| 30 | Tauscheck, Tessa GIL |
1:13.63 | +19.44 |
| 31 | Klocke, Maddie DUL |
1:14.97 | +20.78 |
| 32 | Cook, Everly BKH |
1:15.88 | +21.69 |
| 33 | Worum, Devin GIL |
1:16.61 | +22.42 |
| 34 | Young, Maeve GIL |
1:19.71 | +25.52 |
| 35 | Hobbins, Emilia GIL |
1:21.44 | +27.25 |
| 36 | Dee, Reagan AFT |
1:30.82 | +36.63 |
| DNQ | Akradi, Aya GIL |
||
| DNQ | Henry, Cora GIL |
Girls U14 (20/27)
| Rk | Athlete | Total | Gap |
|---|---|---|---|
| 1 | Zhou, Xia BKH |
2:06.99 | |
| 2 | Heiraas, Emily BKH |
2:08.86 | +1.87 |
| 3 | Tanner, Amelia BKH |
2:11.48 | +4.49 |
| 4 | Diers, Nora DUL |
2:11.91 | +4.92 |
| 5 | Melhus, Abigail AFT |
2:13.00 | +6.01 |
| 6 | Jackman, Luciana DUL |
2:14.15 | +7.16 |
| 7 | Shaw, Phoebe GIL |
2:14.37 | +7.38 |
| 8 | Katzung, Elise GIL |
2:16.64 | +9.65 |
| 9 | Mell, Kylie DUL |
2:17.68 | +10.69 |
| 10 | Presly, Emilia BKH |
2:18.72 | +11.73 |
| 11 | Krych, Kinley BKH |
2:19.15 | +12.16 |
| 12 | Mertz, Layne DUL |
2:20.98 | +13.99 |
| 13 | Katzung, Charlotte GIL |
2:21.86 | +14.87 |
| 14 | Whittaker-Jolly, Olivia BKH |
2:25.26 | +18.27 |
| 15 | Puryear-Jordan, Dahlia AFT |
2:26.20 | +19.21 |
| 16 | Barnett-Williams, Nora GIL |
2:29.64 | +22.65 |
| 17 | Esser, Sophie DUL |
2:29.83 | +22.84 |
| 18 | Dobson, Hadley GIL |
2:30.93 | +23.94 |
| 19 | Nygren, Ingrid GIL |
2:35.24 | +28.25 |
| 20 | Akradi, Ari GIL |
2:39.02 | +32.03 |
| DNQ | Allen, Milly BKH |
||
| DNQ | Boudewyns, Audrey BKH |
||
| DNQ | Colberg, Ingrid BKH |
||
| DNQ | Jesmer, Reagan BKH |
||
| DNQ | Lenmark, Emma BKH |
||
| DNQ | Marchesi, Helena AFT |
||
| DNQ | Wenberg, Sophia BKH |
Boys U8 (5/5)
| Rk | Athlete | Total | Gap |
|---|---|---|---|
| 1 | Arneson, Bodin AFT |
1:07.30 | |
| 2 | Dingels, Cole BKH |
1:11.86 | +4.56 |
| 3 | Benson, Aksel AFT |
1:14.14 | +6.84 |
| 4 | Prettner, Ethan AFT |
1:18.20 | +10.90 |
| 5 | Zhao, William BKH |
1:33.64 | +26.34 |
Boys U10 (11/12)
| Rk | Athlete | Total | Gap |
|---|---|---|---|
| 1 | Bodin, Rhys FST |
57.63 | |
| 2 | Clifford, Daniel BKH |
1:01.24 | +3.61 |
| 3 | Barnes, Cade BKH |
1:02.93 | +5.30 |
| 4 | Benson, Soren AFT |
1:03.65 | +6.02 |
| 5 | Skavanger, Sylvan GIL |
1:03.70 | +6.07 |
| 6 | Dingels, Noah BKH |
1:06.42 | +8.79 |
| 7 | Teschler, Henrik AFT |
1:10.88 | +13.25 |
| 8 | Betchkal, Francis BKH |
1:12.38 | +14.75 |
| 9 | Stai, William GIL |
1:16.51 | +18.88 |
| 10 | Coleman, Arthur AFT |
1:18.23 | +20.60 |
| 11 | Echols, Easton BKH |
1:22.83 | +25.20 |
| DNQ | Chupp, Jack GIL |
Boys U12 (15/21)
| Rk | Athlete | Total | Gap |
|---|---|---|---|
| 1 | McGonagle, Hugh BKH |
52.77 | |
| 2 | Rambow, Magnus FST |
53.75 | +0.98 |
| 3 | Doherty, Michael AFT |
54.85 | +2.08 |
| 4 | Peltz, Reid BKH |
58.61 | +5.84 |
| 5 | Krych, Milo BKH |
1:00.33 | +7.56 |
| 6 | Young, Harrison GIL |
1:01.16 | +8.39 |
| 7 | Chupp, Grant GIL |
1:01.41 | +8.64 |
| 8 | Brunsvold, Carter AFT |
1:02.92 | +10.15 |
| 9 | Harrison, Miles GIL |
1:03.75 | +10.98 |
| 10 | Chupp, Logan GIL |
1:05.26 | +12.49 |
| 11 | Davis, Theodore GIL |
1:05.38 | +12.61 |
| 12 | Gaetz, Henry FST |
1:06.45 | +13.68 |
| 13 | Hintz, Landon BKH |
1:08.95 | +16.18 |
| 14 | Clark, Tyson AFT |
1:12.00 | +19.23 |
| 15 | Longsdorf, Micah FST |
1:12.67 | +19.90 |
| DNQ | Marchesi, Milo AFT |
||
| DNQ | Meehan, Liam GIL |
||
| DNQ | Nordlund, Ari | ||
| DNQ | Sauer, Maxwell AFT |
||
| DNQ | Sullivan, Oliver AFT |
||
| DNQ | Welshans, Victor AFT |
Boys U14 (16/22)
| Rk | Athlete | Total | Gap |
|---|---|---|---|
| 1 | Jakobe, Benjamin GIL |
1:58.26 | |
| 2 | Schaeppi, Asa GIL |
2:02.92 | +4.66 |
| 3 | Sanderson, Cooper DUL |
2:05.17 | +6.91 |
| 4 | Bodin, Rylan FST |
2:05.80 | +7.54 |
| 5 | Grandell, Nelson FST |
2:07.70 | +9.44 |
| 6 | Scharrer, Torsten BKH |
2:10.75 | +12.49 |
| 7 | Opsata, Liam GIL |
2:12.64 | +14.38 |
| 8 | Bodin, Cullen FST |
2:13.68 | +15.42 |
| 9 | Barbeau, Avery FST |
2:13.74 | +15.48 |
| 10 | Collins, Atley DUL |
2:16.23 | +17.97 |
| 11 | Chernov, Graham DUL |
2:16.70 | +18.44 |
| 12 | Chalekian, Sullivan GIL |
2:18.10 | +19.84 |
| 13 | Blanchard, Wyatt GIL |
2:18.65 | +20.39 |
| 14 | Metcalf, Eli DUL |
2:21.59 | +23.33 |
| 15 | Larsen, Cabot DUL |
2:22.78 | +24.52 |
| 16 | Lohnes, Teddy GIL |
2:27.73 | +29.47 |
| DNQ | Braton, Isaiah GIL |
||
| DNQ | Johnson, Soren BKH |
||
| DNQ | Knoph, Quinn FST |
||
| DNQ | Larsen, Miller DUL |
||
| DNQ | Richardson, Anders GIL |
||
| DNQ | Ware, Thaddeus GIL |