GR Non-Scored March · Overall Standings
Combined times across non-scored races
Girls U8 (0/1)
| Rk | Athlete | Total | Gap |
|---|---|---|---|
| DNQ | Echols, Hadley BKH |
Girls U10 (4/5)
| Rk | Athlete | Total | Gap |
|---|---|---|---|
| 1 | Hauer, Emilia AFT |
3:32.88 | |
| 2 | Jenewein, Fiona AFT |
3:36.17 | +3.29 |
| 3 | Peterson, Sophia AFT |
3:42.75 | +9.87 |
| 4 | Theisen, Lillian BKH |
4:03.75 | +30.87 |
| DNQ | Simacek, Jane GIL |
Girls U12 (10/13)
| Rk | Athlete | Total | Gap |
|---|---|---|---|
| 1 | Mell, Emmi DUL |
2:48.99 | |
| 2 | Prettner, Olivia AFT |
2:52.20 | +3.21 |
| 3 | Marchant, Elise BKH |
3:01.75 | +12.76 |
| 4 | Kaeding, Penelope BKH |
3:04.95 | +15.96 |
| 5 | Kastner, Edie BKH |
3:10.91 | +21.92 |
| 6 | Smith, Margot GIL |
3:13.73 | +24.74 |
| 7 | Dahl, Hanna DUL |
3:20.20 | +31.21 |
| 8 | Kinzer, Sophia BKH |
3:28.54 | +39.55 |
| 9 | Theisen, Ella BKH |
3:31.43 | +42.44 |
| 10 | Dobson, Bryn GIL |
3:32.85 | +43.86 |
| DNQ | Brooks, Risi DUL |
||
| DNQ | Jenewein, Merritt AFT |
||
| DNQ | Poole, Nora DUL |
Girls U14 (4/9)
| Rk | Athlete | Total | Gap |
|---|---|---|---|
| 1 | Niksich, Josie DUL |
2:53.26 | |
| 2 | Whittaker-Jolly, Olivia BKH |
2:53.40 | +0.14 |
| 3 | Mell, Kylie DUL |
2:55.68 | +2.42 |
| 4 | Dobson, Hadley GIL |
3:05.62 | +12.36 |
| DNQ | Auge, Lula AFT |
||
| DNQ | Marchesi, Helena AFT |
||
| DNQ | McBride, Brooklynn AFT |
||
| DNQ | Nelson, Evelyn FST |
||
| DNQ | Worum, Devin GIL |
Boys U8 (2/2)
| Rk | Athlete | Total | Gap |
|---|---|---|---|
| 1 | Prettner, Ethan AFT |
3:20.84 | |
| 2 | Zhang, Ethan BKH |
4:13.15 | +52.31 |
Boys U10 (4/9)
| Rk | Athlete | Total | Gap |
|---|---|---|---|
| 1 | Skavanger, Sylvan GIL |
2:49.47 | |
| 2 | Dingels, Cole BKH |
3:13.59 | +24.12 |
| 3 | Lund, George GIL |
3:33.84 | +44.37 |
| 4 | Sheets, William AFT |
3:51.72 | +1:02.25 |
| DNQ | Auge, Lenny AFT |
||
| DNQ | Graves, Benjamin GIL |
||
| DNQ | Negi, Samar GIL |
||
| DNQ | Pray, Jack GIL |
||
| DNQ | Stai, William GIL |
Boys U12 (4/10)
| Rk | Athlete | Total | Gap |
|---|---|---|---|
| 1 | Barnes, Cade BKH |
3:03.39 | |
| 2 | Anderson, Hunter FST |
3:06.15 | +2.76 |
| 3 | Betchkal, Francis BKH |
3:11.30 | +7.91 |
| 4 | Khan, Ari BKH |
3:18.56 | +15.17 |
| DNQ | Dingels, Noah BKH |
||
| DNQ | Ebbitt, Jonas BKH |
||
| DNQ | Echols, Easton BKH |
||
| DNQ | Halverson, Finn FST |
||
| DNQ | Hintz, Landon BKH |
||
| DNQ | Pekarek, Archie BKH |
Boys U14 (3/6)
| Rk | Athlete | Total | Gap |
|---|---|---|---|
| 1 | Larsen, Cabot DUL |
2:58.19 | |
| 2 | Johnson, Lincoln AFT |
3:11.33 | +13.14 |
| 3 | Krebsbach, Sawyer GIL |
3:15.03 | +16.84 |
| DNQ | Gaetz, Henry FST |
||
| DNQ | Longsdorf, Micah FST |
||
| DNQ | Sauer, Maxwell AFT |