Planet Cup Finale U14 2026 · Overall Standings
Combined times across non-scored races
Girls U14 (33/50)
| Rk | Athlete | Total | Gap |
|---|---|---|---|
| 1 | Schlosser, Claire AFT |
2:00.53 | |
| 2 | Comstock, CoCo AFT |
2:00.90 | +0.37 |
| 3 | Haldeman, Aubrey AFT |
2:02.62 | +2.09 |
| 4 | Katzung, Elise GIL |
2:11.47 | +10.94 |
| 5 | Ward, Estella AFT |
2:12.34 | +11.81 |
| 6 | Benson, Tulley AFT |
2:14.39 | +13.86 |
| 7 | Kautt, Audrey AFT |
2:14.95 | +14.42 |
| 8 | Moody, Avery GIL |
2:17.59 | +17.06 |
| 9 | Humbert, Claire AFT |
2:17.79 | +17.26 |
| 10 | McBride, Brooklynn AFT |
2:18.67 | +18.14 |
| 11 | Richardson, Reagan GIL |
2:19.64 | +19.11 |
| 12 | Larson, Zoe GIL |
2:21.05 | +20.52 |
| 13 | Biorn, Hartley GIL |
2:21.15 | +20.62 |
| 14 | Henry, Cora GIL |
2:21.28 | +20.75 |
| 15 | Marchesi, Helena AFT |
2:22.20 | +21.67 |
| 16 | Colberg, Ingrid BKH |
2:22.72 | +22.19 |
| 17 | Hennessey, Grace GIL |
2:23.64 | +23.11 |
| 18 | Li, Dora BKH |
2:25.47 | +24.94 |
| 19 | Auge, Lula AFT |
2:27.36 | +26.83 |
| 20 | Whittaker-Jolly, Olivia BKH |
2:27.90 | +27.37 |
| 21 | Schmucker, Violet BKH |
2:28.44 | +27.91 |
| 22 | Kautt, Ava AFT |
2:28.72 | +28.19 |
| 23 | Mell, Kylie DUL |
2:29.41 | +28.88 |
| 24 | Dobson, Hadley GIL |
2:29.67 | +29.14 |
| 25 | Nygren, Ingrid GIL |
2:31.79 | +31.26 |
| 26 | Blomquist-Bell, Tatum AFT |
2:33.72 | +33.19 |
| 27 | Niksich, Josie DUL |
2:34.45 | +33.92 |
| 28 | Bierschbach, Ava AFT |
2:35.48 | +34.95 |
| 29 | Boudewyns, Audrey BKH |
2:43.14 | +42.61 |
| 30 | Worum, Devin GIL |
2:48.56 | +48.03 |
| 31 | Erickson, Ella BKH |
2:52.03 | +51.50 |
| 32 | Domin, Alexa AFT |
2:55.43 | +54.90 |
| 33 | Thomas, Elsa GIL |
2:57.90 | +57.37 |
| DNQ | Allen, Milly BKH |
||
| DNQ | Bauer, Madeleine BKH |
||
| DNQ | Bean, Lillian BKH |
||
| DNQ | Beaucage, Isabella AFT |
||
| DNQ | Brovold, Linnea GIL |
||
| DNQ | Dee, Reagan AFT |
||
| DNQ | Doyle, Nora GIL |
||
| DNQ | Feldhaus, Annie BKH |
||
| DNQ | Flynn, Madeline AFT |
||
| DNQ | Folkertsma, Ava FST |
||
| DNQ | Gillmore, Iris AFT |
||
| DNQ | Jackman, Vivian DUL |
||
| DNQ | Krych, Kinley BKH |
||
| DNQ | Presly, Emilia BKH |
||
| DNQ | Rouhani, Noelle AFT |
||
| DNQ | Saaranen, Georgia BKH |
||
| DNQ | Teschler, Elin AFT |
Boys U14 (15/29)
| Rk | Athlete | Total | Gap |
|---|---|---|---|
| 1 | McGonagle, Hugh BKH |
2:00.50 | |
| 2 | Sullivan, Oliver AFT |
2:04.23 | +3.73 |
| 3 | Bodin, Rylan FST |
2:04.43 | +3.93 |
| 4 | Welshans, Victor AFT |
2:06.11 | +5.61 |
| 5 | Snowise, Asher AFT |
2:12.35 | +11.85 |
| 6 | Young, Harrison GIL |
2:15.84 | +15.34 |
| 7 | Harrison, Miles GIL |
2:18.18 | +17.68 |
| 8 | Miller, Ryder BKH |
2:28.43 | +27.93 |
| 9 | Erickson, Kieran GIL |
2:29.95 | +29.45 |
| 10 | Lindstrom, Dean BKH |
2:34.10 | +33.60 |
| 11 | Chupp, Logan GIL |
2:37.69 | +37.19 |
| 12 | Gaetz, Henry FST |
2:37.91 | +37.41 |
| 13 | Kollasch, Barrett GIL |
2:44.89 | +44.39 |
| 14 | Tartaglia, Luca AFT |
2:49.01 | +48.51 |
| 15 | Good, Cayden FST |
2:53.62 | +53.12 |
| DNQ | Bodin, Cullen FST |
||
| DNQ | Chalekian, Sullivan GIL |
||
| DNQ | Chupp, Grant GIL |
||
| DNQ | Doherty, Michael AFT |
||
| DNQ | Johnson, Lincoln AFT |
||
| DNQ | Kohl, Phillip BKH |
||
| DNQ | Molinaro, Peter AFT |
||
| DNQ | Richardson, Anders GIL |
||
| DNQ | Roath, Charley GIL |
||
| DNQ | Sauer, Maxwell AFT |
||
| DNQ | Simon, Spencer GIL |
||
| DNQ | Snowise, Coby AFT |
||
| DNQ | Stinnett, Jack AFT |
||
| DNQ | Zeuli, Emmett AFT |